Punjab Vidhan Sabha Election 2022
Punjab Vidhan Sabha Election 2022 was announced by the Election Commission of India on January 8, 2022. The term of the Punjab Vidhan Sabha was to expire on 27.03.2022. Elections were scheduled to be held for all 117 seats, out of which 83 are general and the rest 34 are reserved for Scheduled Caste (SC).As per electoral roll with reference to 1-1-2022, there were 2,13,88,764 electors in the state out of which 2,12,75,066 were general electors and 1,13,698 were service voters. 1,44,667 electors were marked as Persons with Disabilities (PwD). There were maximum of 1250 electors instead of 1500 in a polling station. Accordingly there were 24,689 polling stations in 2022 as against 22,600 in 2017 which was an increase of 9.24%. Candidate's limit on expenses had been enhanced to Rs 40 lakhs.
Election Schedule
Poll Events | Single Phase (All 117 ACs) | |||||||
Date of Issue of Notification | 21-01-2022 (Friday) | |||||||
Last date of making nomination | 28-01-2022 (Friday) | |||||||
Date of Scrutiny | 29-01-2022 (Saturday) | |||||||
Last date of withdrawal | 31-01-2022 (Monday) | |||||||
Date of Poll | 14-02-2022 (Monday) | |||||||
Date of Counting | 10-03-2022 (Thursday) | |||||||
Date of completion | 12-03-2022 (Saturday) |
Highlights
1. NO. OF CONSTITUENCIESTYPE OF CONSTITUENCY | GEN | SC | ST | TOTAL | ||||
NO OF CONSTITUENCIES | 83 | 34 | 0 | 117 |
2. NO. OF CONTESTANTS
NO. OF CONTESTANTS IN A CONSTITUENCY | 1 | 2 | 3 | 4 | 5 | 6-10 | 11-15 | ABOVE 15 |
NO OF SUCH CONSTITUENCIES | 0 | 0 | 0 | 0 | 1 | 57 | 53 | 6 |
TOTAL CONTESTANTS IN A FRAY: 1304
AVERAGE CONTESTANTS PER CONSTITUENCY: 11
MINIMUM CONTESTANTS IN A CONSTITUENCY: 5
MAXIMUM CONTESTANTS IN A CONSTITUENCY: 19
3.ELECTORS
MALE | FEMALE | THIRD GENDER | TOTAL | |||||
I. NO. OF ELECTORS (INCLUDING SERVICE ELECTORS) | 11405315 | 10203440 | 727 | 21609482 | ||||
II. NO. OF ELECTORS WHO VOTED (EXCLUDING POSTAL VOTES) | 8133990 | 7335923 | 285 | 15470198 | ||||
III. POLLING PERCENTAGE (EXCLUDING POSTAL BALLOTS) | 71.32 | 71.9 | 39.2 | 71.59 |
4. NO. OF VALID VOTES (EVM VALID+POSTAT VALID): 15453412
5. NO. OF VOTES REJECTED (POSTAL): 23800
6. NO. OF TEST VOTES, REJECTED VOTES DUE TO OTHER REASON AND NOTA VOTES: 113728
7. NO. OF POLLING STATIONS: 24740
8. AVERAGE NO. OF ELECTORS PER POLLING STATION: 873
9.PERFORMANCE OF CONTESTING CANDIDATES
MALE | FEMALE | THIRD GENDER | TOTAL | |||||
I. NO. OF CONTESTANTS | 1209 | 93 | 2 | 1304 | ||||
II. ELECTED | 104 | 13 | 0 | 117 | ||||
III. FORFEITED DEPOSITS | 931 | 69 | 2 | 1002 |
Political Parties Participated
PARTY ABBREVIATION | PARTY | |||||||
NATIONAL PARTIES | ||||||||
1. BJP | Bharatiya Janata Party | |||||||
2. BSP | Bahujan Samaj Party | |||||||
3. CPI | Communist Party of India | |||||||
4. CPI(M) | Communist Party of India (Marxist) | |||||||
5. INC | Indian National Congress | |||||||
STATE PARTIES | ||||||||
6. AAAP | Aam Aadmi Party | |||||||
7. SAD | Shiromani Akali Dal | |||||||
STATE PARTIES - OTHER STATES | ||||||||
8. CPI(ML)(L) | Communist Party of India (Marxist-Leninist) (Liberation) | |||||||
9. JD(U) | Janata Dal (United) | |||||||
10. RSP | Revolutionary Socialist Party | |||||||
11. SP | Samajwadi Party | |||||||
REGISTERED (Unrecognised) PARTIES | ||||||||
12. AADMPRVTNP | Aam Aadmi Parivartan Party | |||||||
13. ABHSLP | Akhil Bharatiya Socialist Party | |||||||
14. ABRS | Akhil Bharatiya Rajarya Sabha | |||||||
15. ALPU | Aam Lok Party United | |||||||
16. APNEP | Apni Ekta Party | |||||||
17. APNJBP | Aas Punjab Party | |||||||
18. APNJNTP | Apni Janta Party | |||||||
19. ASKEP | Apna Sangharsh Kisani Ekta Party | |||||||
20. ASPKR | Aazad Samaj Party (Kanshi Ram) | |||||||
21. BDPty | Bharatrashtra Democratic Party | |||||||
22. BJJP | Bharatiya Jan Jagriti Party | |||||||
23. BMUP | Bahujan Mukti Party | |||||||
24. BSP(A) | Bahujan Samaj Party (Ambedkar) | |||||||
25. CPIM | Communist Party of India (Marxist-Leninist) Red Star | |||||||
26. DBSP | Democratic Bharatiya Samaj Party | |||||||
27. ILVK | Insaniyat Lok Vikas Party | |||||||
28. IPBP | India Praja Bandhu Party | |||||||
29. JJJKP | Jai Jawan Jai Kisan Party | |||||||
30. JNASRP | Jan Asra Party | |||||||
31. JNBRDP | Janta Brigade Party | |||||||
32. KRSKBP | Krishak Bharti Party | |||||||
33. LIP | Lok Insaaf Party | |||||||
34. MLPOIRF | Marxist Leninist Party of India (Red Flag) | |||||||
35. NAPt | National Apni Party | |||||||
36. NATJUP | Nationalist Justice Party | |||||||
37. PKD | Punjab Kisan Dal | |||||||
38. PLCP | Punjab Lok Congress Party | |||||||
39. PLP | Punjab Labour Party | |||||||
40. PNJBNP | Punjab National Party | |||||||
41. PPID | Peoples Party of India (Democratic) | |||||||
42. RAPI | Rashtrawadi Party of India, | |||||||
43. RJSNP | Rashtriya Janhit Sangharsh Party | |||||||
44. RPI(A) | Republican Party of India (A) | |||||||
45. RPIE | Republican Party of India Ektavadi | |||||||
46. RPPRINAT | Republican Party of India (Athawale) | |||||||
47. RTORP | Right to Recall Party | |||||||
48. SAD(M) | Shiromani Akali Dal (Amritsar)(Simranjit Singh Mann) | |||||||
49. SADAHAQ | Sada Haq Party | |||||||
50. SADS | Shiromani Akali Dal (Sanyukt) | |||||||
51. SAKAP | Samaj Adhikar Kalyan Party | |||||||
52. SBM | Samaj Bhalai Morcha | |||||||
53. SJVP | Sanjhi Virasat Party | |||||||
54. SMJSNGP | Samajik Sangharsh Party | |||||||
55. SNYKSNGRHP | Sanyukt Sangharsh Party | |||||||
56. SRVSNJP | Sarav Sanjhi Party | |||||||
57. VIPIN | Vishal Party of India | |||||||
INDEPENDENTS | ||||||||
58. IND | Independent | |||||||
59. NOTA | None of the Above |
Successful Candidates
CONSTITUENCY | WINNER | SEX | PARTY | |||||
1 Sujanpur | NARESH PURI | M | INC | |||||
2 Bhoa | LAL CHAND | M | AAAP | |||||
3 Pathankot | ASHWANI KUMAR SHARMA | M | BJP | |||||
4 Gurdaspur | BARINDERMEET SINGH PAHRA | M | INC | |||||
5 Dina Nagar | ARUNA CHAUDHARY | F | INC | |||||
6 Qadian | PARTAP SINGH BAJWA | M | INC | |||||
7 Batala | AMANSHER SINGH (SHERY KALSI) | M | AAAP | |||||
8 Sri Hargobindpur | AMARPAL SINGH | M | AAAP | |||||
9 Fatehgarh Churian | TRIPT RAJINDER SINGH BAJWA | M | INC | |||||
10 Dera Baba Nanak | SUKHJINDER SINGH RANDHAWA | M | INC | |||||
11 Ajnala | KULDEEP SINGH DHALIWAL | M | AAAP | |||||
12 Raja Sansi | SUKHBINDER SINGH SARKARIA | M | INC | |||||
13 Majitha | Ganieve Kaur Majithia | F | SAD | |||||
14 Jandiala | HARBHAJAN SINGH E.T.O. | M | AAAP | |||||
15 Amritsar North | KUNWAR VIJAY PRATAP SINGH | M | AAAP | |||||
16 Amritsar West | DR. JASBIR SINGH SANDHU | M | AAAP | |||||
17 Amritsar Central | AJAY GUPTA | M | AAAP | |||||
18 Amritsar East | JEEVAN JYOT KAUR | F | AAAP | |||||
19 Amritsar South | INDERBIR SINGH NIJJAR | M | AAAP | |||||
20 Attari | JASWINDER SINGH | M | AAAP | |||||
21 Tarn Taran | Dr. Kashmir Singh Sohal | M | AAAP | |||||
22 Khem Karan | SARVAN SINGH DHUN | M | AAAP | |||||
23 Patti | Laljit Singh Bhullar | M | AAAP | |||||
24 Khadoor Sahib | MANJINDER SINGH LALPURA | M | AAAP | |||||
25 Baba Bakala | DALBIR SINGH TONG | M | AAAP | |||||
26 Bholath | SUKHPAL SINGH KHAIRA | M | INC | |||||
27 Kapurthala | Rana Gurjeet Singh | M | INC | |||||
28 Sultanpur Lodhi | RANA INDER PARTAP SINGH | M | IND | |||||
29 Phagwara | Balwinder Singh Dhaliwal | M | INC | |||||
30 Phillaur | Vikramjit Singh Chaudhary | M | INC | |||||
31 Nakodar | Inderjit Kaur Mann | F | AAAP | |||||
32 Shahkot | Hardev Singh Laddi | M | INC | |||||
33 Kartarpur | BALKAR SINGH | M | AAAP | |||||
34 Jalandhar West | SHEETAL ANGURAL | M | AAAP | |||||
35 Jalandhar Central | RAMAN ARORA | M | AAAP | |||||
36 Jalandhar North | Avtar Singh Junior | M | INC | |||||
37 Jalandhar Cantt. | PARGAT SINGH POWAR | M | INC | |||||
38 Adampur | SUKHWINDER SINGH KOTLI | M | INC | |||||
39 Mukerian | JANGI LAL MAHAJAN | M | BJP | |||||
40 Dasuya | KARAMBIR SINGH | M | AAAP | |||||
41 Urmar | Jasvir Singh Raja Gill | M | AAAP | |||||
42 Sham Chaurasi | DR.RAVJOT SINGH | M | AAAP | |||||
43 Hoshiarpur | BRAM SHANKER (JIMPA) | M | AAAP | |||||
44 Chabbewal | DR. RAJ KUMAR | M | INC | |||||
45 Garhshankar | JAI KRISHAN | M | AAAP | |||||
46 Banga | SUKHWINDER KUMAR SUKHI DR. | M | SAD | |||||
47 Nawan Shahr | DR. NACHHATAR PAL | M | BSP | |||||
48 Balachaur | SANTOSH KUMARI KATARIAA | F | AAAP | |||||
49 Anandpur Sahib | HARJOT SINGH BAINS | M | AAAP | |||||
50 Rupnagar | DINESH KUMAR CHADHA | M | AAAP | |||||
51 Chamkaur Sahib | CHARANJIT SINGH | M | AAAP | |||||
52 Kharar | Anmol Gagan Maan | F | AAAP | |||||
53 S.A.S. Nagar | KULWANT SINGH | M | AAAP | |||||
54 Bassi Pathana | RUPINDER SINGH | M | AAAP | |||||
55 Fatehgarh Sahib | Lakhbir Singh Rai | M | AAAP | |||||
56 Amloh | Gurinder Singh Garry Birring | M | AAAP | |||||
57 Khanna | TARUNPREET SINGH SOND | M | AAAP | |||||
58 Samrala | JAGTAR SINGH DIYALPURA | M | AAAP | |||||
59 Sahnewal | HARDEEP SINGH MUNDIAN | M | AAAP | |||||
60 Ludhiana East | DALJIT SINGH GREWAL (BHOLA) | M | AAAP | |||||
61 Ludhiana South | RAJINDER PAL KAUR | F | AAAP | |||||
62 Atam Nagar | KULWANT SINGH SIDHU | M | AAAP | |||||
63 Ludhiana Central | Ashok Parashar (Pappi) | M | AAAP | |||||
64 Ludhiana West | GURPREET BASSI GOGI | M | AAAP | |||||
65 Ludhiana North | MADAN LAL BAGGA | M | AAAP | |||||
66 Gill | Jiwan Singh Sangowal | M | AAAP | |||||
67 Payal | MANWINDER SINGH GIASPURA | M | AAAP | |||||
68 Dakha | MANPREET SINGH AYALI | M | SAD | |||||
69 Raikot | HAKAM SINGH THEKEDAR | M | AAAP | |||||
70 Jagraon | SARVJIT KAUR MANUKE | F | AAAP | |||||
71 Nihal Singhwala | MANJIT SINGH BILASPUR | M | AAAP | |||||
72 Bhagha Purana | AMRITPAL SINGH SUKHANAND | M | AAAP | |||||
73 Moga | DR. AMANDEEP KAUR ARORA | F | AAAP | |||||
74 Dharamkot | DEVINDERJEET SINGH LADDI DHOSE | M | AAAP | |||||
75 Zira | Naresh Kataria | M | AAAP | |||||
76 Firozpur City | RANBIR SINGH | M | AAAP | |||||
77 Firozpur Rural | RAJNEESH KUMAR DAHIYA | M | AAAP | |||||
78 Guru Har Sahai | FAUJA SINGH | M | AAAP | |||||
79 Jalalabad | JAGDEEP KAMBOJ | M | AAAP | |||||
80 Fazilka | NARINDER PAL SINGH SAWNA | M | AAAP | |||||
81 Abohar | SANDEEP JAKHAR | M | INC | |||||
82 Balluana | AMANDEEP SINGH MUSAFIR | M | AAAP | |||||
83 Lambi | GURMEET SINGH KHUDIAN | M | AAAP | |||||
84 Gidderbaha | Amrinder Singh Raja Warring | M | INC | |||||
85 Malout | Dr. Baljit Kaur | F | AAAP | |||||
86 Muktsar | JAGDEEP SINGH 'KAKA BRAR' | M | AAAP | |||||
87 Faridkot | GURDIT SINGH SEKHON | M | AAAP | |||||
88 Kotkapura | KULTAR SINGH SANDHWAN | M | AAAP | |||||
89 Jaitu | AMOLAK SINGH | M | AAAP | |||||
90 Rampura Phul | Balkar Singh Sidhu | M | AAAP | |||||
91 Bhucho Mandi | JAGSIR SINGH | M | AAAP | |||||
92 Bathinda Urban | Jagroop Singh Gill | M | AAAP | |||||
93 Bathinda Rural | AMIT RATTAN KOTFATTA | M | AAAP | |||||
94 Talwandi Sabo | Prof. Baljinder Kaur | F | AAAP | |||||
95 Maur | SUKHVEER SINGH MAISERKHANA | M | AAAP | |||||
96 Mansa | Dr.Vijay Singla | M | AAAP | |||||
97 Sardulgarh | Gurpreet Singh Banawali | M | AAAP | |||||
98 Budhlada | BUDH RAM | M | AAAP | |||||
99 Lehra | Barinder Kumar Goyal Vakeel | M | AAAP | |||||
100 Dirba | Harpal Singh Cheema | M | AAAP | |||||
101 Sunam | AMAN ARORA | M | AAAP | |||||
102 Bhadaur | LABH SINGH UGOKE | M | AAAP | |||||
103 Barnala | GURMEET SINGH MEET HAYER | M | AAAP | |||||
104 Mehal Kalan | Kulwant Singh Pandori | M | AAAP | |||||
105 Malerkotla | MOHAMMAD JAMIL UR RAHMAN | M | AAAP | |||||
106 Amargarh | PROF. JASWANT SINGH GAJJAN MAJRA | M | AAAP | |||||
107 Dhuri | BHAGWANT MANN | M | AAAP | |||||
108 Sangrur | Narinder Kaur Bharaj | F | AAAP | |||||
109 Nabha | GURDEV SINGH DEV MAAN | M | AAAP | |||||
110 Patiala Rural | Dr.Balbir Singh | M | AAAP | |||||
111 Rajpura | Neena Mittal | F | AAAP | |||||
112 Dera Bassi | KULJIT SINGH RANDHAWA | M | AAAP | |||||
113 Ghanaur | GURLAL GHANAUR | M | AAAP | |||||
114 Sanour | HARMIT SINGH PATHANMAJRA | M | AAAP | |||||
115 Patiala | Ajit Pal Singh Kohli | M | AAAP | |||||
116 Samana | CHETAN SINGH JOURAMAJRA | M | AAAP | |||||
117 Shutrana | Kulwant Singh Bazigar | M | AAAP |
PARTY WISE SUMMARY
PARTY NAME | SEATS | |||||||
Aam Aadmi Party | 92 | |||||||
Bahujan Samaj Party | 1 | |||||||
Bharatiya Janata Party | 2 | |||||||
Independent | 1 | |||||||
Indian National Congress | 18 | |||||||
Shiromani Akali Dal | 3 |
Performance of Political Parties
PARTY | SEATS CONTESTED | WON | FD | VALID VOTES POLLED | % VOTES POLLED | |||
NATIONAL PARTIES | ||||||||
1. BJP | 73 | 2 | 55 | 1027143 | 6.6% | |||
2. BSP | 20 | 1 | 15 | 275232 | 1.77% | |||
3. CPI | 7 | 0 | 7 | 7440 | 0.05% | |||
4. CPI(M) | 14 | 0 | 14 | 9503 | 0.06% | |||
5. INC | 117 | 18 | 31 | 3576684 | 22.98% | |||
231 | 21 | 122 | 4896002 | 31.46 | ||||
STATE PARTIES | ||||||||
6. AAAP | 117 | 92 | 1 | 6538783 | 42.01% | |||
7. SAD | 97 | 3 | 27 | 2861286 | 18.38% | |||
214 | 95 | 28 | 9400069 | 60.4 | ||||
STATE PARTIES - OTHER STATES | ||||||||
8. CPI(ML)(L) | 11 | 0 | 11 | 5147 | 0.03% | |||
9. JD(U) | 2 | 0 | 2 | 578 | 0% | |||
10. RSP | 6 | 0 | 6 | 1718 | 0.01% | |||
11. SP | 18 | 0 | 18 | 5212 | 0.03% | |||
37 | 0 | 37 | 12655 | 0.08 | ||||
REGISTERED (Unrecognised) PARTIES | ||||||||
12. AADMPRVTNP | 1 | 0 | 1 | 792 | 0.01% | |||
13. ABHSLP | 1 | 0 | 1 | 80 | 0% | |||
14. ABRS | 1 | 0 | 1 | 676 | 0% | |||
15. ALPU | 6 | 0 | 6 | 999 | 0.01% | |||
16. APNEP | 3 | 0 | 3 | 1296 | 0.01% | |||
17. APNJBP | 8 | 0 | 8 | 2218 | 0.01% | |||
18. APNJNTP | 1 | 0 | 1 | 620 | 0% | |||
19. ASKEP | 1 | 0 | 1 | 183 | 0% | |||
20. ASPKR | 8 | 0 | 8 | 3478 | 0.02% | |||
21. BDPty | 4 | 0 | 4 | 1824 | 0.01% | |||
22. BJJP | 2 | 0 | 2 | 301 | 0% | |||
23. BMUP | 18 | 0 | 18 | 4689 | 0.03% | |||
24. BSP(A) | 12 | 0 | 12 | 8018 | 0.05% | |||
25. CPIM | 1 | 0 | 1 | 639 | 0% | |||
26. DBSP | 5 | 0 | 5 | 1661 | 0.01% | |||
27. ILVK | 11 | 0 | 11 | 1658 | 0.01% | |||
28. IPBP | 1 | 0 | 1 | 313 | 0% | |||
29. JJJKP | 13 | 0 | 13 | 4963 | 0.03% | |||
30. JNASRP | 3 | 0 | 3 | 1870 | 0.01% | |||
31. JNBRDP | 1 | 0 | 1 | 182 | 0% | |||
32. KRSKBP | 1 | 0 | 1 | 298 | 0% | |||
33. LIP | 35 | 0 | 35 | 43229 | 0.28% | |||
34. MLPOIRF | 2 | 0 | 2 | 271 | 0% | |||
35. NAPt | 4 | 0 | 4 | 1582 | 0.01% | |||
36. NATJUP | 17 | 0 | 17 | 4411 | 0.03% | |||
37. PKD | 13 | 0 | 13 | 4511 | 0.03% | |||
38. PLCP | 28 | 0 | 27 | 84697 | 0.54% | |||
39. PLP | 1 | 0 | 1 | 154 | 0% | |||
40. PNJBNP | 7 | 0 | 7 | 1396 | 0.01% | |||
41. PPID | 16 | 0 | 16 | 4007 | 0.03% | |||
42. RAPI | 1 | 0 | 1 | 431 | 0% | |||
43. RJSNP | 1 | 0 | 1 | 148 | 0% | |||
44. RPI(A) | 5 | 0 | 5 | 1170 | 0.01% | |||
45. RPIE | 2 | 0 | 2 | 277 | 0% | |||
46. RPPRINAT | 3 | 0 | 3 | 692 | 0% | |||
47. RTORP | 3 | 0 | 3 | 373 | 0% | |||
48. SAD(M) | 81 | 0 | 79 | 386176 | 2.48% | |||
49. SADAHAQ | 1 | 0 | 1 | 1949 | 0.01% | |||
50. SADS | 15 | 0 | 14 | 91995 | 0.59% | |||
51. SAKAP | 2 | 0 | 2 | 572 | 0% | |||
52. SBM | 1 | 0 | 1 | 230 | 0% | |||
53. SJVP | 4 | 0 | 4 | 1057 | 0.01% | |||
54. SMJSNGP | 7 | 0 | 7 | 3564 | 0.02% | |||
55. SNYKSNGRHP | 10 | 0 | 10 | 16904 | 0.11% | |||
56. SRVSNJP | 1 | 0 | 1 | 545 | 0% | |||
57. VIPIN | 1 | 0 | 1 | 177 | 0% | |||
363 | 0 | 359 | 687276 | 4.42 | ||||
INDEPENDENTS | ||||||||
58. IND | 459 | 1 | 456 | 457410 | 2.94% | |||
459 | 1 | 456 | 457410 | 2.94 | ||||
59. NOTA | - | - | - | 110320 | 0.71% | |||
- | - | - | 110320 | 0.71 | ||||
Grand Total: | 1304 | 117 | 1002 | 15563732 | 100 |