Raichur Rural Vidhan Sabha Constituency
Raichur Rural is a Vidhan Sabha (Legislative Assembly) constituency of the State of Karnataka in India. This seat is reserved for Scheduled Tribe (ST).
Areas after delimitation order of 2008
3 Raichur Taluk (Part) 2 Yergera, 3 Gillesugur, 4 Kalmala, 6 Chandrabanda and 5 Deosugur Circles. Shakthinagar (CT) Manvi Taluk (Part) 2 Kurdi Circle. Raichur Circle (Part) Undraldoddi, Ayazpur and Bapur
General Election 2023
TOTAL ELECTORS: 229071, TURN OUT TOTAL: 173361 (75.68%)
CANDIDATE | SEX | AGE | CATEGORY | PARTY | VALID VOTES POLLED | % VOTES POLLED
|
1 Basanagouda Daddal | M | 50 | ST | INC | 89140 | 51.42
|
2 Tipparaju Hawaldar | M | 46 | ST | BJP | 75283 | 43.43
|
3 K. Narasimha Nayak | M | 55 | ST | JD(S) | 4127 | 2.38
|
4 Shubhashchandra Sambaji | M | 61 | ST | AAAP | 1535 | 0.89
|
5 Nota | | | NOTA | NOTA | 1456 | 0.84
|
6 Veerangoda | M | 58 | ST | IMP | 760 | 0.44
|
7 M Khashim Nayak | M | 41 | ST | KRPP | 428 | 0.25
|
8 Badesaab | M | 37 | ST | IND | 357 | 0.21
|
9 I. Kumar Nayak | M | 43 | ST | KRS | 275 | 0.16 |
General Election 2018
TOTAL ELECTORS : 233464, TURNOUT TOTAL: 161681 (69.25%)
CANDIDATE NAME | SEX | AGE | CATEGORY | PARTY | VALID VOTES POLLED | % VOTES POLLED
|
1 BASANAGOUDA DADDAL | M | 46 | ST | INC | 66656 | 41.23
|
2 TIPPARAJU HAWALDAR | M | 41 | ST | BJP | 56692 | 35.06
|
3 RAVI KUMAR PATIL | M | 41 | ST | JD(S) | 34250 | 21.18
|
4 None of the Above | | | | NOTA | 1806 | 1.12
|
5 RAMAYYA NAYAKA | M | 33 | ST | AIMEP | 1273 | 0.79
|
6 HULIGEMMA SHIVARAJ GHANTE | F | 35 | ST | IND | 1004 | 0.62 |
2013 general election results
Candidate | Sex | Age | Category | Party | Votes polled | % Votes polled
|
1 THIPPARAJU | M | 36 | ST | BJP | 50497 | 37.48
|
2 RAJA RAYAPPA NAIK | M | 58 | ST | INC | 47227 | 35.05
|
3 RAJA AMARESHWARA NAIK | M | 56 | ST | JD(S) | 21584 | 16.02
|
4 R. MALLESH NAIK | M | 48 | ST | KJP | 5861 | 4.35
|
5 VIJAYALAKSHMI MADAPANURA | F | 29 | ST | BSP | 2568 | 1.91
|
6 CHINNAYYA NAIK | M | 47 | ST | IND | 2529 | 1.88
|
7 ANJANAYYA | M | 29 | ST | IND | 1258 | 0.93
|
8 LALAPPA NAIK | M | 37 | ST | CPIM | 889 | 0.66
|
9 SWAMY | M | 40 | ST | NPP | 854 | 0.63
|
10 KHASIM NAIK | M | 31 | ST | BSRCP | 804 | 0.60
|
11 VEERANA GOUDA | M | 58 | ST | JD(U) | 668 | 0.50 |
May 2008 general election result
Candidate | Sex | Party | Votes polled
|
1 RAJA RAYAPPA NAIK | M | INC | 34432
|
2 RAJA RANGAPPA NAIK | M | JD(S) | 32555
|
3 BASANAGOUDA DADDAL | M | BJP | 29097
|
4 K.B.SHANTHAPPA | M | BSP | 8499 |