Rajam Vidhan Sabha Constituency
Rajam is a Vidhan Sabha (Legislative Assembly) constituency of the State of Andhra Pradesh in India. This seat is reserved for Scheduled Caste (SC).Areas after delimitation
Vangara, Regidi Amadalavalasa, Rajam and Santhakaviti Mandals.
General Election 2019
TOTAL ELECTORS 220006CANDIDATE | SEX | AGE | CATEGORY | PARTY | VALID VOTES POLLED | % VOTES POLLED |
1 KAMBALA JOGULU | M | 52 | SC | YSRCP | 83561 | 51.41 |
2 KONDRU MURALI MOHAN | M | 49 | SC | TDP | 66713 | 41.05 |
3 MUTCHA SRINIVASA RAO | M | 39 | SC | JnP | 4987 | 3.07 |
4 NOTA | NOTA | NOTA | 3587 | 2.21 | ||
5 KAMBALA RAJAVARDHANA | M | 36 | SC | INC | 2214 | 1.36 |
6 CHAITANYA KUMAR MANNENA | M | 39 | SC | BJP | 967 | 0.59 |
7 MANNENA RAMESH | M | 36 | SC | PRSHP | 505 | 0.31 |
TURNOUT TOTAL: | 162534 | 73.88 |
General Election 2014
TOTAL ELECTORS : 199349TURNOUT TOTAL: 147887 (74.18%)
Detailed Results
CANDIDATE | SEX | AGE | CATEGORY | PARTY | VALID VOTES POLLED | % VOTES POLLED |
1 KAMBALA JOGULU | M | 47 | SC | YSRCP | 69192 | 46.79 |
2 KAVALI PRATHIBHA BHARATHI | F | 59 | SC | TDP | 68680 | 46.44 |
3 KONDRU MURALI MOHAN | M | 44 | SC | INC | 4790 | 3.24 |
4 P.M.J. BABU | M | 62 | SC | IND | 1205 | 0.81 |
5 TUNIA SHANKAR BABU RAO | M | 51 | SC | LSP | 1141 | 0.77 |
6 MANNENA CHAITANYA KUMAR | M | 34 | SC | BSP | 737 | 0.50 |
7 None of the Above | NOTA | NOTA | 694 | 0.47 | ||
8 PAILA M.M.R.R. SURESH KUMAR | M | 34 | SC | AAAP | 491 | 0.33 |
9 SAVARAPU PRAVEENA | F | 39 | SC | JASPA | 480 | 0.32 |
10 DUSI BHAVANI PRASAD | M | 43 | SC | IND | 477 | 0.32 |
2009 general election results
Candidate | Sex | Age | Category | Party | Votes polled | % Votes polled |
1 KONDRU MURALI MOHAN | M | 39 | SC | INC | 61771 | 45.96 |
2 KAVALI PRATHIBHA BHARATHI | F | 55 | SC | TDP | 34638 | 25.77 |
3 KAMBALA JOGULU | M | 43 | SC | PRAP | 27923 | 20.78 |
4 PAKA RAJA RAO | M | 56 | SC | BJP | 4234 | 3.15 |
5 BOSI MANMADHA RAO | M | 39 | SC | IND | 1741 | 1.30 |
6 ADINARAYANA DUKKA | M | 27 | SC | LSP | 1645 | 1.22 |
7 BHUPATHI APPARAO | M | 60 | SC | BSP | 1271 | 0.95 |
8 AMRUTHA KUMARI P.J | F | 52 | SC | IND | 1173 | 0.87 |