Rajarajeshwarinagar Vidhan Sabha Constituency
Rajarajeshwarinagar is a Vidhan Sabha (Legislative Assembly) constituency of the State of Karnataka in India.
Areas after delimitation order of 2008
1 Bangalore North Taluk Rural (Part) Pattanagere CMC (Part) Ward No. 1 to 13, 16 to 18, 20 and 23 to 27. Dasarahalli (CMC+OG) (Part) Dasarahalli (CMC) - Ward No.26 and 30 to 32. Bangalore (M Corp.+OG) (Part) Bangalore (M Corp.) - Ward No.1 to 3 and 11.
General Election 2023
154 - Rajarajeshwarinagar TOTAL ELECTORS: 485815, TURN OUT TOTAL: 262701 (54.07%)
CANDIDATE | SEX | AGE | CATEGORY | PARTY | VALID VOTES POLLED | % VOTES POLLED
|
1 Munirathna | M | 59 | GEN | BJP | 127980 | 48.72
|
2 Kusuma .h | F | 34 | GEN | INC | 116138 | 44.21
|
3 Dr. V.narayana Swamy | M | 52 | GEN | JD(S) | 7795 | 2.97
|
4 Manjunatha M | M | 37 | GEN | UPJP | 4118 | 1.57
|
5 Nota | | | NOTA | NOTA | 2996 | 1.14
|
6 Anantha Subhash Chandra | M | 57 | GEN | AAAP | 1191 | 0.45
|
7 N. Nagaraju | M | 54 | SC | BSP | 681 | 0.26
|
8 S. Chandrashekhar | M | 55 | GEN | KRS | 553 | 0.21
|
9 Subhash S | M | 26 | SC | IND | 329 | 0.13
|
10 H. Rukmini | F | 44 | GEN | IND | 223 | 0.08
|
11 Gnanamurthy V | M | 58 | GEN | SUCI | 193 | 0.07
|
12 Areef Pasha | M | 55 | GEN | IND | 154 | 0.06
|
13 A. Kalappa | M | 36 | SC | IND | 129 | 0.05
|
14 Lakshmi | F | 49 | GEN | JD(U) | 125 | 0.05
|
15 M. Lingaraju | M | 46 | GEN | JMBP | 96 | 0.04 |
General Election 2018
TOTAL ELECTORS : 471900, TURNOUT TOTAL: 256446 (54.34%)
CANDIDATE NAME | SEX | AGE | CATEGORY | PARTY | VALID VOTES POLLED | % VOTES POLLED
|
1 MUNIRATHNA | M | 54 | GEN | INC | 108065 | 42.14
|
2 MUNIRAJU GOWDA P | M | M 39 | GEN | BJP | 82573 | 32.20
|
3 G.H.RAMACHANDRA | M | 55 | GEN | JD(S) | 60360 | 23.54
|
4 None of the Above | | | | NOTA | 2724 | 1.06
|
5 HUCHHA VENKAT | M | 39 | GEN | IND | 764 | 0.30
|
6 VISHWANTHA C R | M | 36 | GEN | IND | 321 | 0.13
|
7 L KUMAR | M | 52 | GEN | BPKP | 319 | 0.12
|
8 RAMAKRISHNAIAH R | M | 64 | GEN | KPJP | 269 | 0.10
|
9 BHUPATHI S | M | 37 | GEN | BJC | 210 | 0.08
|
10 ALEXANDER RODRIGUEZ | M | 41 | GEN | IND | 176 | 0.07
|
11 RAVI SUBRAMANIYA | M | 51 | GEN | IND | 160 | 0.06
|
12 H P SHIVAPRAKASH | M | 51 | GEN | SUCI | 151 | 0.06
|
13 G M SRINIVASA | M | 41 | SC | AIMEP | 148 | 0.06
|
14 TEJAS KUMAR K C | M | 31 | GEN | RPI | 122 | 0.05
|
15 DR K A MOHAN | M | 61 | SC | KDC | 84 | 0.03 |
2013 general election results
Candidate | Sex | Age | Category | Party | Votes polled | % Votes polled
|
1 MUNIRATHNA | M | 49 | GEN | INC | 71064 | 37.40
|
2 K.L.R.THIMMANANJAIAH | M | 43 | GEN | JD(S) | 52251 | 27.50
|
3 M.SRINIVAS | M | 71 | GEN | BJP | 50726 | 26.70
|
4 K.R.VENKATESH GOWDA | M | 39 | GEN | KJP | 5419 | 2.85
|
5 DR. PRIYADHARSHINI IYER. S.V | F | 39 | GEN | JD(U) | 1885 | 0.99
|
6 GURUMURTHY | M | 41 | SC | BSP | 994 | 0.52
|
7 PRANESH.H.K | M | 51 | GEN | IND | 992 | 0.52
|
8 MANJUNATHA.M | M | 26 | GEN | IND | 928 | 0.49
|
9 SRINIVASA MURTHY | M | 40 | SC | IND | 787 | 0.41
|
10 MANJU.V.K | M | 29 | GEN | IND | 781 | 0.41
|
11 DR.SANGAMNATH.C.NIDGUN DI | M | 43 | GEN | BSRCP | 719 | 0.38
|
12 V.NARAYANA | M | 32 | GEN | IND | 583 | 0.31
|
13 ARUN KUMAR.T.R | M | 36 | SC | BDBRAJP | 580 | 0.31
|
14 NAGARAJAPPA.H | M | 40 | GEN | IND | 538 | 0.28
|
15 MARTIN CLIFFORD RODRIGUES | M | 35 | GEN | IND | 400 | 0.21
|
16 INR GOWDA NANDISH | M | 27 | GEN | IND | 296 | 0.16
|
17 K.A.MOHAN | M | 56 | SC | KDC | 294 | 0.15
|
18 SADASHIVA.A.H | M | 37 | GEN | BhJD | 270 | 0.14
|
19 NARSINGH PATEL | M | 45 | GEN | RPI(A) | 260 | 0.14
|
20 P.THENNARASU | M | 48 | SC | PPIS | 231 | 0.12 |
May 2008 general election result
Candidate | Sex | Party | Votes polled
|
1 M.SRINIVAS | M | BJP | 60187
|
2 P.N.KRISHNAMURTHY | M | INC | 40595
|
3 HANUMANTHARAYAPPA | M | JD(S) | 36785
|
4 C.VISHWANATH | M | BSP | 1374
|
5 VIJAYAKUMAR | M | IND | 956
|
6 K.C VENKATESH | M | AIFB | 811
|
7 RAMESH SAVENURU | M | SUP | 795
|
8 R.ANAND | M | IND | 620
|
9 C.RATNAMMA | F | SP | 572
|
10 S.MADHURAI | M | IND | 511
|
11 V.NARAYANA | M | IND | 383
|
12 S.N.NINGEGOWDA | M | IND | 321 |