Loading...
 
Skip to main content

Rajendranagar Vidhan Sabha Constituency

Rajendranagar is a Vidhan Sabha (Legislative Assembly) constituency of the State of Telangana in India.

Areas after delimitation order of 2008
Rajendranagar and Shamshabad Mandals

General Election 2023

TOTAL ELECTORS 582030, TURN OUT TOTAL: 328193 (56.39%)
CANDIDATE SEX AGE CATEGORY PARTY VALID VOTES POLLED% VOTES POLLED
1 T. Prakash Goud M 64 GEN BHRS 121734 37.09
2 Thokala Srinivas Reddy M 32 GEN BJP 89638 27.31
3 Kasturi Narender M 54 GEN INC 82057 25
4 Mandagiri Swamy Yadav M 44 GEN AIMIM 25670 7.82
5 Nota NOTA NOTA 1832 0.56
6 Rachamalla Jayasimha M 43 GEN BSP 1265 0.39
7 Karre Srinivas M 46 SC IND 795 0.24
8 Nallagoppula Harish Goud M 30 GEN MCPI 719 0.22
9 Mohammed Nawaz M 37 GEN DJHP 677 0.21
10 Srinivas Jennumahanthi M 47 GEN RCPI(R) 614 0.19
11 B.ramulu Yadav M 48 GEN AIFB 572 0.17
12 Syed Aijaz Hussaini M 36 GEN PRCP 352 0.11
13 Mohd Abdul Aziz M 43 GEN NRCP 311 0.09
14 Kolukuri Srinivas Reddy M 32 GEN IND 246 0.07
15 Mahesh V. M 40 GEN PPOI 226 0.07
16 Thotla Raghavender M 31 GEN DHRMSMJP 169 0.05
17 Hema Jilloju F 36 GEN IND 153 0.05
18 D.gopal Dandotikar M 29 GEN VTRP 152 0.05
19 Palamakula Madhu M 42 SC IPBP 149 0.05
20 Ponugoti Bhavani F 44 GEN JMBP 136 0.04
21 Mohamed Abdul Azeem M 52 GEN IND 136 0.04
22 Gurrampally Kerith Kumari F 47 SC BMUP 130 0.04
23 Mohammed Iqbal M 47 GEN IND 127 0.04
24 Mohd Amer M 31 GEN RJ 118 0.04
25 Govind M 45 GEN IND 117 0.04
26 Kandivanam Raju Mallesh Goud M 40 GEN IND 98 0.03


General Election Result 2018

TOTAL ELECTORS : 441074, TURNOUT TOTAL: 250934 (56.89%)
CANDIDATE SEX AGE CATEGORY PARTY VALID VOTES POLLED% VOTES POLLED
1 TOLKANTI PRAKASH GOUD M58 GEN TRS 108964 43.42
2 GANESH RENUKUNTLA M46 GEN TDP 50591 20.16
3 MIRZA RAHMAT BAIG M31 GEN AIMIM 46547 18.55
4 BADDAM BAL REDDY M73 GEN BJP 19627 7.82
5 THOKALA SRINIVAS REDDY M27 GEN AIFB 13084 5.21
6 None of the Above NOTA NOTA 1729 0.69
7 GANGANI MAHENDER M39 SC BSP 1562 0.62
8 SRILATHA F26 SC IND 1023 0.41
9 DR. ALUKA SRINIVAS RAO M49 GEN NCP 894 0.36
10 PUSTAKALA BABU RAO M34 GEN IND 788 0.31
11 MADAPATHI MUKESH M39 GEN IND 723 0.29
12 VADDERA MAHESH M39 GEN PPOI 719 0.29
13 GUDIDEVINI RAGHAVENDRA SWAMY GOUD M25 GEN BLFP 715 0.28
14 PETERU DEVENDER M54 GEN IND 543 0.22
15 AZEEM MOHD. M50 GEN IND 537 0.21
16 SADIQ BIN SALAM M28 GEN AAAP 420 0.17
17 MOHAMMED NAWAZ M32 GEN ANC 330 0.13
18 AEELA NARSING RAO M48 GEN SHS 326 0.13
19 BANDI DHANRAJ M34 GEN IPBP 311 0.12
20 G NAVANEETHA F31 SC IND 253 0.10
21 SANTHOSH U. M31 GEN JBJSP 248 0.10
22 GANESH KUMAR KASHAMONI M27 GEN IND 214 0.09
23 PEDIRIPATI SHEKAR GOUD M43 GEN JMBP 182 0.07
24 T VENKAT RAO M30 GEN IND 172 0.07
25 BODLAPATI SRINIVASA RAO M48 GEN IND 150 0.06
26 MOHAMMED SALAHUDDIN SOHHAIL M41 GEN IND 143 0.06
27 RAMA RAO SALGARE M56 GEN IND 139 0.06


Elections before 2014 as part of Andhra Pradesh

General Election 2014

TOTAL ELECTORS : 387355, TURNOUT TOTAL: 229586 (59.27%)
CANDIDATESEXAGECATEGORYPARTYVALID VOTES POLLED% VOTES POLLED
1 T.PRAKASH GOUDM55GENTDP77843 33.91
2 GNANESHWARM49GENINC51962 22.63
3 ZAKEER HUSSAIN JAVIDM42GENAIMIM49053 21.37
4 A. SWARNALATHA BHEEMARJUN REDDYF34GENTRS29870 13.01
5 MUJATABA AHMED SYEDM52GENYSRCP6028 2.63
6 KOTHA SOLKAR REDDYM32GENLSP2191 0.95
7 PENDYALA NARSING RAOM38SCIND1801 0.78
8 CHALASANI VISHNU MURTHYM53GENBSP1511 0.66
9 A.NARSING RAOM44GENIND1507 0.66
10 None of the Above NOTA NOTA1336 0.58
11 VUNDAVALLI PRAMEELAF38GENAAAP1257 0.55
12 CH. RAJA SHEKARM46GENIND839 0.37
13 KHAJA GAYASUDDINM39GENIND584 0.25
14 VANAM NARENDERM30GENPPOI548 0.24
15 BRAHMANULAPALLY BALARAJ MUDIRAJM39GENIND521 0.23
16 P.JOSHUA SURESH KUMARM50GENICSP488 0.21
17 MUSAB HUSSAINM36GENIND381 0.17
18 SYED SHAFIULLAH QUADRIM30GENWPOI361 0.16
19 SYED OMERM40GENJASPA336 0.15
20 MANNE LAKSHMAN KUMARM37SCJASP278 0.12
21 HAJI AMIRODDINM40GENIND259 0.11
22 SABHAPATI GOVERDHANM33GENESP228 0.10
23 AZIZUNNISA BEGUMF50GENIMPP221 0.10
24 K. HARINADHM35GENIND183 0.08


2009 general election results

CandidateSexAgeCategoryPartyVotes polled% Votes polled
1 T.PRAKASH GOUD M 48 GEN TDP49522 31.03
2 JNANESHWAR M 50 GEN INC42037 26.34
3 YENUGU MURALIDHAR REDDY M 49 GEN AIMIM23300 14.60
4 PANTANGI. RAJ BHOOPAL GOUD M 38 GEN BJP17615 11.04
5 SAMA RAJPAL REDDY M 35 GEN PRAP15062 9.44
6 K. SOLKAR REDDY M 27 GEN LSP2984 1.87
7 SYED FATEHULLAH HUSSAIN M 43 GEN SP1687 1.06
8 GOURAWAGARI DHANANJAN M 30 GEN BSP1564 0.98
9 RAJ KUMAR M 38 SC TPPP881 0.55
10 POREDDY SUDHAKAR REDDY M 36 GEN IND653 0.41
11 FASIUDDIN M 41 GEN IND642 0.40
12 MOHD.OMER ALI ARSHAD SHARFI M 46 GEN IND642 0.40
13 DARGA SWAMIDAS M 32 SC IND640 0.40
14 DYTA SRIRAMA MURTHY M 53 GEN PPOI504 0.32
15 B.VENKATESH M 27 GEN IND367 0.23
16 MIR ASIF ALI M 40 GEN IND354 0.22
17 TAKUR SUJITH SING M 32 GEN PRSHP288 0.18
18 GURRAMPALLY SHYAMAL RAJ M 51 SC IND249 0.16
19 KHURSHEED BEGUM F 61 GEN IND216 0.14
20 ANUMULA JANGAIAH M 40 SC IND209 0.13
21 PEDDAGANDU MADHUSUDAN M 29 SC UWF185 0.12


Page last modified on Wednesday August 7, 2024 05:22:54 GMT-0000