Rajgarh Lok Sabha Constituency
Rajgarh is a Lok Sabha Parliamentary Constituency in the state of Madhya Pradesh in India.
Vidhan Sabha (Legislative Assembly) constituencies after delimitation order of 2008
30
Chachoura Vidhan Sabha Constituency, 31
Raghogarh Vidhan Sabha Constituency, 160
Narsinghgarh Vidhan Sabha Constituency, 161
Biaora Vidhan Sabha Constituency, 162
Rajgarh Vidhan Sabha Constituency, 163
Khilchipur Vidhan Sabha Constituency, 164
Sarangpur Vidhan Sabha Constituency (SC) and 165
Susner Vidhan Sabha Constituency.
Lok Sabha General Election 2024
Total Electors 1876672, Total Votes Secured 1428997 (76.15%)
| Candidate | Sex | Age | Category | Party | Votes Secured | % Valid Votes Polled
|
| 1 Rodmal Nagar | M | 63 | GEN | BJP | 758743 | 53.37
|
| 2 Digvijaya Singh | M | 77 | GEN | INC | 612654 | 43.09
|
| 3 Dr. Rajendra Suryavanshi | M | 53 | SC | BSP | 13942 | 0.98
|
| 4 Nota | | | NOTA | NOTA | 7260 | 0.51
|
| 5 Ashok Pawar | M | 63 | SC | SamSP | 6614 | 0.47
|
| 6 Jitendra Singh | M | 32 | GEN | NWLP | 5063 | 0.36
|
| 7 Dinesh Razawat | M | 32 | SC | ASPKR | 4179 | 0.29
|
| 8 Rodmal | M | 50 | SC | IND | 3744 | 0.26
|
| 9 Anil Jain | M | 51 | GEN | IND | 3089 | 0.22
|
| 10 Radheshyam Malviya | M | 34 | SC | IND | 2799 | 0.2
|
| 11 Suneel Bheel | M | 25 | ST | IND | 2713 | 0.19
|
| 12 Vishal Soni (Advocate) | M | 27 | GEN | BHYUJEP | 2560 | 0.18
|
| 13 Jagdish Karpenter | M | 40 | GEN | IND | 1734 | 0.12
|
| 14 Anil | M | 33 | SC | IND | 1418 | 0.1
|
| 15 Ramcharan Pirjapati | M | 57 | GEN | LSMP | 1294 | 0.09
|
| 16 Babu Singh | M | 42 | GEN | SJSMP | 1191 | 0.08 |
Lok Sabha General Election 2019
TOTAL ELECTORS 1694329
| CANDIDATE | SEX | AGE | CATEGORY | PARTY | VALID VOTES POLLED | % VOTES POLLED
|
| 1 Nota | | | | NOTA | 10375 | 0.61
|
| 2 Mukesh Dangi | M | 29 | GEN | SHS | 1978 | 0.12
|
| 3 Rodmal Nagar | M | 58 | GEN | BJP | 823824 | 48.62
|
| 4 Pandit Divyendra Dubey Advocate | M | 34 | GEN | IND | 4155 | 0.25
|
| 5 Th. Jagdish Singh Parmar | M | 59 | GEN | SamSP | 9396 | 0.55
|
| 6 Susheel Prasad | M | 60 | GEN | BTARP | 1248 | 0.07
|
| 7 Santosh Rav | M | 39 | GEN | IND | 4770 | 0.28
|
| 8 Mohsin Bhanej | M | 30 | GEN | IND | 2577 | 0.15
|
| 9 Mona Sustani | F | 50 | GEN | INC | 392805 | 23.18
|
| 10 Imamddin Khan | M | 64 | GEN | IND | 3707 | 0.22
|
| 11 Sanjay Gupta "mahajan" | M | 46 | GEN | SPAKP | 1408 | 0.08
|
| 12 Parvat Singh | M | 26 | SC | APoI | 4086 | 0.24
|
| TOTAL | | | | | 1260329 | 74.39 |
General Election 2014
Rodmal Nagar of BJP won by a margin of 228737 ( 22.86 %) votes.
TOTAL ELECTORS: 1578757 , TOTAL VOTES POLLED: 1010724 (64.02%)
Detailed Results
| Candidate | Sex | Age | Category | Party | Votes polled | % Votes polled
|
| 1 AMLABE NARAYAN SINGH | M | 62 | GEN | INC | 367990 | 36.41
|
| 2 RODMAL NAGAR | M | 53 | GEN | BJP | 596727 | 59.03
|
| 3 DR.SHIVNARAYAN VERMA | M | 39 | SC | BSP | 13864 | 1.37
|
| 4 DR.PRASHANT TRIPATHI | M | 33 | GEN | AAAP | 8699 | 0.86
|
| 5 IMAMUDDIN KHAN | M | 59 | GEN | IND | 4334 | 0.43
|
| 6 ROD JI | M | 50 | ST | IND | 8818 | 0.87
|
| 7 None of the Above | | | NOTA | NOTA | 10292 | 1.02 |
2009 general election results
| Candidate | Sex | Age | Category | Party | Votes polled | % Votes polled
|
| 1 NARAYANSINGH AMLABE | M | 58 | GEN | INC | 319371 | 49.11
|
| 2 LAKSHMAN SINGH | M | 54 | GEN | BJP | 294983 | 45.36
|
| 3 LAXMANSINGH AAMDOR | M | 28 | GEN | IND | 11311 | 1.74
|
| 4 SHIVNARAYAN AHIRWAR | M | 33 | SC | BSP | 9599 | 1.48
|
| 5 INDER SING LODHI | M | 34 | GEN | IND | 4304 | 0.66
|
| 6 LAXMAN VERMA | M | 64 | SC | IND | 4276 | 0.66
|
| 7 SHYAM SUNDER RATHI | M | 50 | GEN | SHS | 2497 | 0.38
|
| 8 BALBIR CHOUDHARY PATRAKAR | M | 52 | GEN | IND | 2015 | 0.31
|
| 9 RAJESH RATELIYA | M | 27 | SC | LJP | 1988 | 0.31 |