Rajnagar Vidhan Sabha Constituency
Rajnagar is a Vidhan Sabha (Legislative Assembly) constituency of the State of Madhya Pradesh in India.
Areas after delimitation order of 2008
1). Laundi R.I. Circle of Laundi Tehsil, 2). Laundi (NP)-NPT, 3). Lalpur, Rajnagar and Chandranagar R.I. Circles of Rajnagar- Tehsil, 4). 34.Imaliya, 35.Para, 36.Tilohaan, 37.Karri, 38.Mannpura, 39.Pahra, 40.Basari and 41.Ganj Patwari Circles of Basari-R.I. Circle of Rajnagar Tehsil, 5). Rajnagar (NP)-NPT and 6). Khajuraho (NP)-NPT.
General Election 2023
TOTAL ELECTORS 250418, TURN OUT TOTAL: 182762 (72.98%)
CANDIDATE | SEX | AGE | CATEGORY | PARTY | VALID VOTES POLLED | % VOTES POLLED
|
1 Arvind Pateriya | M | 42 | GEN | BJP | 69698 | 38.14
|
2 Vikram Singh (naati Raja) | M | 52 | GEN | INC | 63831 | 34.93
|
3 Dr. Ghasiram Patel | M | 74 | GEN | BSP | 32195 | 17.62
|
4 Brajgopal Patel | M | 45 | GEN | SP | 6353 | 3.48
|
5 Raju Pal | M | 26 | GEN | AAAP | 1729 | 0.95
|
6 Bhoora Patel | M | 39 | GEN | IND | 1443 | 0.79
|
7 Neeraj Bhaiya Ji | M | 43 | GEN | IND | 977 | 0.53
|
8 Vipin | M | 28 | GEN | IND | 954 | 0.52
|
9 Nota | | | NOTA | NOTA | 762 | 0.42
|
10 Ahirwar Poonam | F | 33 | SC | IND | 752 | 0.41
|
11 Pramod Kumar (binchi Baba) | M | 54 | GEN | IND | 736 | 0.4
|
12 Aapke Imran | M | 25 | GEN | MLCNG | 511 | 0.28
|
13 Dashrath Kushwaha | M | 49 | GEN | IND | 483 | 0.26
|
14 Ramkunwar/ rani Raikwar | F | 32 | GEN | JD(U) | 472 | 0.26
|
15 Ajay Singh Yadav Naand | M | 38 | GEN | IND | 400 | 0.22
|
16 Vipin Sharma | M | 28 | GEN | IND | 399 | 0.22
|
17 Umakant Namdev | M | 36 | GEN | IND | 295 | 0.16
|
18 Ahirwar Harimohan Advocate | M | 48 | SC | JANADIP | 291 | 0.16
|
19 Rajkumar Chaurasiya | M | 46 | GEN | RGOP | 248 | 0.14
|
20 Beerendra Patel | M | 29 | GEN | IND | 233 | 0.13 |
General Election Result 2018
TOTAL ELECTORS : 217008, TURNOUT TOTAL: 143862 (66.29%)
CANDIDATE | SEX | AGE | CATEGORY | PARTY | VALID VOTES POLLED | % VOTES POLLED
|
1 VIKRAM SINGH (NATI RAJA) | M | 47 | GEN | INC | 40362 | 28.06
|
2 ARVIND PATERIYA | M | 37 | GEN | BJP | 39630 | 27.55
|
3 VINOD KUMAR PATEL | M | 41 | GEN | BSP | 28972 | 20.14
|
4 CHATURVEDI NITIN - "BANTI BHAIYA" | M | 44 | GEN | SP | 23783 | 16.53
|
5 None of the Above | | | NOTA | NOTA | 2485 | 1.73
|
6 RAHUL SUREHA | M | 25 | GEN | IND | 1841 | 1.28
|
7 ADVOCATE KULDEEP SINGH | M | 36 | GEN | SPAKP | 1145 | 0.80
|
8 MUHAMMAD SATTAR | M | 30 | GEN | IND | 1140 | 0.79
|
9 IMRAN | M | 35 | GEN | IND | 1025 | 0.71
|
10 SURAJ PATEL | M | 36 | GEN | ADAL | 808 | 0.56
|
11 AHIRWAR-MATADEEN | M | 34 | SC | IND | 780 | 0.54
|
12 GAUTAM PRAVIN URF MONU GAUTAM | M | 38 | GEN | JANADIP | 695 | 0.48
|
13 BABADEEN AHIRWAR | M | 67 | SC | IND | 615 | 0.43
|
14 IKLAKH URF RAJJU SARDAR | M | 47 | GEN | BYPP | 581 | 0.40 |
2013 General election results
Candidate | Sex | Age | Category | Party | Votes polled | % Votes polled
|
1 KUN. VIKRAM SINGH URF. NATI RAJA | M | 42 | GEN | INC | 54643 | 42.33
|
2 DR. RAMKRISHN KUSMARIYA "BABA JI" | M | 70 | GEN | BJP | 46036 | 35.66
|
3 BALA JI PATEL | M | 51 | GEN | BSP | 14468 | 11.21
|
4 None of the Above | NOTA | NOTA | NOTA | NOTA | 3129 | 2.42
|
5 DHARMENDRA SINGH BUNDELA (MUNNA RAJA) | M | 37 | GEN | SP | 2957 | 2.29
|
6 RAMESHWAR PRASAD MISHRA | M | 63 | GEN | IND | 2738 | 2.12
|
7 MAHANT RAMNARESH DAS | M | 42 | GEN | IND | 1744 | 1.35
|
8 KURMI RAMPRASAD | M | 31 | GEN | IND | 961 | 0.74
|
9 RAJESH KUMAR | M | 37 | GEN | IND | 683 | 0.53
|
10 KHARE NEERAJ | M | 30 | GEN | IND | 560 | 0.43
|
11 AGNIHOTRI KAMLAPAT | M | 36 | GEN | IND | 426 | 0.33
|
12 IMRAN | M | 29 | GEN | IND | 390 | 0.30
|
13 AHIRWAR BRIJESH KUMAR | M | 26 | SC | IND | 365 | 0.28 |
OCTOBER 2008 GENERAL ELECTION RESULTS
CANDIDATE | SEX | PARTY | VOTES POLLED
|
1 KUN. VIKRAM SINGH NATI RAJA | M | INC | 33621
|
2 SHANKAR PRATAP SINGH (MUNNA RAJA) | M | BSP | 30589
|
3 KUN. VIJAYBAHADUR SINGH | M | BJP | 16726
|
4 ADVOCATE RAJ KISHOR TIWARI | M | BJSH | 5803
|
5 HALKE SINGH YADAV | M | RSMD | 3420
|
6 DEEPESH TIWARI | M | SP | 2747
|
7 SHANKAR SINGH | M | IND | 2635
|
8 RAM SINGH YADAV | M | IND | 1881
|
9 AHIRWAR RAMESH PRASAD BILLA | M | IND | 1150
|
10 BRAJMOHAN PATEL | M | IND | 1005
|
11 NAIEM KHAN | M | JD(U) | 907
|
12 PARAM LAL PATEL | M | AD | 890
|
13 NAND KISHOR PATEL | M | IND | 754
|
14 APARBALI AHIRWAR | M | IND | 532
|
15 DEENA AHIRWAR | M | IND | 448
|
16 RAJESH KUMAR SHUKLA (RAJU MAHARAJ) | M | GGP | 414 |