Ram Nagar Vidhan Sabha Constituency
Ram Nagar is a Vidhan Sabha (Legislative Assembly) constituency of the State of Uttar Pradesh in India.
Areas after delimitation order of 2008
2-Ram Nagar Tehsil; KC 1-Sirauligauspur of 3-Sirauligauspur Tehsil; PCs 73-Daulatpur, 74-Ballopur, 75-Piparee & 78-Jiganee of 1-Mohammadpur KC of 4-Fatehpur Tehsil.
General Election 2022
TOTAL ELECTORS: 338326, TURN OUT TOTAL: 235461 (69.6%)
CANDIDATE | SEX | AGE | CATEGORY | PARTY | VALID VOTES POLLED | % VOTES POLLED
|
1 FAREED MAHFOOZ KIDWAI | M | 77 | GEN | SP | 98799 | 41.96
|
2 SHARAD KUMAR AWASTHI | M | 55 | GEN | BJP | 98538 | 41.85
|
3 RAM KISHOR | M | 52 | GEN | BSP | 23259 | 9.88
|
4 ARUN KUMAR | M | 37 | GEN | AIMIM | 4940 | 2.1
|
5 GYANESH SHUKLA | M | 34 | GEN | INC | 4430 | 1.88
|
6 NOTA | | | NOTA | NOTA | 1822 | 0.77
|
7 NEERAJ SHARMA | M | 34 | GEN | IND | 1054 | 0.45
|
8 DHARAMVEER SINGH | M | 25 | GEN | AAAP | 694 | 0.29
|
9 RAM DAYAL | M | 66 | SC | IND | 586 | 0.25
|
10 SUBHASH CHANDRA | M | 41 | GEN | SHS | 555 | 0.24
|
11 VIRENDRA KUMAR PATEL | M | 62 | GEN | ASPKR | 466 | 0.2
|
12 USHA DWIVEDI | F | 52 | GEN | BDGP | 318 | 0.14 |
General Election 2017
TOTAL ELECTORS : 326186, TURNOUT TOTAL: 223077 (68.39%)
CANDIDATE NAME | SEX | AGE | CATEGORY | PARTY | VALID VOTES POLLED | % VOTES POLLED
|
1 SHARAD KUMAR AWASTHI | M | 52 | GEN | BJP | 88937 | 40.25
|
2 ARVINDA KUMAR SINGH 'GOPE' | M | 51 | GEN | SP | 66210 | 29.96
|
3 HAFEEZ BHARTI | M | 52 | GEN | BSP | 53891 | 24.39
|
4 RAJ LUXMI VERMA | F | 66 | GEN | PECP | 3137 | 1.42
|
5 None of the Above | | | | NOTA | 2094 | 0.95
|
6 PUSHPA SHAHI | F | 58 | GEN | RLD | 1552 | 0.70
|
7 GULAM MUSTAFA | M | 59 | GEN | IND | 1457 | 0.66
|
8 SHAHNAWAZ | M | 29 | GEN | AIMIM | 1196 | 0.54
|
9 SANDEEP SINGH | M | 48 | GEN | IND | 1061 | 0.48
|
10 AMAR SINGH | M | 36 | GEN | RSJNP | 944 | 0.43
|
11 SURESH PATHAK | M | 54 | GEN | SHS | 880 | 0.40
|
12 WARIS ALI | M | 72 | GEN | BMUP | 533 | 0.24
|
13 RAMESH CHANDRA | M | 45 | GEN | JHSPT | 435 | 0.20
|
14 MOHD. LAIK | M | 33 | GEN | NEP | 398 | 0.18
|
15 JAYNATH | M | 50 | GEN | MWSP | 352 | 0.16 |
2012 general election results
Candidate | Sex | Age | Category | Party | Votes polled | % Votes polled
|
1 ARVIND KUMAR SINGH 'GOP' | M | 46 | GEN | SP | 77428 | 38.38
|
2 AMRESH KUMAR | M | 33 | GEN | BSP | 45204 | 22.41
|
3 KUNWER RAMVEER SINGH | M | 57 | GEN | INC | 37257 | 18.47
|
4 MANOJ KUMAR | M | 35 | GEN | PECP | 17876 | 8.86
|
5 RAM SAJIWAN VERMA | M | 57 | GEN | BJP | 7439 | 3.69
|
6 BHARTENDU ALIAS NANHE LAL | M | 40 | SC | IND | 3383 | 1.68
|
7 MAKARDUN | M | 40 | GEN | IND | 2563 | 1.27
|
8 SHIV RAM | M | 37 | GEN | IND | 2302 | 1.14
|
9 JAI NATH | M | 42 | SC | IND | 1954 | 0.97
|
10 AWADH RAM | M | 45 | GEN | IND | 1937 | 0.96
|
11 PUSPA SHAHI | F | 53 | GEN | NLP | 650 | 0.32
|
12 AKIL | M | 61 | GEN | IND | 610 | 0.30
|
13 RAM LAKHAN | M | 67 | GEN | MwSP | 598 | 0.30
|
14 ASHOK KUMAR | M | 45 | GEN | RSBP | 543 | 0.27
|
15 DR.HARI NAM SINGH LODHI | M | 42 | GEN | JaKP | 540 | 0.27
|
16 VIVEK MISHRA | M | 39 | GEN | RLM | 507 | 0.25
|
17 NIRMLA DEVI SHARMA | F | 49 | GEN | LJP | 501 | 0.25
|
18 NAND KISHORE | M | 37 | GEN | RPI(A) | 453 | 0.22 |