Rania Vidhan Sabha Constituency
Rania is a Vidhan Sabha (Legislative Assembly) constituency of the State of Haryana in India.
Areas after the delimitation order of 2008
PCs Mangala-I & II, Bhamboor, Jhorarnali-I & II, Maujdin of Madhosinghana KC, KC Panjuana of Sirsa Tehsil & Rania Tehsil.
General Election 2024 Result
TOTAL ELECTORS - 189572), TURN OUT TOTAL: 144402 (76.17%)
| Candiate | Sex | Age | Category | Party | Valid Votes Polled | % Votes Polled
|
| 1 Arjun Chautala | M | 32 | GEN | INLD | 43914 | 30.41
|
| 2 Sarv Mitter | M | 50 | GEN | INC | 39723 | 27.51
|
| 3 Ranjit Singh | M | 79 | GEN | IND | 36401 | 25.21
|
| 4 Sheeshpal Kamboj | M | 69 | GEN | BJP | 15707 | 10.88
|
| 5 Harpinder Singh | M | 35 | GEN | AAAP | 4697 | 3.25
|
| 6 Gagan Deep Jalandhra | M | 51 | GEN | IND | 942 | 0.65
|
| 7 Nota | NOTA | NOTA | | | 657 | 0.45
|
| 8 Sanjay Malik | M | 28 | GEN | HaLP | 477 | 0.33
|
| 9 Vikram Kharian | M | 35 | GEN | IND | 455 | 0.32
|
| 10 Joginder Ram | M | 71 | SC | IND | 436 | 0.3
|
| 11 Satpal Verma | M | 59 | GEN | IND | 271 | 0.19
|
| 12 Gottam Saharan | M | 41 | GEN | IND | 248 | 0.17
|
| 13 Dalbir Singh | M | 44 | GEN | PPID | 242 | 0.17
|
| 14 Lucky Balmiki | M | 38 | SC | JSKP | 140 | 0.1
|
| 15 Arjun Dass | M | 65 | GEN | IND | 92 | 0.06 |
General Election 2019
TOTAL ELECTORS 180084
| CANDIDATE | SEX | AGE | CATEGORY | PARTY | VALID VOTES POLLED | % VOTES POLLED
|
| 1 Ranjit Singh | M | 73 | GEN | IND | 53825 | 37.48
|
| 2 Gobind Kanda | M | 51 | GEN | HaLP | 34394 | 23.95
|
| 3 Ram Chand Kamboj | M | 35 | GEN | BJP | 20709 | 14.42
|
| 4 Ashok Kumar Verma | M | 57 | GEN | INLD | 9753 | 6.79
|
| 5 Vineet Kamboj | M | 28 | GEN | INC | 8979 | 6.25
|
| 6 Kuldeep Singh | M | 38 | GEN | JNJP | 7622 | 5.31
|
| 7 Susheel Kumar | M | 29 | GEN | IND | 1903 | 1.33
|
| 8 Amarjeet Singh Chani | M | 45 | GEN | AAAP | 1685 | 1.17
|
| 9 Daya Ram Fatehpur Niyamat Khan | M | 40 | SC | BSP | 889 | 0.62
|
| 10 Rai Singh Gindran | M | 35 | SC | IND | 807 | 0.56
|
| 11 Norang | M | 49 | GEN | LTSP | 719 | 0.5
|
| 12 Bir Singh | M | 56 | GEN | IND | 549 | 0.38
|
| 13 Krishan Kumar | M | 31 | GEN | SHPP | 510 | 0.36
|
| 14 NOTA | | | NOTA | NOTA | 401 | 0.28
|
| 15 Ram Chander | M | 49 | GEN | IND | 385 | 0.27
|
| 16 Balwant Ram | M | 49 | GEN | IND | 272 | 0.19
|
| 17 Jasvinder Singh Kamboj | M | 32 | GEN | IND | 199 | 0.14
|
| TURNOUT TOTAL: | | | | | 143601 | 79.74 |
General Election 2014
TOTAL ELECTORS : 162915
TURNOUT TOTAL: 143455 (88.06%)
DETAILED RESULTS
| CANDIDATE | SEX | AGE | CATEGORY | PARTY | TOTAL VALID VOTES POLLED | % VOTES POLLED
|
| 1 RAM CHAND KAMBOJ | M | 30 | GEN | INLD | 43971 | 30.65
|
| 2 GOBIND KANDA | M | 46 | GEN | HALP | 39656 | 27.64
|
| 3 RANJIT SINGH | M | 68 | GEN | INC | 36703 | 25.59
|
| 4 JAGDISH NEHRA | M | 71 | GEN | BJP | 19790 | 13.80
|
| 5 JAGTAR SINGH | M | 27 | GEN | CPI | 1067 | 0.74
|
| 6 JAGDISH MANDHOLI WALA | M | 56 | GEN | HJCBL | 778 | 0.54
|
| 7 GURDEEP SINGH | M | 43 | GEN | BSP | 769 | 0.54
|
| 8 None of the Above | | | NOTA | NOTA | 445 | 0.31
|
| 9 SARAB PAUL SINGH | M | 42 | GEN | IND | 276 | 0.19 |
2009 general election results
| Candidate | Sex | Age | Category | Party | Votes polled | % Votes polled
|
| 1 KRISHAN LAL S/O RAM CHAND | M | 50 | GEN | INLD | 48241 | 39.74
|
| 2 RANJIT SINGH | M | 63 | GEN | INC | 44590 | 36.74
|
| 3 SATDEV | M | 45 | GEN | IND | 11338 | 9.34
|
| 4 VEER SINGH | M | 46 | GEN | BSP | 7449 | 6.14
|
| 5 GURMIT SINGH | M | 54 | GEN | HJCBL | 3695 | 3.04
|
| 6 SWARAN SINGH VIRK | M | 61 | GEN | CPI | 3231 | 2.66
|
| 7 SHISHPAL KAMBOJ | M | 54 | GEN | BJP | 998 | 0.82
|
| 8 SAGAR MAL | M | 49 | GEN | IND | 902 | 0.74
|
| 9 VIRENDER KUMAR | M | 29 | GEN | IND | 555 | 0.46
|
| 10 KRISHAN LAL S/O HANS RAJ | M | 46 | GEN | IND | 242 | 0.20
|
| 11 OM PARKASH | M | 38 | GEN | IND | 137 | 0.11 |