Rasulabad Vidhan Sabha Constituency
Rasulabad is a Vidhan Sabha (Legislative Assembly) constituency of the State of Uttar Pradesh in India. This seat is reserved for Scheduled Caste (SC).
Areas after delimitation order of 2008
1-Rasulabad Tehsil; KC 3-Jhinjhak & Jhinjhak TA of 2-Derapur Tehsil.
General Election 2022
TOTAL ELECTORS: 323657, TURN OUT TOTAL: 196261 (60.64%)
CANDIDATE | SEX | AGE | CATEGORY | PARTY | VALID VOTES POLLED | % VOTES POLLED
|
1 Poonam Sankhwar | F | 44 | SC | BJP | 91783 | 46.77
|
2 Kamlesh Chandra Diwakar | M | 56 | SC | SP | 70271 | 35.8
|
3 Sima Singh | F | 47 | SC | BSP | 28189 | 14.36
|
4 Manorama | F | 26 | SC | INC | 1310 | 0.67
|
5 NOTA | | | NOTA | NOTA | 1298 | 0.66
|
6 Santoshi Lal Kamal | M | 61 | SC | IND | 955 | 0.49
|
7 B.D. Kamalvanshi | M | 63 | SC | IND | 503 | 0.26
|
8 Neelam | F | 52 | SC | IND | 500 | 0.25
|
9 Ram Sumer | M | 48 | SC | IND | 421 | 0.21
|
10 Om Prakash | M | 57 | SC | BMUP | 418 | 0.21
|
11 Ram Sajeevan | M | 32 | SC | IND | 357 | 0.18
|
12 Rakesh Babu | M | 59 | SC | VPI | 256 | 0.13 |
General Election 2017
TOTAL ELECTORS : 311334, TURNOUT TOTAL: 189385 (60.83%)
CANDIDATE NAME | SEX | AGE | CATEGORY | PARTY | VALID VOTES POLLED | % VOTES POLLED
|
1 NIRMALA SANKHWAR | F | 47 | SC | BJP | 88390 | 47.02
|
2 ARUN KUMARI KORI | F | 43 | SC | SP | 54996 | 29.26
|
3 POONAM SANKHAVAR | F | 39 | SC | BSP | 41060 | 21.84
|
4 None of the Above | | | | NOTA | 1421 | 0.76
|
5 BABURAM KATHERIYA | M | 55 | SC | IND | 1164 | 0.62
|
6 MUNNILAL | M | 50 | SC | BSCP | 1018 | 0.54
|
7 AVDHESH KUMAR | M | 50 | SC | BSRD | 809 | 0.43
|
8 USHA DEVI | F | 54 | SC | VPI | 527 | 0.28 |
2012 general election results
Candidate | Sex | Age | Category | Party | Votes polled | % Votes polled
|
1 SHIV KUMAR BERIA | M | 62 | SC | SP | 66940 | 39.46
|
2 NIRMALA SANKHAWAR | F | 43 | SC | BSP | 50105 | 29.53
|
3 KAMAL RANI | F | 52 | SC | BJP | 24974 | 14.72
|
4 OM PRAKASH | M | 47 | SC | INC | 13068 | 7.70
|
5 MAHESH CHANDRA | M | 48 | SC | JaKP | 12673 | 7.47
|
6 USHA DEVI | F | 49 | SC | IND | 1180 | 0.70
|
7 SHIV SAGAR | M | 59 | SC | RLM | 720 | 0.42 |