Rithala Vidhan Sabha Constituency
Rithala is a Vidhan Sabha (Legislative Assembly) constituency of Delhi in India. After delimitation, this constituency is comprised of the following areas.
DMC-Ward No. 33 (Part) EB. No. 1 - 59, 115 -130, 359 - 411, 417, 419 - 423, 426, 432 and 434 – 438 DMC-Ward No. 35 (Part) E.B. No. 1 – 92 and 224 – 319
General Election 2020
TOTAL ELECTORS 279653
TURNOUT TOTAL: 167079 (59.75%)
CANDIDATE | SEX | AGE | CATEGORY | PARTY | VALID VOTES POLLED | % VOTES POLLED
|
1 MOHINDER GOYAL | M | 55 | GEN | AAAP | 87940 | 52.63
|
2 MANISH CHAUDHARY | M | 38 | GEN | BJP | 74067 | 44.33
|
3 PRADEEP KUMAR PANDEY | M | 48 | GEN | INC | 2651 | 1.59
|
4 NOTA | | | NOTA | NOTA | 824 | 0.49
|
5 RAJESH KUMAR | M | 45 | SC | BSP | 491 | 0.29
|
6 ALOK DIXIT | M | 43 | GEN | IND | 272 | 0.16
|
7 VIDYA PATI | M | 48 | GEN | IND | 232 | 0.14
|
8 SHIV NANDAN SINGH | M | 45 | GEN | BSKRP | 188 | 0.11
|
9 TRIBENI PRASAD | M | 67 | GEN | IND | 172 | 0.1
|
10 SURAJ SINGH | M | 27 | GEN | AKBHJSP | 82 | 0.05
|
11 VIJAY KUMAR | M | 47 | GEN | RaNP | 57 | 0.03
|
12 WAHEED KHAN | M | 34 | GEN | TPSTP | 53 | 0.03
|
13 JANAB MULLA | M | 41 | GEN | ASSP | 50 | 0.03 |
General Election 2015
TOTAL ELECTORS : 248480
TURNOUT TOTAL: 165066 (66.43%)
Detailed Results
CANDIDATE | SEX | AGE | CATEGORY | PARTY | VALID VOTES POLLED | % VOTES POLLED
|
1 MOHINDER GOYAL | M | 51 | GEN | AAAP | 93470 | 56.63
|
2 KULWANT RANA | M | 44 | GEN | BJP | 64219 | 38.91
|
3 JAGDISH YADAV | M | 58 | GEN | INC | 5367 | 3.25
|
4 None of the Above | | | NOTA | NOTA | 705 | 0.43
|
5 PAWAN KAUSHIK | M | 44 | GEN | BSP | 542 | 0.33
|
6 ANURAG MISHRA | M | 25 | GEN | RBHP | 266 | 0.16
|
7 SUMEET KUMAR SINHA | M | 38 | GEN | SASAPT | 156 | 0.09
|
8 SUNJEET | M | 40 | GEN | DJP | 127 | 0.08
|
9 VIRENDER JHA | M | 52 | GEN | PBI | 126 | 0.08
|
10 JITENDER SINGH | M | 26 | SC | ASSP | 88 | 0.05 |
2013 General election results
Candidate | Sex | Age | Category | Party | Votes polled | % Votes polled
|
1 KULWANT RANA | M | 42 | GEN | BJP | 73961 | 51.30
|
2 HARISH AWASTHI | M | 58 | GEN | AAAP | 48135 | 33.39
|
3 INDERJEET SINGH | M | 45 | GEN | INC | 18107 | 12.56
|
4 MUSADDI LAL SAINI | M | 71 | GEN | BSP | 1671 | 1.16
|
5 None of the Above | NOTA | NOTA | NOTA | NOTA | 1023 | 0.71
|
6 LEELAWATI DEVI | F | 38 | GEN | IND | 385 | 0.27
|
7 VISHESH JAIN | M | 28 | GEN | SHS | 343 | 0.24
|
8 BHIM KUMAR GUPTA | M | 34 | GEN | IND | 299 | 0.21
|
9 ASHOK KUMAR | M | 40 | GEN | RVNP | 129 | 0.09
|
10 RAJENDER KUMAR | M | 46 | SC | IJP | 127 | 0.09 |
OCTOBER 2008 GENERAL ELECTION RESULTS
CANDIDATE | SEX | PARTY | VOTES POLLED
|
1 KULWANT RANA | M | BJP | 64474
|
2 SHAMBHU DAYAL SHARMA | M | INC | 38128
|
3 RANBIR SINGH | M | BSP | 11203
|
4 VIDYA PATI | M | IND | 697
|
5 RAJESH KUMAR | M | LJP | 365
|
6 OM PRAKASH | M | ABHM | 347
|
7 NARENDER PAL KASHYAP | M | IND | 180
|
8 DHARAMBIR | M | IND | 167
|
9 BHARAT NATH | M | JD(U) | 120
|
10 KAMLESH GOSWAMI | M | IND | 101
|
11 ASHOK MATTA | M | IND | 100
|
12 ABDUL RAHIM SAIFI | M | IND | 88
|
13 RAJHANS BANSAL | M | IJP | 74 |