Robertsganj Lok Sabha Constituency
Robertsganj is a Lok Sabha parliamentary constituency in the state of Uttar Pradesh in India. This seat is reserved for Scheduled Caste (SC).
Vidhan Sabha (Legislative Assembly) constituencies after the delimitation order of 2008
383
Chakia Vidhan Sabha Constituency (SC), 400
Ghorawal Vidhan Sabha Constituency, 401
Robertsganj Vidhan Sabha Constituency, 402
Obra Vidhan Sabha Constituency in Uttar Pradesh and 403
Duddhi Vidhan Sabha Constituency (SC).
Lok Sabha General Election 2019
TOTAL ELECTORS 1723538
CANDIDATE | SEX | AGE | CATEGORY | PARTY | VALID VOTES POLLED | % VOTES POLLED
|
1 Nota | | | | NOTA | 21118 | 1.23
|
2 Ruby Prasad | F | 45 | SC | PSPL | 9130 | 0.53
|
3 Ashok Kumar Kanaujiya | M | 55 | SC | CPI | 17466 | 1.01
|
4 S R Darapuri | M | 64 | SC | AIPF | 11032 | 0.64
|
5 Kailash Nath | M | 40 | SC | SBSP | 4817 | 0.28
|
6 Pakauri Lal Kol | M | 66 | SC | ADAL | 447914 | 25.99
|
7 Bhagwati Prasad Chaudhari | M | 64 | SC | INC | 35269 | 2.05
|
8 Anuj Kumar Kanaujia | M | 28 | SC | BLRP | 18338 | 1.06
|
9 Prabhudayal | M | 65 | SC | IND | 8358 | 0.48
|
10 Bhai Lal | M | 67 | SC | SP | 393578 | 22.84
|
11 Anita Kol | F | 38 | SC | JD(U) | 6683 | 0.39
|
12 Vidya Prakash Kureel | M | 63 | SC | IND | 8791 | 0.51
|
13 Sunil Kumar | M | 42 | SC | BHAPRAP | 5793 | 0.34
|
TOTAL | | | | | 988287 | 57.34 |
General Election 2014
Chhotelal of BJP won by a margin of 190486 ( 21.96 %) votes.
TOTAL ELECTORS: 1639074 , TOTAL VOTES POLLED: 885873 (54.05%)
Detailed Results
Candidate | Sex | Age | Category | Party | Votes polled | % Votes polled
|
1 ASHOK KUMAR KANNAOUJIYA | M | 50 | SC | CPI | 24363 | 2.75
|
2 CHHOTELAL | M | 41 | SC | BJP | 378211 | 42.69
|
3 PAKAUDI LAL KOL | M | 62 | SC | SP | 135966 | 15.35
|
4 BHAGWATI PRASAD CHAUDHARY | M | 60 | SC | INC | 86235 | 9.73
|
5 SHARADA PRASAD | M | 55 | SC | BSP | 187725 | 21.19
|
6 GUN DEVI ( GYANI DEVI) | F | 40 | SC | QED | 5307 | 0.60
|
7 S. R. DARAPURI | M | 70 | SC | AIPF | 4891 | 0.55
|
8 MANGOI | M | 70 | SC | BMUP | 2966 | 0.33
|
9 RAVI SHANKAR KANNAUJIA | M | 43 | SC | AAAP | 9913 | 1.12
|
10 RAJKUMAR | M | 35 | SC | SHSap | 2982 | 0.34
|
11 SHANKAR KOL | M | 52 | SC | CPI(ML)(L) | 6101 | 0.69
|
12 ARUN SINGH (CHERO) | M | 29 | SC | IND | 5613 | 0.63
|
13 RAMBRIKSHA | M | 44 | SC | IND | 9408 | 1.06
|
14 LAWRENCE ANTHONY | M | 51 | SC | IND | 7703 | 0.87
|
15 None of the Above | | | NOTA | NOTA | 18489 | 2.09 |
2009 general election results
Candidate | Sex | Age | Category | Party | Votes polled | % Votes polled
|
1 PAKAURI LAL | M | 57 | SC | SP | 216478 | 36.36
|
2 RAM CHANDRA TYAGI | M | 54 | SC | BSP | 166219 | 27.92
|
3 RAM SHAKAL | M | 47 | SC | BJP | 104411 | 17.54
|
4 RAM ADHAR JOSEPH | M | 43 | SC | INC | 55809 | 9.37
|
5 RAMBRIKSHA | M | 39 | SC | IND | 15936 | 2.68
|
6 GULAB | M | 31 | SC | PDFO | 9951 | 1.67
|
7 CHANDRA SHEKHAR | M | 34 | SC | JPS | 8439 | 1.42
|
8 RAMESH KUMAR | M | 31 | SC | AD | 8271 | 1.39
|
9 MUNNI DEVI | F | 42 | SC | RSMD | 5445 | 0.91
|
10 SHRAWAN KUMAR | M | 41 | SC | RWS | 4358 | 0.73 |
Election held before the delimitation order of 2008
May 2004 general election results
CANDIDATE | SEX | PARTY | VOTES POLLED
|
1 LALCHANDRA | M | BSP | 189521
|
2 PAKAURI LAL | M | SP | 179159
|
3 RAM SHAKAL | M | BJP | 167211
|
4 BRIJ KISHOR KANAUJIYA | M | INC | 65916
|
5 RAM SAJIVAN NIRMAL | M | AD | 41461
|
6 SHRAVAN KUMAR | M | IND | 18949
|
7 PREM SHANKAR | M | PMSP | 15475
|
8 TEERATHRAJ | M | IND | 11746
|
9 ASHOK | M | CPI(ML)(L) | 11120
|
10 RAMJAG SINGH | M | RSMD | 7291
|
11 RAMESH KUMAR | M | IND | 5997
|
12 DAYA SHANKAR | M | IND | 4730
|
13 AMRESH CHANDRA | M | IND | 3737
|
14 BHUPENDRA | M | VP | 2511 |
July 1999 general election results
1 Ram Shakal | M | BJP | 200826
|
2 Hari Prasad Alias Ghamdi Singh | M | SP | 184898
|
3 Ramchandra Tyagi | M | BSP | 158136
|
4 Pakauri Lal | M | AD | 93721
|
5 Sudhakar Chamar | M | INC | 88168
|
6 Om Prakash | M | PMSP | 8183
|
7 Shiv Sampati Ram | M | JD(S) | 4082
|
8 Pradeep Kumar | M | IND | 3281
|
9 Bholanath | M | IND | 2062 |
March 1998 general election results
1 RAM SHAKAL | M | BJP | 261530
|
2 HARI PRASAD ALIAS GHAMARI SINGH | M | BSP | 234787
|
3 BHAGWATI PRASAD | M | SP | 165544
|
4 REETA | F | AD | 44593
|
5 RAMPYARE PANIKA | M | INC | 39084
|
6 SAVITA KUMARI | F | JD | 9499
|
7 RAM CHANDRA | M | GGP | 7827
|
8 CHHOTELAL | M | IND | 2014 |