Rudhauli Vidhan Sabha Constituency
Rudhauli is a Vidhan Sabha (Legislative Assembly) constituency of the State of Uttar Pradesh in India.
Areas after delimitation order of 2008
2-Rudhauli Tehsil; KCs 1-Ramnagar, 2-Sagara, 4-Dasia, PCs 51-Amma, 52-Mahnowa, 53-Banarjijangal, 54-Padaree, 55-Hasanpur, 56-Dumaree, 57-Ourjangal, 58-Amrouli Sumali, 59-Pitout, 60-Pachanoo, 61-Delpar Khurd, 62-Basthanwa, 63-Majhouwa Khurd, 66-Jagatpur, 69-Pakaree Bhikhi, 70-Chamraha & 71-Sakroula of KC 3-Sonaha of 4-Bhanpur Tehsil.
General Election 2022
TOTAL ELECTORS: 430608, TURN OUT TOTAL: 234531 (54.47%)
CANDIDATE | SEX | AGE | CATEGORY | PARTY | VALID VOTES POLLED | % VOTES POLLED
|
1 Rajendra Prasad Chaudhary | M | 61 | GEN | SP | 86360 | 36.82
|
2 Sangeeta Devi Urf Sangeeta Pratap Jaiswal | F | 49 | GEN | BJP | 71134 | 30.33
|
3 Ashok Kumar | M | 51 | GEN | BSP | 37618 | 16.04
|
4 Pushkaraditya Singh | M | 25 | GEN | AAAP | 24463 | 10.43
|
5 Basant Chaudhary | M | 49 | GEN | INC | 4451 | 1.9
|
6 Nihaluddin | M | 63 | GEN | AIMIM | 3238 | 1.38
|
7 Mohd. Kayoom | M | 31 | GEN | ALJSP | 1461 | 0.62
|
8 NOTA | | | NOTA | NOTA | 1140 | 0.49
|
9 Jai Govind Pandey | M | 52 | GEN | ABHSLP | 953 | 0.41
|
10 Laxmikant Bhatt | M | 39 | GEN | IND | 866 | 0.37
|
11 Prem Kumar | M | 27 | GEN | IND | 707 | 0.3
|
12 Mahfooj Ali | M | 34 | GEN | PECP | 662 | 0.28
|
13 Ajay Pratap | M | 32 | GEN | IND | 536 | 0.23
|
14 Sunil Kumar | M | 49 | GEN | IND | 510 | 0.22
|
15 Neelam | F | 62 | GEN | LGP | 432 | 0.18 |
General Election 2017
TOTAL ELECTORS : 408883, TURNOUT TOTAL: 222611 (54.44%)
CANDIDATE NAME | SEX | AGE | CATEGORY | PARTY | VALID VOTES POLLED | % VOTES POLLED
|
1 SANJAY PRATAP JAISWAL | M | 45 | GEN | BJP | 90228 | 40.94
|
2 RAJENDRA PRASAD CHAUDHARY | M | 56 | GEN | BSP | 68423 | 31.05
|
3 SAYEED AHMAD KHAN | M | 56 | GEN | INC | 51743 | 23.48
|
4 None of the Above | | | | NOTA | 2221 | 1.01
|
5 SURYAMANI | M | 32 | GEN | IND | 1705 | 0.77
|
6 KANTHRAM PRAJAPATI | M | 31 | GEN | BASAP | 1561 | 0.71
|
7 PRAMOD KUMAR SINGH, PRABHAT BHAIYA | M | 44 | GEN | RLD | 1452 | 0.66
|
8 DHRUV CHANDRA | M | 38 | GEN | IND | 1188 | 0.54
|
9 JAIPRAKASH UPADHYAY | M | 28 | GEN | IND | 1013 | 0.46
|
10 RAJEEV KUMAR PANDEY | M | 33 | GEN | PECP | 741 | 0.34
|
11 VINOD KUMAR CHAUDHARY | M | 45 | GEN | SSD | 693 | 0.31
|
12 SURENDRA KUMAR YADAV | M | 26 | GEN | BMUP | 641 | 0.29
|
13 RAJ KUMAR VERMA | M | 44 | GEN | PBI | 568 | 0.26
|
14 BRAHMANAND VISHWAKARMA | M | 57 | GEN | MBCOI | 434 | 0.20 |
2012 general election results
Candidate | Sex | Age | Category | Party | Votes polled | % Votes polled
|
1 SANJAY PRATAP JAISWAL | M | 41 | GEN | INC | 55950 | 27.55
|
2 RAJENDRA PRASAD CHAUDHARY | M | 51 | GEN | BSP | 50107 | 24.67
|
3 RAM LALIT CHAUDHARY | M | 66 | GEN | SP | 38476 | 18.94
|
4 ADITYA VIKRAM SINGH | M | 52 | GEN | BJP | 26387 | 12.99
|
5 AJAY KUMAR PANDEY | M | 48 | GEN | PECP | 18518 | 9.12
|
6 ANOOP KUMAR | M | 47 | GEN | SBSP | 3009 | 1.48
|
7 HASMAT CHAUDHARY | M | 48 | GEN | IND | 2504 | 1.23
|
8 RAM NAYAN | M | 29 | GEN | IND | 1410 | 0.69
|
9 PRADEEP KUMAR | M | 25 | GEN | IND | 1276 | 0.63
|
10 SATYENDRA NATH PANDEY | M | 63 | GEN | IND | 1186 | 0.58
|
11 HARIRAM | M | 67 | GEN | SP(I) | 1017 | 0.50
|
12 PARMATMA PRASAD SINGH | M | 60 | GEN | AITC | 944 | 0.46
|
13 DHRUV CHANDRA | M | 33 | GEN | BSP(K) | 604 | 0.30
|
14 DINESH SINGH | M | 48 | GEN | RLM | 587 | 0.29
|
15 LUQMAN AHMAD | M | 38 | GEN | RPI | 575 | 0.28
|
16 MUNNA PRASAD CHAUDHARY | M | 60 | GEN | SHSP | 555 | 0.27 |