Sadar Vidhan Sabha Constituency
Sadar is a Vidhan Sabha (Legislative Assembly) constituency of the State of Uttar Pradesh in India.
Areas after delimitation order of 2008
KCs 1-Baronsa, 6-Semri, 7-Kurebhar of 4-Sadar Tehsil; KCs 6-Gosaisinghpur & 7-Diyra of 6-Kadipur Tehsil.
General Election 2022
TOTAL ELECTORS: 344326, TURN OUT TOTAL: 203496 (59.1%)
CANDIDATE | SEX | AGE | CATEGORY | PARTY | VALID VOTES POLLED | % VOTES POLLED
|
1 RAJ PRASAD UPADHYAY | M | 62 | GEN | BJP | 85249 | 41.89
|
2 ARUN VERMA | M | 36 | GEN | SP | 69495 | 34.15
|
3 OM PRAKASH SINGH (O.P. SINGH) | M | 51 | GEN | BSP | 39920 | 19.62
|
4 ABHISHEK SINGH RANA | M | 41 | GEN | INC | 4133 | 2.03
|
5 ANIL KUMAR | M | 46 | SC | MBCOI | 1443 | 0.71
|
6 NOTA | | | NOTA | NOTA | 1439 | 0.71
|
7 ANEES AHMAD | M | 49 | GEN | ASPKR | 1088 | 0.53
|
8 BRIJESH KUMAR | M | 50 | GEN | AAAP | 729 | 0.36 |
General Election 2017
TOTAL ELECTORS : 324237, TURNOUT TOTAL: 189249 (58.37%)
CANDIDATE NAME | SEX | AGE | CATEGORY | PARTY | VALID VOTES POLLED | % VOTES POLLED
|
1 SITARAM | M | 68 | GEN | BJP | 68950 | 36.81
|
2 RAJ PRASAD UPADHAYAY | M | 52 | GEN | BSP | 50177 | 26.79
|
3 ARUN VERMA | M | 31 | GEN | SP | 49692 | 26.53
|
4 SANATYA KUMAR URF BABLOO | M | 42 | GEN | NINSHAD | 10994 | 5.87
|
5 None of the Above | | | | NOTA | 1935 | 1.03
|
6 AWDHESH NARAYAN | M | 35 | GEN | RLD | 1219 | 0.65
|
7 CHHOTELAL | M | 43 | GEN | MBCOI | 1082 | 0.58
|
8 GHANSHYAM | M | 34 | GEN | IND | 959 | 0.51
|
9 ROHIT MAURYA | M | 26 | GEN | IND | 837 | 0.45
|
10 GOVIND KUMAR | M | 31 | GEN | IND | 837 | 0.45
|
11 ABHISHESH | M | 37 | GEN | IND | 742 | 0.40
|
12 PREMCHANDRA | M | 34 | GEN | BMUP | 699 | 0.37
|
13 SATISH | M | 34 | GEN | IND | 692 | 0.37
|
14 ASHOK KUMAR | M | 41 | GEN | IND | 434 | 0.23 |
2012 general election results
Candidate | Sex | Age | Category | Party | Votes polled | % Votes polled
|
1 ARUN KUMAR | M | 25 | GEN | SP | 71939 | 42.97
|
2 RAJ PRASAD | M | 53 | GEN | BSP | 51032 | 30.48
|
3 ARJUN SINGH | M | 54 | GEN | BJP | 24389 | 14.57
|
4 JAI NARAYAN | M | 66 | GEN | INC | 7174 | 4.29
|
5 SANTOSH KUMAR | M | 29 | SC | IND | 2603 | 1.55
|
6 VIRENDRA KUMAR | M | 36 | GEN | IND | 1862 | 1.11
|
7 CHHAVILAL | M | 25 | SC | IND | 1398 | 0.84
|
8 VIRENDRA | M | 32 | GEN | IND | 1260 | 0.75
|
9 VANSH RAJ | M | 53 | GEN | RLM | 989 | 0.59
|
10 NAND LAL | M | 46 | GEN | NCP | 981 | 0.59
|
11 MANOJ | M | 33 | GEN | JD(U) | 970 | 0.58
|
12 HARENDRA PRATAP | M | 37 | GEN | AD | 755 | 0.45
|
13 JAILAL | M | 32 | SC | IND | 743 | 0.44
|
14 RAM PRASAD | M | 42 | GEN | PMSP | 557 | 0.33
|
15 RAM LAGAN | M | 38 | SC | LJP | 426 | 0.25
|
16 RAM CHANDRA | M | 50 | GEN | RaIP | 342 | 0.20 |