Sakoli Vidhan Sabha Constituency
Sakoli is a Vidhan Sabha (Legislative Assembly) constituency of the State of Maharashtra in India.Areas after the delimitation order of 2008
1. Sakoli Tehsil, 2. Lakhani Tehsil, 3 Lakhandur Tehsil.
General Election 2019
TOTAL ELECTORS 318804CANDIDATE | SEX | AGE | CATEGORY | PARTY | VALID VOTES POLLED | % VOTES POLLED |
1 NANABHAU FALGUNRAO PATOLE | M | 57 | GEN | INC | 95208 | 41.63 |
2 Dr. PARINAY RAMESH FUKE | M | 38 | GEN | BJP | 88968 | 38.9 |
3 SEVAKBHAU NIRDHAN WAGHAYE | M | 53 | GEN | VBA | 34436 | 15.06 |
4 Dr. PRAKASH MALGAVE | M | 64 | GEN | BSP | 3650 | 1.6 |
5 NOTA | NOTA | NOTA | 1543 | 0.67 | ||
6 SUBHASH RAMCHANDRA BAWANKULE | M | 52 | GEN | IND | 718 | 0.31 |
7 ATUL NARAYAN PARSHURAMKAR | M | 32 | GEN | IND | 648 | 0.28 |
8 VIJAY MAHADEO KHOBRAGADE | M | 48 | GEN | IND | 630 | 0.28 |
9 CHOPARAM SHIVAJI TIWADE | M | 45 | GEN | IND | 547 | 0.24 |
10 SUHAS ANIL FUNDE | M | 30 | GEN | IND | 521 | 0.23 |
11 AGASHE URMILA PRASHANT | F | 49 | GEN | BALP | 405 | 0.18 |
12 SANDEEP SURYBHAN RAMTEKE | M | 42 | SC | PPID | 380 | 0.17 |
13 GANESH ASHOK KHANDATE | M | 29 | ST | GGP | 339 | 0.15 |
14 PANKAJ NANDKUMAR KHEDIKAR | M | 33 | GEN | JMBP | 307 | 0.13 |
15 MAHESHKUMAR BHOJRAM BHADADE | M | 36 | GEN | IND | 201 | 0.09 |
16 RAJU RAMBHAU NIRWAN | M | 49 | GEN | IND | 199 | 0.09 |
TURNOUT TOTAL: | 228700 | 71.74 |
General Election 2014
TOTAL ELECTORS : 296188TURNOUT TOTAL: 218970 (73.93%)
Detailed results
Candidate | Sex | Age | Category | Party | Total Valid Votes Polled | % Votes Polled |
1 KASHIWAR RAJESH LAHANU | M | 42 | GEN | BJP | 80902 | 36.95 |
2 SEVAKBHAU NIRDHAN WAGHAYE | M | 48 | GEN | INC | 55413 | 25.31 |
3 DR. MAHENDRA VISHWANATH GANVIR | M | 36 | SC | BSP | 31649 | 14.45 |
4 FUNDE SUNIL BABURAO | M | 49 | GEN | NCP | 19888 | 9.08 |
5 AJAY DEVRAM TUMSARE | M | 33 | GEN | IND | 11864 | 5.42 |
6 SAYAM BISAN SITARM | M | 62 | ST | IND | 2784 | 1.27 |
7 BHUSARI TULSHIRAM RAGHOJI | M | 65 | GEN | IND | 2316 | 1.06 |
8 DR.PRASHANT YADORAO PADOLE | M | 35 | GEN | SHS | 2151 | 0.98 |
9 DR.LICHADE PATIL DNYANESHKUMAR YASHWANTRAO | M | 44 | GEN | IND | 2104 | 0.96 |
10 SHESHRAO PISARAM GIRHEPUNJE | M | 47 | GEN | IND | 1805 | 0.82 |
11 SUNITA TARARAM HUME | F | 47 | GEN | IND | 1302 | 0.59 |
12 MAKODE SUVARNLATA BHAURAO | F | 63 | SC | IND | 1129 | 0.52 |
13 HATWAR PRABHU SHRIRAM | M | 48 | GEN | IND | 895 | 0.41 |
14 K. N. NANHE | M | 62 | GEN | IND | 864 | 0.39 |
15 None of the Above | NOTA | NOTA | 739 | 0.34 | ||
16 ACHAL NARAYAN MESHRAM | M | 50 | SC | RPSN | 695 | 0.32 |
17 GAIDHANE DILIP TULASHIRAMJI | M | 47 | GEN | IND | 657 | 0.30 |
18 AD.VYANKATRAO PANDURANGJI BORKAR | M | 64 | SC | BBM | 537 | 0.25 |
19 THENGADI RAMKRUSHNA LAXMAN | M | 60 | GEN | IND | 504 | 0.23 |
20 AD.DHANANJAY SHAMLALJI RAJABHOJ | M | 56 | GEN | IND | 322 | 0.15 |
21 KHEDKAR RAMESH JANBA | M | 39 | GEN | IND | 262 | 0.12 |
22 KHEDIKAR KISHOR KEWALRAM | M | 45 | GEN | IND | 188 | 0.09 |
2009 general election results
Candidate | Sex | Age | Category | Party | Votes polled | % Votes polled |
1 NANABHAU FALGUNRAO PATOLE | M | 48 | GEN | BJP | 122168 | 60.44 |
2 WAGHAYE SEVAKBHAU NIRDHAN | M | 43 | GEN | INC | 59253 | 29.31 |
3 KEWAT SANJAY GAJANAN | M | 32 | GEN | BSP | 10688 | 5.29 |
4 TEMBHURNE CHANDRASHEKHAR SHAMRAO | M | 40 | GEN | CPI | 2993 | 1.48 |
5 DNYANESHKUMAR YASHWANT LICHDE | M | 38 | GEN | IND | 1188 | 0.59 |
6 BHIWGADE PURSHOTTAM SAKHARAM | M | 47 | GEN | IND | 1014 | 0.50 |
7 NAHAMURTE SUBHASH MITARAM | M | 32 | ST | IND | 963 | 0.48 |
8 KANHEKAR PRAMOD SHRAWAN | M | 45 | GEN | RPI | 956 | 0.47 |
9 MESHRAM PARMANAND WAMANRAO | M | 38 | GEN | IND | 862 | 0.43 |
10 GODSE UMEDH TIKARAM | M | 35 | GEN | BBM | 848 | 0.42 |
11 DHAKATE BABURAO SHRAWAN | M | 60 | GEN | DESEP | 515 | 0.25 |
12 ADV DHANANJAY SHAMLALJI RAJABHOJ | M | 53 | GEN | IND | 306 | 0.15 |
13 PROF RAJENDRA KASHINATHJI TEMBHURNE | M | 45 | SC | PRCP | 191 | 0.09 |
14 DAMODARRAO SAKHARAMPANT TIWADE | M | 58 | GEN | RPI(KH) | 188 | 0.09 |
Election held before the delimitation order of 2008
2004 assembly election results
1 . SEVAKBHAU NIRDHANJI WAGHAYE (PATIL) was INC candidate. He polled 57293 votes.2 . GIRHEPUNJE SHIWRAM SONABAJI was BJP candidate. He polled 43173 votes.
3 . HOMARAJ MARTAND KAPGATE was BSP candidate. He polled 21019 votes.
4 . SHESHARAO PISARAMJI GIRHEPUNJE was an independent candidate. He polled 8306 votes.
5 . LALCHAND SHRAWAN KHADKE was PRBP candidate. He polled 1687 votes.
6 . BHIOGADE PURUSHOTTAM SAKHARAM was an independent candidate. He polled 973 votes.
7 . PRAKASH JAGANNATH JANBANDHU was LJNSP candidate. He polled 934 votes.
8 . CHOLE OMPRAKASH BAKARAM was an independent candidate. He polled 568 votes.
TOTAL VALID VOTES POLLED: 133953