Saligao Vidhan Sabha Constituency
Saligao is a Vidhan Sabha (Legislative Assembly) constituency of the State of Goa in India.
Areas after delimitation order of 2008
Sazas: 1. Nerul, 2. Pilerne, 3. Reis Magos, 4. Saligao, 5. Sangolda and 6. Guirim (CT) in Bardez Taluka
General Election 2022
TOTAL ELECTORS 27576, TURN OUT TOTAL: 22335 (80.99%)
CANDIDATE NAME | SEX | AGE | CATEGORY | PARTY | VALID VOTES POLLED | % VOTES POLLED
|
1 Kedar Jayprakash Naik | M | 43 | GEN | INC | 10045 | 44.97
|
2 Jayesh Salgaonkar | M | 47 | GEN | BJP | 8146 | 36.47
|
3 Rohan Kalangutkar | M | 36 | GEN | RVLTGONP | 1928 | 8.63
|
4 Mario Venancio Cordeiro | M | 45 | GEN | AAAP | 847 | 3.79
|
5 Rupesh Damodar Naik | M | 49 | GEN | IND | 805 | 3.6
|
6 Bholanath Ghadi Sakhalkar | M | 53 | GEN | AITC | 352 | 1.58
|
7 NOTA | | | NOTA | NOTA | 212 | 0.95 |
General Election 2017
TOTAL ELECTORS : 26036, TURNOUT TOTAL: 21028 (80.77%)
CANDIDATE NAME | SEX | AGE | CATEGORY | PARTY | VALID VOTES POLLED | % VOTES POLLED
|
1 JAYESH VIDYADHAR SALGAONKAR | M | 42 | GEN | GFP | 9735 | 46.67
|
2 DILIP PARULEKAR | M | 52 | GEN | BJP | 7598 | 36.43
|
3 AGNELO NICHOLAS FERNANDES | M | 54 | GEN | INC | 1616 | 7.75
|
4 DATTATRAYA VITTAL PADGAONKAR | M | 56 | GEN | AAAP | 1330 | 6.38
|
5 RAJESH DABHOLKAR | M | 45 | GEN | SHS | 428 | 2.05
|
6 None of the Above | | | | NOTA | 171 | 0.82
|
7 GAJANAN RAMA NAIK | M | 53 | GEN | CPI | 150 | 0.72 |
2012 general election results
Candidate | Sex | Age | Category | Party | Votes polled | % Votes polled
|
1 DILIP PARULEKAR | M | 47 | GEN | BJP | 10084 | 51.96
|
2 D'SOUZA TULIO | M | 47 | GEN | IND | 4276 | 22.03
|
3 SURESH V. PARULEKAR | M | 69 | GEN | NCP | 1729 | 8.91
|
4 FRANCISCO COLACO | M | 47 | GEN | IND | 1192 | 6.14
|
5 PAUL FERNANDES | M | 47 | GEN | IND | 1135 | 5.85
|
6 TRAJANO D'MELLO | M | 60 | GEN | IND | 625 | 3.22
|
7 GAJANAN RAMA NAIK | M | 47 | GEN | CPI | 166 | 0.86
|
8 OSBERT MANUEL D'CUNHA | M | 25 | GEN | IND | 74 | 0.38
|
9 ALEX CAMIL RODRIGUES | M | 46 | GEN | IND | 65 | 0.33
|
10 MANOJ ANAND SANGODKAR | M | 34 | GEN | AIMF | 63 | 0.32 |
Election held before the delimitation order of 2008
June 2007 assembly election result
1 DILIP DNYANESHWAR PARULEKAR | M | BJP | 6639
|
2 D'SOUZA WILFRED | M | NCP | 4682
|
3 DMELLO TRAJANO | M | IND | 2290
|
4 SAYED SALIM | M | SGF | 1601
|
5 TULSAKAR ANAND | M | MAG | 117
|
6 KANCHAN ARUN THOOL | F | IND | 79 |