Sandila Vidhan Sabha Constituency
Sandila is a Vidhan Sabha (Legislative Assembly) constituency of the State of Uttar Pradesh in India.
Areas after delimitation order of 2008
KCs 2-Dhikunni, 3-Gondwa, 4-Sandila & Sandila MB of 5-Sandila Tehsil.
General Election 2022
TOTAL ELECTORS: 341211, TURN OUT TOTAL: 204445 (59.92%)
CANDIDATE | SEX | AGE | CATEGORY | PARTY | VALID VOTES POLLED | % VOTES POLLED
|
1 Alka Singh | F | 42 | GEN | BJP | 101730 | 49.76
|
2 Abdul Mannan | M | 65 | GEN | BSP | 64627 | 31.61
|
3 Sunil Arkvanshi | M | 46 | GEN | SBSP | 24655 | 12.06
|
4 Abhinay Gupta | M | 28 | GEN | BSCP | 3672 | 1.8
|
5 Mo. Haneef | M | 40 | GEN | INC | 3464 | 1.69
|
6 NOTA | | | NOTA | NOTA | 1856 | 0.91
|
7 Mo. Rafik | M | 36 | GEN | AIMIM | 1452 | 0.71
|
8 Lalit Kumar | M | 43 | SC | IND | 1384 | 0.68
|
9 Naresh Singh | M | 44 | GEN | IND | 632 | 0.31
|
10 Raghuveer | M | 48 | GEN | AAAP | 500 | 0.24
|
11 Munnalal Shukla | M | 52 | GEN | SP(I) | 473 | 0.23 |
General Election 2017
TOTAL ELECTORS : 334078, TURNOUT TOTAL: 198649 (59.46%)
CANDIDATE NAME | SEX | AGE | CATEGORY | PARTY | VALID VOTES POLLED | % VOTES POLLED
|
1 RAJ KUMAR AGRAWAL URF RAJIA | M | 68 | GEN | BJP | 90362 | 45.84
|
2 ABDUL MANNAN | M | 60 | GEN | SP | 69959 | 35.49
|
3 PAWAN KUMAR SINGH | M | 49 | GEN | BSP | 29223 | 14.83
|
4 None of the Above | | | | NOTA | 1532 | 0.78
|
5 YOGENDRA SINGH | M | 28 | GEN | CPI | 1387 | 0.70
|
6 DINESH | M | 49 | GEN | RAJAP | 1051 | 0.53
|
7 SHAREEF | M | 30 | GEN | IND | 950 | 0.48
|
8 GANGA RAM | M | 42 | GEN | RLD | 812 | 0.41
|
9 VIMAL KUMAR PANDEY | M | 44 | GEN | IND | 732 | 0.37
|
10 RAM RATAN LAL VERMA | M | 49 | GEN | IND | 609 | 0.31
|
11 SHUBHAM | M | 25 | GEN | IND | 528 | 0.27
|
12 JAGANNATH | M | 47 | GEN | IND | 514 | 0.26
|
13 PANKAJ PANDEY | M | 47 | GEN | BKRD | 356 | 0.18
|
14 RAMESH | M | 47 | GEN | BSRD | 337 | 0.17
|
15 MUJAMMIL | M | 39 | GEN | IND | 297 | 0.15 |
2012 general election results
Candidate | Sex | Age | Category | Party | Votes polled | % Votes polled
|
1 KUNWAR MAHABIR SINGH | M | 68 | GEN | SP | 84644 | 43.87
|
2 ABDUL MANNAN | M | 57 | GEN | BSP | 65510 | 33.95
|
3 MANOJ KUMAR SINGH | M | 32 | GEN | RLM | 16060 | 8.32
|
4 ISHRAT RASOOL | F | 53 | GEN | INC | 6886 | 3.57
|
5 VINOD SINGH TOMAR | M | 48 | GEN | RCP | 4801 | 2.49
|
6 SURENDRA KUMAR KASHYAP | M | 32 | GEN | RPI | 2323 | 1.20
|
7 ANIL KUMAR MAURYA | M | 46 | GEN | JaKP | 2229 | 1.16
|
8 VED PRAKASH (VED VRAT BAJPAYEE) | M | 48 | GEN | BJP | 1525 | 0.79
|
9 KALPNA SINGH TOMAR | F | 46 | GEN | IND | 1298 | 0.67
|
10 GOVIND PRATAP SINGH | M | 35 | GEN | IND | 1215 | 0.63
|
11 SAFI AHAMAD | M | 59 | GEN | IND | 1076 | 0.56
|
12 GIRISH CHANDRA | M | 59 | GEN | NCP | 898 | 0.47
|
13 BALRAM | M | 40 | GEN | IND | 760 | 0.39
|
14 YATENDRA KUMAR SINGH | M | 35 | GEN | NAP | 747 | 0.39
|
15 GANGARAM | M | 37 | GEN | CPI | 577 | 0.30
|
16 SRIKANT | M | 49 | GEN | BKrD | 511 | 0.26
|
17 DHIRENDRA KUMAR VERMA | M | 37 | SC | AITC | 496 | 0.26
|
18 AVDHESH SINGH | M | 38 | GEN | LJP | 478 | 0.25
|
19 RAMDAI | F | 49 | SC | SP(I) | 324 | 0.17
|
20 LALLA SINGH | M | 69 | GEN | IND | 306 | 0.16
|
21 ASHOK KUMAR SRIVASTAVA | M | 60 | GEN | BC | 285 | 0.15 |
Election held before the delimitation order of 2008
May 2007 assembly election result
1 ABDUL MANNAN | M | BSP | 56115
|
2 SMT ISHRAT RASOOL | F | SP | 53060
|
3 SURENDRA KUMAR DUBEY | M | BJP | 7764
|
4 SAFI AHMAD | M | IND | 1849
|
5 OM PRAKASH MISHRA | M | IND | 1078
|
6 HARI OM | M | INC | 798
|
7 RAM KUMAR | M | IND | 769
|
8 ARUN KUMAR | M | IND | 375 |