Sangod Vidhan Sabha Constituency
Sangod is a Vidhan Sabha (Legislative Assembly) constituency of the State of Rajasthan in India.
Areas after delimitation order of 2008
1. Tehsil Sangod 2. Tehsil Digod (Partly) – (I) ILRC Digod (II) ILRC Rel (III) ILRC Seemalya
General Election 2023
TOTAL ELECTORS 209921, TURN OUT TOTAL: 167505 (79.79%)
CANDIDATE | SEX | AGE | CATEGORY | PARTY | VALID VOTES POLLED | % VOTES POLLED
|
1 Heeralal Nagar | M | 63 | GEN | BJP | 93435 | 55.78
|
2 Bhanu Pratap Singh | M | 44 | GEN | INC | 67849 | 40.51
|
3 Prabhulal | M | 53 | SC | BSP | 1622 | 0.97
|
4 Ramavtar Verma | M | 29 | SC | ASPKR | 1531 | 0.91
|
5 Nota | | | NOTA | NOTA | 1320 | 0.79
|
6 Rakeshakumar | M | 42 | GEN | RTORP | 1065 | 0.64
|
7 Deepak Meghwal | M | 26 | SC | IND | 683 | 0.41 |
General Election Result 2018
TOTAL ELECTORS : 198375, TURNOUT TOTAL: 154906 (78.09%)
CANDIDATE | SEX | AGE | CATEGORY | PARTY | VALID VOTES POLLED | % VOTES POLLED
|
1 BHARAT SINGH KUNDANPUR | M | 68 | GEN | INC | 74154 | 47.87
|
2 HEERA LAL NAGAR | M | 58 | GEN | BJP | 72286 | 46.66
|
3 SURESH KUMAR | M | 43 | GEN | IND | 2774 | 1.79
|
4 None of the Above | | | NOTA | NOTA | 1556 | 1.00
|
5 PRABHULAL | M | 48 | SC | BSP | 1371 | 0.89
|
6 DHANRAJ SEN | M | 50 | GEN | BKNP | 925 | 0.60
|
7 RAMESH CHAND | M | 42 | SC | IND | 905 | 0.58
|
8 YOGENDRA KUMAR | M | 45 | GEN | AAAP | 596 | 0.38
|
9 BHAIRULAL MALAV | M | 52 | GEN | BYS | 339 | 0.22 |
2013 General election results
TOTAL ELECTORS : 170988, TURNOUT TOTAL: 131610 (76.97%)
Candidate | Sex | Age | Category | Party | Votes polled | % Votes polled
|
1 HEERALAL NAGAR | M | 53 | GEN | BJP | 70495 | 53.56
|
2 BHARAT SINGH KUNDANPUR | M | 63 | GEN | INC | 51263 | 38.95
|
3 PURUSHOTTAM | M | 56 | ST | NPEP | 4598 | 3.49
|
4 None of the Above | - | - | NOTA | NOTA | 2234 | 1.70
|
5 RAMDAYAL | M | 41 | SC | BSP | 1524 | 1.16
|
6 LALSINGH MARAN | M | 35 | ST | IND | 811 | 0.62
|
7 SATYA PRAKASH | M | 48 | GEN | IND | 685 | 0.52 |
OCTOBER 2008 GENERAL ELECTION RESULTS
CANDIDATE | SEX | PARTY | VOTES POLLED
|
1 BHARAT SINGH KUNDANPUR | M | INC | 52294
|
2 HEERA LAL NAGAR | M | BJP | 42930
|
3 BALA SHANKER | M | BSP | 3097
|
4 LOKESH KUMAR | M | BJSH | 2354
|
5 SATYA PRAKASH SHARMA | M | IND | 2084
|
6 RAMESHWER MAMOR | M | IND | 847
|
7 RATAN LAL | M | IND | 642
|
8 RAMESH CHAND | M | IND | 591
|
9 MOHD. SHAHID | M | IND | 355
|
10 NAND KISHOR | M | IND | 347 |