Sanguem Vidhan Sabha Constituency
Sanguem is a Vidhan Sabha (Legislative Assembly) constituency of the State of Goa in India.
Areas after delimitation order of 2008
Sazas:1. Uguem, 2. Bati, 3. Rivona, 4. Curdi, 5. Netorli and Sanguem (MCL) in Sanguem Taluka; and Sazas : 1.Molcarnem and 2. Cavorem in Quepem Taluka.
General Election 2022
TOTAL ELECTORS 26659, TURN OUT TOTAL: 23751 (89.09%)
CANDIDATE NAME | SEX | AGE | CATEGORY | PARTY | VALID VOTES POLLED | % VOTES POLLED
|
1 Subhash Uttam Phal Dessai | M | 55 | GEN | BJP | 8724 | 36.73
|
2 Savitri Chandrakant Kavlekar | F | 42 | GEN | IND | 7295 | 30.71
|
3 Prasad Shashikant Gaonkar | M | 45 | ST | INC | 4644 | 19.55
|
4 Sunil Bombi Gaonkar | M | 28 | ST | RVLTGONP | 1500 | 6.32
|
5 Abhijit Dessai | M | 41 | GEN | AAAP | 894 | 3.76
|
6 NOTA | | | NOTA | NOTA | 241 | 1.01
|
7 Rakhi Naik | F | 37 | GEN | AITC | 185 | 0.78
|
8 Domacio Barreto | M | 42 | GEN | NCP | 174 | 0.73
|
9 Ramesh Gopal Velingkar | M | 60 | ST | IND | 94 | 0.4 |
General Election 2017
TOTAL ELECTORS : 25769, TURNOUT TOTAL: 22683 (88.02%)
CANDIDATE NAME | SEX | AGE | CATEGORY | PARTY | VALID VOTES POLLED | % VOTES POLLED
|
1 PRASAD S. GAONKAR | M | 40 | ST | IND | 7636 | 33.98
|
2 SUBHASH PHAL DESSAI | M | 50 | GEN | BJP | 6699 | 29.81
|
3 SAVITRI KAVLEKAR | F | 37 | GEN | INC | 5736 | 25.52
|
4 DATTAPRASAD SAWARDEKAR | M | 40 | GEN | IND | 989 | 4.40
|
5 RAVINDRA ARJUN VELIP | M | 28 | GEN | AAAP | 658 | 2.93
|
6 VASUDEV GAONKAR | M | 55 | GEN | MAG | 484 | 2.15
|
7 None of the Above | | | | NOTA | 208 | 0.93
|
8 SUDESH NONI GAUNKAR | M | 39 | ST | IND | 148 | 0.66
|
9 RAKHI NAIK | F | 32 | GEN | NCP | 125 | 0.56 |
2012 general election results
Candidate | Sex | Age | Category | Party | Votes polled | % Votes polled
|
1 SUBHASH U. PHAL DESSAI | M | 46 | GEN | BJP | 7454 | 34.67
|
2 ALEMAO YURI | M | 28 | GEN | NCP | 6971 | 32.42
|
3 PRASAD SHASHIKANT GAONKAR | M | 35 | GEN | IND | 5737 | 26.68
|
4 D'COSTA MINGUELINO | M | 69 | GEN | GVP | 880 | 4.09
|
5 EDDIE DE SOUZA TAVARES | M | 51 | GEN | IND | 227 | 1.06
|
6 ARUN KRISHNA RAIKAR | M | 56 | GEN | AITC | 134 | 0.62
|
7 SUDESH N. GAONKAR | M | 35 | ST | SP | 98 | 0.46 |
Election held before the delimitation order of 2008
June 2007 assembly election result
1 GAONKAR VASUDEV MENG | M | BJP | 7754
|
2 MINGUELINO D'COSTA | M | INC | 5449
|
3 VELIP ANAND | M | MAG | 963
|
4 ALFRED FERNANDES | M | IND | 422 |