Sarvagnanagar Vidhan Sabha Constituency
Sarvagnanagar is a Vidhan Sabha (Legislative Assembly) constituency of the State of Karnataka in India.
Areas after delimitation order of 2008
Bangalore (M Corp.+OG) (Part) Bangalore (M Corp.) - Ward No. 86 to 89 and 94. Byatarayanapura (Part) Ward No. 23 to 31.
General Election 2023
TOTAL ELECTORS: 366876, TURN OUT TOTAL: 194604 (53.04%)
CANDIDATE | SEX | AGE | CATEGORY | PARTY | VALID VOTES POLLED | % VOTES POLLED
|
1 Kelachandra Joseph George | M | 73 | GEN | INC | 118783 | 61.04
|
2 Padmanabha Reddy | M | 59 | GEN | BJP | 63015 | 32.38
|
3 Mohammed Mustafa | M | 49 | GEN | JD(S) | 3839 | 1.97
|
4 Abdul Hannan | M | 46 | GEN | SDPI | 2995 | 1.54
|
5 Nota | | | NOTA | NOTA | 2116 | 1.09
|
6 Mohamed Ibrahim | M | 54 | GEN | AAAP | 1488 | 0.76
|
7 Shivakumar | M | 31 | GEN | UPJP | 612 | 0.31
|
8 Kempurajan | M | 46 | SC | NPEP | 393 | 0.2
|
9 Vasanth Kumar E | M | 36 | SC | IND | 374 | 0.19
|
10 Sheela B N | F | 37 | GEN | IND | 303 | 0.16
|
11 Dilip Kumar | M | 38 | GEN | IND | 177 | 0.09
|
12 S Umashankar | M | 47 | SC | KRS | 148 | 0.08
|
13 Yesu Gerard P | M | 40 | GEN | IND | 111 | 0.06
|
14 Modi Saifulla | M | 42 | GEN | SP | 104 | 0.05
|
15 Mynavathi | F | 34 | SC | JD(U) | 85 | 0.04
|
16 Mahaboob Pasha | M | 47 | GEN | TPSTP | 61 | 0.03 |
General Election 2018
TOTAL ELECTORS : 347559, TURNOUT TOTAL: 178091 (51.24%)
CANDIDATE NAME | SEX | AGE | CATEGORY | PARTY | VALID VOTES POLLED | % VOTES POLLED
|
1 K.J GEORGE | M | 68 | GEN | INC | 109955 | 61.74
|
2 M.N.REDDY | M | 68 | GEN | BJP | 56651 | 31.81
|
3 ANWAR SHARIEFF | M | 57 | GEN | JD(S) | 4926 | 2.77
|
4 None of the Above | | | | NOTA | 2405 | 1.35
|
5 PRITHVI REDDY | M | 48 | GEN | AAAP | 1861 | 1.04
|
6 N.D.SOLOMON RAJU | M | 58 | GEN | IND | 578 | 0.32
|
7 IRSHAD AHMED KHAN | M | 41 | GEN | KPJP | 323 | 0.18
|
8 RADHA KRISHNA.T | M | 69 | SC | IND | 279 | 0.16
|
9 DAWN BEENA.S | F | 40 | GEN | SJPL | 214 | 0.12
|
10 KEMPURAJAN | M | 41 | SC | RPSN | 196 | 0.11
|
11 MOHAN.H | M | 35 | SC | IND | 179 | 0.10
|
12 S.SYED HIDAYATHULLA | M | 52 | GEN | AIMEP | 171 | 0.10
|
13 MODI SAIFULLA | M | 39 | GEN | IND | 148 | 0.08
|
14 SHABBIR SHARIFF | M | 41 | GEN | DRAPP | 106 | 0.06
|
15 DR.MEER LAYAQ HUSSAIN | M | 55 | GEN | IND | 99 | 0.06 |
2013 general election results
Candidate | Sex | Age | Category | Party | Votes polled | % Votes polled
|
1 K.J. GEORGE | M | 63 | GEN | INC | 69673 | 49.53
|
2 PADMANABHA REDDY | M | 49 | GEN | BJP | 46820 | 33.28
|
3 MAHBOOB SHARIFF | M | 54 | GEN | SDPI | 11161 | 7.93
|
4 SYED MOHID ALTAF | M | 35 | GEN | JD(S) | 7711 | 5.48
|
5 MICHAEL B. FERNANDES | M | 78 | GEN | KJP | 2223 | 1.58
|
6 MODI SAIFULLA | M | 34 | GEN | IND | 606 | 0.43
|
7 PHILIP M.L | M | 45 | GEN | IND | 457 | 0.32
|
8 RAHATH BEE | F | 45 | GEN | NCP | 376 | 0.27
|
9 IMRAN SHA | M | 35 | GEN | RCMP | 350 | 0.25
|
10 DR.MEER LAYAQ HUSSAIN | M | 50 | GEN | IND | 292 | 0.21
|
11 REETA. A | F | 43 | GEN | JD(U) | 286 | 0.20
|
12 YESU GERARD. P | M | 31 | GEN | NPP | 269 | 0.19
|
13 S.M.SHAKIR | M | 52 | GEN | WPOI | 225 | 0.16
|
14 C.KRISHNA MURTHY | M | 49 | SC | ANC | 223 | 0.16 |
May 2008 general election result
Candidate | Sex | Party | Votes polled
|
1 K.J.GEORGE | M | INC | 45488
|
2 R.SHANKAR | M | BJP | 22880
|
3 PADMANABHA REDDY | M | JD(S) | 17532
|
4 ISMAIL SHARIEFF | M | BSP | 15797
|
5 SYED UMRAJ PASHA | M | ANC | 1768
|
6 VIVEK MENON | M | IND | 1291
|
7 A.SATHYA | M | IND | 836
|
8 G.GILBERT SELVIN | M | CPI | 816
|
9 G.MOHAN KUMAR | M | JD(U) | 322
|
10 COMMANDER B.B KHILARI | M | LKPT | 282
|
11 SHAFI AHMED | M | IND | 216
|
12 M.A.SHUJATH PASHA | M | IND | 191
|
13 T.G.SHEKAR PAUL | M | IND | 187
|
14 SANDUR KUMARASWAMY | M | IND | 175
|
15 MOHOMMED OBAIDULLA SHARIEF | M | IND | 160 |