Loading...
 
Skip to main content

Serilingampally Vidhan Sabha Constituency

Serilingampally is a Vidhan Sabha (Legislative Assembly) constituency of the State of Telangana in India.

Areas after delimitation order of 2008
Serilingampally Mandal Balanagar Mandal (Part) Kukatpally (M) (Part) Kukatpally (M) - Ward No. 1 to 4.

General Election 2023

TOTAL ELECTORS 732560, TURN OUT TOTAL: 357830 (48.85%)
CANDIDATE SEX AGE CATEGORY PARTY VALID VOTES POLLED% VOTES POLLED
1 Arekapudi Gandhi M 62 GEN BHRS 157332 43.97
2 Jagadeeswar Goud M 48 GEN INC 110780 30.96
3 M.ravi Kumar Yadav M 42 GEN BJP 80148 22.4
4 Nota NOTA NOTA 3145 0.88
5 O.srinivas Yadav M 56 GEN BSP 1120 0.31
6 Raja Mahendra Katari M 36 GEN IND 1003 0.28
7 Gunji Vasu M 35 GEN IND 739 0.21
8 Kokkonda Prudhvi Pathi Rao M 51 GEN IND 395 0.11
9 Akarsh Sriramoju M 27 GEN IND 372 0.1
10 Anil Kumar Tudum M 55 GEN MCPI 352 0.1
11 Shaik Faruq M 28 GEN IND 285 0.08
12 Juvva Phani Kumar M 43 GEN IND 223 0.06
13 Karthieek Gundla M 28 GEN IND 206 0.06
14 Saikumar Narra M 27 GEN YGATLSIP 165 0.05
15 Parnandi Ramulu M 52 SC IND 146 0.04
16 Venu Nandimandalam M 48 GEN IND 139 0.04
17 J. Srinivasa Rao M 45 GEN IND 134 0.04
18 Mekala Venkata Subbamma F 50 SC IND 130 0.04
19 Dudekula Imam Hussain M 49 GEN AIMEP 106 0.03
20 Ravinder Uppula M 51 GEN IND 91 0.03
21 Prasad V M 40 GEN PPOI 85 0.02
22 Samba Siva Prasad M M 53 GEN IND 84 0.02
23 Nemmadi Sravan Kumar M 27 SC DHRMSMJP 77 0.02
24 Syed Saber M 39 GEN IND 73 0.02
25 Nakka Prabhakar M 33 SC PRJVLGUP 73 0.02
26 Beera Srinivasa Rao M 51 GEN IND 72 0.02
27 Kondapally Ramulu M 47 SC BMUP 68 0.02
28 Ghouse Mohammed M 43 GEN NRCP 63 0.02
29 Maramulla Gnana Raju M 48 SC IND 63 0.02
30 Mohammad Pasha M 44 GEN IND 60 0.02
31 Durga Prasad Saladi M 41 GEN IPBP 57 0.02
32 Raviteja Srirumula M 27 GEN IND 44 0.01


General Election Result 2018

TOTAL ELECTORS : 575583, TURNOUT TOTAL: 279805 (48.61%)
CANDIDATE SEX AGE CATEGORY PARTY VALID VOTES POLLED% VOTES POLLED
1 AREKAPUDI GANDHI M58 GEN TRS 143307 51.22
2 V.ANANDA PRASAD M60 GEN TDP 99012 35.39
3 GAJJALA YOGANAND M59 GEN BJP 22106 7.90
4 None of the Above NOTA NOTA 3637 1.30
5 BEERA SRINIVASA RAO M46 GEN IND 3195 1.14
6 TANDRA KUMAR M49 GEN BLFP 1563 0.56
7 NAKKALA PRAVEEN MUDIRAJ M29 GEN BSP 863 0.31
8 JULEE BENNALA F33 GEN IND 635 0.23
9 K. BASANTH RAJ M38 GEN IND 569 0.20
10 GADE SARITHA F43 GEN IND 568 0.20
11 M I. QURESHI M38 GEN AAAP 498 0.18
12 M. PRADEEP ANIRUDH M39 GEN PPOI 497 0.18
13 UPPULA RAVINDER M46 GEN IND 369 0.13
14 M GNANA RAJU M43 GEN IND 349 0.12
15 KESHAWLU BEJUGUM M40 GEN SHS 212 0.08
16 NAROJ KALPANA F43 GEN DABAP 212 0.08
17 MOHAMMED KHALEED M41 GEN AYSRCP 212 0.08
18 MUNAGALA SAMBA SIVA PRASAD M49 GEN IND 211 0.08
19 BASIREDDY BRAMHANANDA REDDY M50 GEN IND 196 0.07
20 MD SALEEM BHAI M45 GEN IND 190 0.07
21 JALEEL AHMED M28 GEN IPBP 182 0.07
22 M.SHRAVAN BABU M32 SC IND 180 0.06
23 THOUT REDDY SANTHOSH REDDY M40 GEN IND 173 0.06
24 SRINIVAS REDDY SANKEPALLY M28 GEN IND 164 0.06
25 S. SHIVA RAM PRASAD M32 GEN IND 154 0.06
26 M.S. NAGARAJU M61 GEN ANC 151 0.05
27 SHIVA ONGURU M26 GEN SP 132 0.05
28 C.SATISH M61 GEN IND 97 0.03
29 MD. ARIF M32 GEN TGPJP 95 0.03
30 DANDUGULA SRINIVAS M39 GEN IND 76 0.03


Elections before 2014 as part of Andhra Pradesh

General Election 2014

TOTAL ELECTORS : 591281, TURNOUT TOTAL: 282944 (47.85%)
CANDIDATESEXAGECATEGORYPARTYVALID VOTES POLLED% VOTES POLLED
1 AREKAPUDI GANDHIM53GENTDP129796 45.87
2 KOMARAGONI SHANKER GOUDM60GENTRS53539 18.92
3 BHIKSHAPATHI YADAV .MM64GENINC43384 15.33
4 MUKKA RUPANANDA REDDYM53GENYSRCP24410 8.63
5 NAZEER KHANM38GENAIMIM11100 3.92
6 GORTHI SRINIVASM47GENLSP9478 3.35
7 MATTA SURESH KUMARM35GENAAAP3102 1.10
8 None of the Above NOTA NOTA2054 0.73
9 THEMPALLY DINAKARA SARMAM39GENBSP1058 0.37
10 TANDRA KUMARM46GENMCPI1009 0.36
11 MOHAMMED MUSHIRUDDIN BABAM43GENIND668 0.24
12 RAKTHAPU SUDHAKAR GOUDM27GENPJDL580 0.20
13 RAVINDER UPPULAM41GENIND530 0.19
14 PHANI KUMAR JUVVAM33GENIND384 0.14
15 SATISHM36GENIND337 0.12
16 G.V. SRINIVASA RAOM46GENPPOI334 0.12
17 SYED HASHMATHULLAH QUADRIM45GENIUML326 0.12
18 D. SRINIVASM34GENIND194 0.07
19 EDARA JAGAN MOHANM30GENIND185 0.07
20 M. SAMBA SIVA PRASADM44GENIND175 0.06
21 M.S. NAGARAJUM61GENANC164 0.06
22 TALARI GOPALM38SCIND137 0.05


2009 general election results

CandidateSexAgeCategoryPartyVotes polled% Votes polled
1 BIKSHAPATHI YADAV.M M 59 GEN INC61135 30.11
2 MOVVA SATYANARAYANA M 46 GEN TDP59808 29.46
3 BANDI RAMESH M 45 GEN PRAP30226 14.89
4 KATARI SRINIVASA RAO M 39 GEN LSP27343 13.47
5 BHEEM RAO.M M 59 GEN BJP9322 4.59
6 P.VIJAYA F 30 GEN IND7857 3.87
7 ABDUL MUJEEB ZAKIR M 32 GEN BSP1303 0.64
8 P.SEETHAPATHI M 35 GEN IND1205 0.59
9 KONDA REDDY.N M 29 GEN PPOI1060 0.52
10 M.VENKAT REDDY M 57 GEN MCPI(S)869 0.43
11 SYED HASMATHULLHA QUADRI M 40 GEN IND849 0.42
12 S.MOHAN M 45 SC IND430 0.21
13 M.SAMBASIVA PRASAD M 38 GEN IND399 0.20
14 SHYED KAJAM HUSEN M 45 GEN IND372 0.18
15 MOHD.A.B PARWAIZ SIDDIQUI M 33 GEN SP262 0.13
16 V.SRINIVASA RAO M 41 GEN IND214 0.11
17 MOGADARI SRINIVASA RAO M 48 GEN IND188 0.09
18 THANIKONDA DAMODER RAO M 37 SC IND167 0.08


Page last modified on Wednesday August 7, 2024 05:31:46 GMT-0000