Shohratgarh Vidhan Sabha Constituency
Shohratgarh is a Vidhan Sabha (Legislative Assembly) constituency of the State of Uttar Pradesh in India.
Areas after delimitation order of 2008
1-Shohratgarh Tehsil & Sangrampur KC of 4-Itwa Tehsil.
General Election 2022
TOTAL ELECTORS: 359244, TURN OUT TOTAL: 189713 (52.81%)
CANDIDATE | SEX | AGE | CATEGORY | PARTY | VALID VOTES POLLED | % VOTES POLLED
|
1 VINAY VERMA | M | 38 | GEN | ADAL | 71062 | 37.46
|
2 PREM CHANDRA | M | 50 | GEN | SBSP | 46599 | 24.56
|
3 RADHARAMAN TRIPATHI | M | 56 | GEN | BSP | 22300 | 11.75
|
4 CHAUDHARY RAVINDRA PRATAP | M | 66 | GEN | INC | 20242 | 10.67
|
5 AMAR SINGH CHAUDHARY | M | 48 | GEN | ASPKR | 13080 | 6.89
|
6 Dr. Mohd. SARFARAZ ANSARI | M | 36 | GEN | IND | 5351 | 2.82
|
7 Vidhyanand alias Vidyanand | M | 31 | SC | BAHUMP | 2025 | 1.07
|
8 NOTA | | | NOTA | NOTA | 1950 | 1.03
|
9 BAXI SHARAD KUMAR SRIVASTAVA | M | 52 | GEN | AAAP | 1782 | 0.94
|
10 OMPRAKASH | M | 51 | GEN | JD(U) | 1684 | 0.89
|
11 SHIV SAGAR | M | 38 | GEN | IND | 1479 | 0.78
|
12 DIVAKAR VIKRAM SINGH | M | 42 | GEN | IND | 1143 | 0.6
|
13 JILAJEET | M | 45 | GEN | NJANP | 1016 | 0.54 |
General Election 2017
TOTAL ELECTORS : 342644, TURNOUT TOTAL: 186719 (54.49%)
CANDIDATE NAME | SEX | AGE | CATEGORY | PARTY | VALID VOTES POLLED | % VOTES POLLED
|
1 AMAR SINGH CHAUDHARY | M | 43 | GEN | ADAL | 67653 | 36.53
|
2 MOHD. JAMEEL | M | 39 | GEN | BSP | 45529 | 24.58
|
3 UGRASEN SINGH | M | 41 | GEN | SP | 36907 | 19.93
|
4 CHAUDHARY RAVINDRA PRATAP ALIAS PAPPU CHAUDHARY | M | 60 | GEN | RLD | 8543 | 4.61
|
5 HAJI ALI AHMAD | M | 62 | GEN | AIMIM | 4931 | 2.66
|
6 ANIL SINGH | M | 57 | GEN | INC | 4148 | 2.24
|
7 SUKHARAJ YADAV | M | 52 | GEN | IND | 4064 | 2.19
|
8 RADHARAMAN TRIPATHI | M | 50 | GEN | PECP | 3207 | 1.73
|
9 AMIRULLAH | M | 51 | GEN | IND | 2204 | 1.19
|
10 SAMSUDDIN KHAN | M | 35 | GEN | BAHUMP | 1780 | 0.96
|
11 DR. ASHEESH PRATAP SINGH | M | 40 | GEN | IND | 1728 | 0.93
|
12 None of the Above | | | | NOTA | 1525 | 0.82
|
13 VRIJ VASINI GIRI | F | 25 | GEN | IND | 1381 | 0.75
|
14 PRAMOD KUMAR MISHRA | M | 33 | GEN | RAJSPTY | 1135 | 0.61
|
15 DR. SATYENDRA NATH PANDEY | M | 68 | GEN | AAMJP | 1080 | 0.58
|
16 VIJAY LAXMI CHAUDHARY | F | 29 | GEN | BJBCD | 904 | 0.49 |
2012 general election results
Candidate | Sex | Age | Category | Party | Votes polled | % Votes polled
|
1 LALMUNNI SINGH | F | 61 | GEN | SP | 50935 | 31.00
|
2 MUMTAJ AHMAD | M | 55 | GEN | BSP | 33423 | 20.34
|
3 YOGENDRA PRATAP SINGH | M | 51 | GEN | PECP | 20236 | 12.31
|
4 CHAUDHARY RAVINDRA PRATAP | M | 55 | GEN | INC | 19103 | 11.63
|
5 SADHANA CHAUDHARY | F | 59 | GEN | BJP | 16154 | 9.83
|
6 SWAYAMBER CHAUDHARY | M | 67 | GEN | AITC | 3785 | 2.30
|
7 EHSAN ALI | M | 47 | GEN | SBSP | 2887 | 1.76
|
8 ATHAR ALEEM | M | 31 | GEN | IND | 2684 | 1.63
|
9 DHRUV NARAYAN PANDEY | M | 36 | GEN | IND | 2362 | 1.44
|
10 SERAJ MALIK URF SERAJ AHAMAD | M | 29 | GEN | IND | 2213 | 1.35
|
11 NEELAM | F | 54 | GEN | RUC | 1488 | 0.91
|
12 RAM SAMUJH CHAUDHARY | M | 44 | GEN | BJBCD | 1272 | 0.77
|
13 DEVENDRA NATH TRIPATHI | M | 50 | GEN | NCP | 1236 | 0.75
|
14 SRIRAM | M | 44 | SC | IND | 1229 | 0.75
|
15 NISAR AHMAD | M | 38 | GEN | IND | 1047 | 0.64
|
16 RAMBALI | M | 43 | GEN | BEP | 900 | 0.55
|
17 RAM VICHAR | M | 36 | SC | IND | 835 | 0.51
|
18 RAM CHARITRA | M | 50 | GEN | JD(U) | 691 | 0.42
|
19 RAM CHANDRA GUPTA | M | 72 | GEN | RLM | 666 | 0.41
|
20 RAJESH | M | 45 | GEN | IND | 652 | 0.40
|
21 DR. NETRAM SINGH | M | 55 | GEN | SPYSCB | 527 | 0.32 |
Election held before the delimitation order of 2008
May 2007 assembly election result
1 CHAUDHARI RAVIND PRATAP | M | INC | 33716
|
2 MUMTAZ AHMAD | M | BSP | 31524
|
3 DINESH SINGH | M | SP | 31071
|
4 SADHANA CHAUDHARI | F | BJP | 18455
|
5 RAM NARESH | M | IND | 4316
|
6 SUKHRAJ | M | IND | 2943
|
7 GANGA RAM RAJBHAR | M | SBSP | 2113
|
8 RAM FER | M | IND | 1905
|
9 SHATRUGHAN | M | BKD | 1681
|
10 MURLIDHAR | M | NLHP | 1652
|
11 TAHWAR HUSAIN | M | IND | 1530
|
12 RAM KRISHNA | M | IND | 1216
|
13 RAM VICHAR | M | IND | 992
|
14 MAKBUL HASAN | M | IND | 988
|
15 RADHE SHYAM | M | IND | 913
|
16 SHYAM SUNDAR | M | IND | 834
|
17 SHREE RAM | M | IND | 693
|
18 GORAKH PRASAD | M | IND | 625
|
19 SHREE MATI | F | BJBCD | 470
|
20 DEVENDRA | M | SHS | 462
|
21 PINGAL PRASAD | M | RPI(A) | 381 |