Shrawasti Vidhan Sabha Constituency
Shrawasti is a Vidhan Sabha (Legislative Assembly) constituency of the State of Uttar Pradesh in India.
Areas after delimitation order of 2008
2-Ekauna Tehsil; PCs 1-Acchraurashahpur, 2-Babhanpurwa, 3-Badhni, 4-Bahorwa, 6-Begampur, 10-Chamarpurwa, 11-Dadaura, 12-Damupurwa, 13-Devra, 14-Devraniya, 17-Gauspur, 18-Hardattnagargirant, 19-Imaliyakaranpur, 23-Mahadewa, 25-Manveriyadewan, 27-Rampurbasti, 28-Raniseer, 33-Sitkahna, 36-Tiwarigawan & 37-Trilokpur of 5-Malhipur KC of 1-Bhinga Tehsil.
General Election 2022
TOTAL ELECTORS: 416147, TURN OUT TOTAL: 253077 (60.81%)
CANDIDATE | SEX | AGE | CATEGORY | PARTY | VALID VOTES POLLED | % VOTES POLLED
|
1 Ram Feran | M | 52 | GEN | BJP | 98640 | 38.98
|
2 Mohhamad Aslam Rainee | M | 58 | GEN | SP | 97183 | 38.4
|
3 Neetu Mishra | F | 46 | GEN | BSP | 41026 | 16.21
|
4 Muhammad Ramjan | M | 69 | GEN | INC | 4655 | 1.84
|
5 Ahtishamul Haque Khan | M | 42 | GEN | PECP | 3478 | 1.37
|
6 NOTA | | | NOTA | NOTA | 3198 | 1.26
|
7 Rajendra | M | 45 | GEN | BSRD | 982 | 0.39
|
8 Molhu Ram Rajbhar | M | 56 | GEN | JANADIP | 934 | 0.37
|
9 Dayaram Das | M | 76 | GEN | RJBVP | 844 | 0.33
|
10 Vijay Kumar | M | 46 | SC | IND | 803 | 0.32
|
11 Rajan Singh | M | 36 | GEN | SMKP | 733 | 0.29
|
12 Ratnesh | M | 44 | GEN | AAAP | 601 | 0.24 |
General Election 2017
TOTAL ELECTORS : 380716, TURNOUT TOTAL: 241733 (63.49%)
CANDIDATE NAME | SEX | AGE | CATEGORY | PARTY | VALID VOTES POLLED | % VOTES POLLED
|
1 RAM FERAN | M | 47 | GEN | BJP | 79437 | 33.46
|
2 MOHD. RAMZAN | M | 64 | GEN | SP | 78992 | 33.27
|
3 SUBHASH | M | 44 | GEN | BSP | 53014 | 22.33
|
4 ENG. VINOD KUMAR TRIPATHI | M | 48 | GEN | RLD | 10856 | 4.57
|
5 None of the Above | | | | NOTA | 4289 | 1.81
|
6 KALIM | M | 42 | GEN | AIMIM | 2933 | 1.24
|
7 NEETU MISHRA | F | 41 | GEN | IND | 2352 | 0.99
|
8 MOHD YUSUS KHAN | M | 36 | GEN | IND | 2212 | 0.93
|
9 SIYA RAM | M | 52 | SC | IND | 1756 | 0.74
|
10 MOLHU RAM | M | 51 | GEN | IND | 1514 | 0.64
|
11 RAJENDRA | M | 40 | GEN | BSRD | 1002 | 0.42
|
12 SUBHAS CHANDRE | M | 45 | GEN | BKJP | 979 | 0.41
|
13 SHARDINDU TRIVEDI | M | 52 | GEN | BDSAP | 859 | 0.36
|
14 KAUSHAL KUMAR YADAVA | M | 44 | GEN | IND | 790 | 0.33
|
15 VIRENDRA KUMAR MAURYA | M | 34 | GEN | VP | 748 | 0.32 |
2012 general election results
Candidate | Sex | Age | Category | Party | Votes polled | % Votes polled
|
1 MUHAMMAD RAMJAN | M | 59 | GEN | SP | 67551 | 34.29
|
2 VINOD TRIPATHI | M | 48 | GEN | BSP | 56346 | 28.61
|
3 RAM FERAN PANDEY | M | 45 | GEN | BJP | 36039 | 18.30
|
4 REETA VERMA | F | 33 | GEN | INC | 13442 | 6.82
|
5 MO. HANEEF CHAUDHARI | M | 51 | GEN | RLM | 5264 | 2.67
|
6 MANSHA RAM | M | 41 | GEN | IND | 4416 | 2.24
|
7 PRADEEP KUMAR BAUDDHA | M | 38 | GEN | AD | 4320 | 2.19
|
8 DURGA PRASAD | M | 35 | GEN | IND | 2894 | 1.47
|
9 MOHD. UASFD-INUKH VARSI | M | 25 | GEN | NDPF | 1463 | 0.74
|
10 DEVTA DEEN | M | 49 | SC | AITC | 1273 | 0.65
|
11 AFATI | M | 60 | SC | IND | 1099 | 0.56
|
12 RAM CHHABILEY "SUBHASH" | M | 47 | SC | BSRD | 1097 | 0.56
|
13 POONAM GAUTAM | F | 31 | SC | JaKP | 939 | 0.48
|
14 ROOP RANI | F | 48 | SC | ARVP | 832 | 0.42 |