Sikkim Vidhan Sabha Election 2019
Sikkim Vidhan Sabha Election 2019 was announced on March 10, 2019. Elections were held on April 11 and counting of votes on May 23, 2019. The tenure of the Legislative Assembly of the state was to expire on 28.05.2019. Elections were held along with 17th Lok Sabha Election.Expenditure limit for a candidate is Rs 20 lakh.
Poll Events as notified
Poll Event | Dates | |||||||
Announcement & Issue of Press Note | 10 Mar 2019 | |||||||
Issue of Notification | 18 Mar 2019 | |||||||
Last Date for filing Nominations | 25 Mar 2019 | |||||||
Scrutiny of Nominations | 26 Mar 2019 | |||||||
Last date for withdrawal of Candidature | 28 Mar 2019 | |||||||
Date of Poll | 11 Apr 2019 | |||||||
Counting of Votes on | 23 May 2019 | |||||||
Date before which the election shall be completed | 27 May 2019 |
Highlights
1. NO. OF CONSTITUENCIESTYPE OF CONSTITUENCY | GEN | SC | ST | TOTAL | ||||
NO OF CONSTITUENCIES | 18 | 2 | 12 | 32 |
2. NO. OF CONTESTANTS
NO. OF CONTESTANTS IN A CONSTITUENCY | 1 | 2 | 3 | 4 | 5 | 6-10 | 11-15 | ABOVE 15 |
NO OF SUCH CONSTITUENCIES | 0 | 3 | 4 | 8 | 6 | 11 | 0 | 0 |
TOTAL CONTESTANTS IN A FRAY: 150
AVERAGE CONTESTANTS PER CONSTITUENCY: 5
MINIMUM CONTESTANTS IN A CONSTITUENCY: 2
MAXIMUM CONTESTANTS IN A CONSTITUENCY: 8
3.ELECTORS
MALE | FEMALE | THIRD GENDER | TOTAL | |||||
I. NO. OF ELECTORS (INCLUDING SERVICE ELECTORS) | 222109 | 212018 | 1 | 434128 | ||||
II. NO. OF ELECTORS WHO VOTED (EXCLUDING POSTAL VOTES) | 173742 | 166172 | 0 | 339914 | ||||
III. POLLING PERCENTAGE (EXCLUDING POSTAL BALLOTS) | 78.22 | 78.38 | 0 | 78.3 |
4. NO. OF VALID VOTES (EVM VALID+POSTAT VALID): 348914
5. NO. OF VOTES REJECTED (POSTAL): 1534
6. NO. OF VOTES NOT RETRIEVED FROM EVM,TEST VOTES, REJECTED VOTES DUE TO OTHER REASON AND NOTA VOTES: 3039
7. NO. OF POLLING STATIONS: 618
8. AVERAGE NO. OF ELECTORS PER POLLING STATION: 702
9.PERFORMANCE OF CONTESTING CANDIDATES
MALE | FEMALE | THIRD GENDER | TOTAL | |||||
I. NO. OF CONTESTANTS | 134 | 16 | 0 | 150 | ||||
II. ELECTED | 29 | 3 | 0 | 32 | ||||
III. FORFEITED DEPOSITS | 75 | 10 | 0 | 85 |
Participating Political Parties
ABBREVIATION | PARTY | |||||||
NATIONAL PARTIES | ||||||||
1. BJP | Bharatiya Janata Party | |||||||
2. INC | Indian National Congress | |||||||
STATE PARTIES | ||||||||
3. SDF | Sikkim Democratic Front | |||||||
4. SKM | Sikkim Krantikari Morcha | |||||||
REGISTERED (Unrecognised) PARTIES | ||||||||
5. HMSKP | Hamro Sikkim Party | |||||||
6. JMBP | Jai Maha Bharath Party | |||||||
7. SKPP | Sikkim Republican Party | |||||||
8. SRMP | Sikkim Rajya Manch Party | |||||||
9. SUTF | Sikkim United Front | |||||||
10. SRPP | Sikkim Republican Party | |||||||
INDEPENDENTS | ||||||||
11. IND | Independent | |||||||
12. NOTA | None of the Above |
Successful Candidates
CONSTITUENCY | WINNER | SEX | PARTY | |||||
1 Yoksam-tashiding | SANGAY LEPCHA | M | SKM | |||||
2 Yangthang | BHIM HANG LIMBOO | M | SKM | |||||
3 Maneybung-dentam | NARENDRA KUMAR SUBBA | M | SDF | |||||
4 Gyalshing-barnyak | LOK NATH SHARMA | M | SKM | |||||
5 Rinchenpong | KARMA SONAM LEPCHA | M | SDF | |||||
6 Daramdin | MINGMA NORBU SHERPA | M | SKM | |||||
7 Soreng-chakung | ADITYA GOLAY (TAMANG) | M | SKM | |||||
8 Salghari-zoom | SUNITA GAJMER | F | SKM | |||||
9 Barfung | TASHI THENDUP BHUTIA | M | SDF | |||||
10 Poklok-kamrang | PAWAN CHAMLING | M | SDF | |||||
11 Namchi-singhithang | PAWAN CHAMLING | M | SDF | |||||
12 Melli | FARWANTI TAMANG | F | SDF | |||||
13 Namthang-rateypani | SANJEET KHAREL | M | SKM | |||||
14 Temi-namphing | BEDU SINGH PANTH | M | SKM | |||||
15 Rangang-yangang | RAJ KUMARI THAPA | F | SDF | |||||
16 Tumen-lingi | UGEN T. GYATSO BHUTIA | M | SDF | |||||
17 Khamdong-singtam | MANI KUMAR SHARMA | M | SKM | |||||
18 West pendam | L .B DAS | M | SKM | |||||
19 Rhenock | BISHNU KUMAR SHARMA | M | SKM | |||||
20 Chujachen | KRISHNA BAHADUR RAI | M | SDF | |||||
21 Gnathang-machong | DORJEE TSHERING LEPCHA | M | SDF | |||||
22 Namcheybung | EM PRASAD SHARMA | M | SDF | |||||
23 Shyari | KUNGA NIMA LEPCHA | M | SKM | |||||
24 Martam-rumtek | DORJEE TSHERING LEPCHA | M | SDF | |||||
25 Upper tadong | GAY TSHERING DHUNGEL | M | SDF | |||||
26 Arithang | ARUN KUMAR UPRETI | M | SKM | |||||
27 Gangtok | KUNGA NIMA LEPCHA | M | SKM | |||||
28 Upper burtuk | DILLI RAM THAPA | M | SDF | |||||
29 Kabi lungchuk | KARMA LODAY BHUTIA | M | SKM | |||||
30 Djongu | PINTSO NAMGYAL LEPCHA | M | SDF | |||||
31 Lachen mangan | SAMDUP LEPCHA | M | SKM | |||||
32 Sangha | SONAM LAMA | M | SKM |
PARTY WISE SUMMARY
PARTY NAME | SEATS | |||||||
Sikkim Democratic Front | 15 | |||||||
Sikkim Krantikari Morcha | 17 |
Performance of Political Parties
PARTY | SEATS CONTESTED | WON | FD | VALID VOTES POLLED | % VOTES POLLED | |||
NATIONAL PARTIES | ||||||||
1. BJP | 12 | 0 | 12 | 5700 | 1.62% | |||
2. INC | 24 | 0 | 24 | 2719 | 0.77% | |||
36 | 0 | 36 | 8419 | 2.39 | ||||
STATE PARTIES | ||||||||
3. SDF | 32 | 15 | 0 | 167620 | 47.63% | |||
4. SKM | 32 | 17 | 0 | 165508 | 47.03% | |||
64 | 32 | 0 | 333128 | 94.65 | ||||
REGISTERED (Unrecognised) PARTIES | ||||||||
5. HMSKP | 23 | 0 | 23 | 2098 | 0.6% | |||
6. JMBP | 1 | 0 | 1 | 41 | 0.01% | |||
7. SKPP | 10 | 0 | 10 | 912 | 0.26% | |||
8. SRMP | 3 | 0 | 3 | 647 | 0.18% | |||
9. SUTF | 1 | 0 | 1 | 62 | 0.02% | |||
38 | 0 | 38 | 3760 | 1.07 | ||||
10. SRPP | 3 | 0 | 3 | 321 | 0.09% | |||
3 | 0 | 3 | 321 | 0.09 | ||||
INDEPENDENTS | ||||||||
11. IND | 9 | 0 | 8 | 3286 | 0.93% | |||
9 | 0 | 8 | 3286 | 0.93 | ||||
12. NOTA | - | - | - | 3039 | 0.86% | |||
- | - | - | 3039 | 0.86 | ||||
Grand Total: | 150 | 32 | 85 | 351953 | 100 |