Silwani Vidhan Sabha Constituency
Silwani is a Vidhan Sabha (Legislative Assembly) constituency of the State of Madhya Pradesh in India.
Areas after delimitation order of 2008
1). Begamganj Tehsil and 2). Silwani Tehsil.
General Election 2023
TOTAL ELECTORS 225073, TURN OUT TOTAL: 186668 (82.94%)
CANDIDATE | SEX | AGE | CATEGORY | PARTY | VALID VOTES POLLED | % VOTES POLLED
|
1 Devendra Patel | M | 53 | GEN | INC | 95935 | 51.39
|
2 Rampal Singh | M | 67 | GEN | BJP | 84481 | 45.26
|
3 Nota | | | NOTA | NOTA | 2022 | 1.08
|
4 Mohd Talat Khan | M | 52 | GEN | ASPKR | 1929 | 1.03
|
5 Mueen Uddin | M | 66 | GEN | IND | 718 | 0.38
|
6 Narendra Singh | M | 36 | ST | GGP | 651 | 0.35
|
7 Manoj | M | 49 | GEN | IND | 368 | 0.2
|
8 Devendra | M | 46 | GEN | IND | 308 | 0.16
|
9 Thakur-pradeepsingh | M | 33 | GEN | IND | 256 | 0.14 |
General Election Result 2018
TOTAL ELECTORS : 198039, TURNOUT TOTAL: 155068 (78.30%)
CANDIDATE | SEX | AGE | CATEGORY | PARTY | VALID VOTES POLLED | % VOTES POLLED
|
1 RAMPAL SINGH | M | 62 | GEN | BJP | 64222 | 41.42
|
2 DEVENDRA PATEL | M | 48 | GEN | INC | 57150 | 36.85
|
3 NEELMANI SHAH (BABA SAHAB) | M | 39 | ST | IND | 16892 | 10.89
|
4 GORI SINGH YADAV | M | 68 | GEN | SP | 3606 | 2.33
|
5 RAMRISHI | M | 43 | GEN | IND | 2018 | 1.30
|
6 DINESH | M | 26 | GEN | IND | 1892 | 1.22
|
7 BABU LAL PAHALWAN | M | 49 | SC | BSP | 1278 | 0.82
|
8 RAMPAL SINGH | M | 26 | GEN | IND | 1175 | 0.76
|
9 PRABHAT (PRATAP GIRI) | M | 38 | GEN | IND | 1081 | 0.70
|
10 PANCHAM AHIRVAR | M | 67 | SC | IND | 791 | 0.51
|
11 HARINARAYAN | M | 54 | GEN | IND | 764 | 0.49
|
12 None of the Above | | | NOTA | NOTA | 675 | 0.44
|
13 MUNSHI LAL SILAWAT | M | 34 | SC | BASD | 606 | 0.39
|
14 KHANGAR NIRBAY SINGH | M | 56 | SC | IND | 555 | 0.36
|
15 MOHD TALAT KHAN "TALAT" | M | 46 | GEN | IND | 453 | 0.29
|
16 MUNNA | M | 51 | GEN | IND | 449 | 0.29
|
17 ABDUL BAHEED KHAN | M | 53 | GEN | SPAKP | 447 | 0.29
|
18 SANGHARSH KUMAR SHARMA | M | 38 | GEN | SHS | 412 | 0.27
|
19 SANTOSH KUMAR RAGHUWANSHI | M | 44 | GEN | AAAP | 356 | 0.23
|
20 SUNEEL KUMAR | M | 48 | GEN | IND | 246 | 0.16 |
2013 General election results
Candidate | Sex | Age | Category | Party | Votes polled | % Votes polled
|
1 RAMPAL SINGH | M | 57 | GEN | BJP | 68926 | 49.24
|
2 DEVENDRA PATEL | M | 43 | GEN | INC | 51848 | 37.04
|
3 BALVEER SINGH TOMAR | M | 35 | GEN | GMS | 3628 | 2.59
|
4 MANMOHAN SINGH RAGHUWANSHI KISAN | M | 46 | GEN | IND | 2429 | 1.74
|
5 PATEL MAHENDRA PURI GOSWAMI | M | 28 | GEN | BSP | 2285 | 1.63
|
6 RAJESH SINGH | M | 38 | GEN | IND | 1544 | 1.10
|
7 ATHYA BHAGWAT SINGH | M | 33 | SC | AASP | 1371 | 0.98
|
8 KHANGAR NIRBHAY SINGH | M | 51 | SC | IND | 1146 | 0.82
|
9 MANJU DUBEY | F | 44 | GEN | NCP | 1011 | 0.72
|
10 None of the Above | NOTA | NOTA | NOTA | NOTA | 1009 | 0.72
|
11 SAMPAT BAI IMNE | F | 31 | ST | GGP | 931 | 0.67
|
12 INDRAPAL SINGH | M | 42 | GEN | IND | 621 | 0.44
|
13 BABU LAL PAHALWAN | M | 44 | SC | IND | 554 | 0.40
|
14 MOH. NAFEES PATEL | M | 42 | GEN | RAP | 484 | 0.35
|
15 MUNSHI LAL SILAWAT | M | 30 | SC | BA S D | 472 | 0.34
|
16 RAMKISHAN | M | 40 | GEN | IND | 469 | 0.34
|
17 GAJENDRA SINGH | M | 48 | GEN | IND | 461 | 0.33
|
18 SANTOSH KUMAR LODHI | M | 37 | GEN | RSMD | 409 | 0.29
|
19 HEM RAJ SINGH ADVOCATE | M | 40 | GEN | JND | 369 | 0.26 |
OCTOBER 2008 GENERAL ELECTION RESULTS
CANDIDATE | SEX | PARTY | VOTES POLLED
|
1 DEVENDRA PATEL | M | BJSH | 40115
|
2 RAMPAL SINGH | M | BJP | 39868
|
3 BALAK DAS | M | IND | 4945
|
4 JUGAL KISHOR TEKAM (TEKAM BABU) | M | GGP | 3278
|
5 SHOAIB BEG S/O IKRAM BEG | M | BSP | 3180
|
6 BHOOP SINGH | M | IND | 1952
|
7 DR.UDAL SINGH THAKUR | M | SP | 1539
|
8 RAJARAM DHRUVEY | M | GMS | 1147
|
9 NIRBHAYA SINGH | M | IND | 1059
|
10 DESHRAJ KUSHWAHA | M | RSMD | 1043
|
11 BHAGWAN SINGH | M | IND | 1011
|
12 HARI SEWAK | M | IND | 891
|
13 SANJEEV SHARMA | M | IND | 866
|
14 VIRENDRA SINGH RAGHUWANSI | M | IND | 792
|
15 AKHILESH KUMAR UIKE | M | IND | 753
|
16 PRATAP SINGH RAJPUT | M | IND | 619
|
17 KU. NANHI BAI | F | IND | 566
|
18 MO. RIZWAN | M | JD(U) | 346
|
19 DINESH SINGH NARWARIYA | M | IND | 322 |