Simaria Vidhan Sabha Constituency
Simaria is an assembly constituency in Jharkhand, India. This seat is reserved for Scheduled Caste. The geographical area of this constituency consists of Simaria, Itkhori and Tandwa Police stations in Chatra sub-division.General Election 2019
TOTAL ELECTORS 329361CANDIDATE | SEX | AGE | CATEGORY | PARTY | VALID VOTES POLLED | % VOTES POLLED |
1 Kishun Kumar Das | M | 49 | SC | BJP | 61438 | 30.25 |
2 MANOJ KUMAR CHANDRA | M | 40 | SC | AJSUP | 50442 | 24.84 |
3 Ramadev Singh Bhogta | M | 41 | SC | JVM | 31346 | 15.43 |
4 Yogendra Nath Baitha | M | 55 | SC | INC | 27665 | 13.62 |
5 Niraj Kumar Niraj | M | 36 | SC | IND | 5552 | 2.73 |
6 Kamlesh Kumar | M | 26 | SC | IND | 4366 | 2.15 |
7 Anand Kumar Bharti | M | 27 | SC | JKP | 3579 | 1.76 |
8 Binod Bihari Paswan | M | 40 | SC | CPI | 3487 | 1.72 |
9 Hardip Kumar Ram | M | 33 | SC | RPI(A) | 2487 | 1.22 |
10 JITENDRA KUMAR | M | 29 | SC | BSP | 2041 | 1 |
11 Shanker Rajak | M | 49 | SC | SP | 2029 | 1 |
12 Baleshwar Ram | M | 60 | SC | IND | 1655 | 0.81 |
13 NOTA | NOTA | NOTA | 1644 | 0.81 | ||
14 Kamlesh Ganjhu | M | 35 | SC | IND | 1251 | 0.62 |
15 Kheman Ram | M | 52 | SC | APoI | 1169 | 0.58 |
16 Naresh Bhuiyan | M | 38 | SC | NAGADHP | 968 | 0.48 |
17 Ramanand Das | M | 50 | SC | BaSaPa | 941 | 0.46 |
18 Chhotan Kumar | M | 28 | SC | PPID | 596 | 0.29 |
19 Vikash Kumar | M | 31 | SC | IND | 448 | 0.22 |
TURNOUT TOTAL: | 203104 | 61.67 |
General Election 2014
TOTAL ELECTORS : 299532TURNOUT TOTAL: 184693 (61.66%)
Detailed Results
Candidate | Sex | Age | Category | Party | Valid Votes Polled | %Votes Polled |
1 GANESH GANJHU | M | 38 | SC | JVM | 67404 | 36.50 |
2 SUJEET KUMAR BHARATI | M | 36 | SC | BJP | 51764 | 28.03 |
3 MANOJ KUMAR CHANDRA | M | 35 | SC | RJD | 26560 | 14.38 |
4 None of the Above | NOTA | NOTA | 7619 | 4.13 | ||
5 RAJKUMARI DEVI | F | 39 | SC | JMM | 6671 | 3.61 |
6 BINOD BIHARI PASWAN | M | 35 | SC | CPI | 6636 | 3.59 |
7 SADANAND BHUIYAN | M | 41 | SC | JVD | 4629 | 2.51 |
8 SAHDEO RAM | M | 49 | SC | IND | 2466 | 1.34 |
9 GULAB RAM | M | 53 | SC | IND | 2427 | 1.31 |
10 DINESHWAR RAM | M | 34 | SC | BSP | 2278 | 1.23 |
11 KUMAR DIWAKAR | M | 28 | SC | IND | 1936 | 1.05 |
12 RAMANAND DAS | M | 41 | SC | BASAPA | 1762 | 0.95 |
13 SHANKER RAJAK | M | 45 | SC | SP | 1273 | 0.69 |
14 KAMLESH GANJHU | M | 30 | SC | IND | 1268 | 0.69 |
2009 general election results
Candidate | Sex | Age | Category | Party | Votes polled | % Votes polled |
1 JAI PRAKASH SINGH BHOGTA | M | 29 | SC | JVM | 34007 | 25.82 |
2 GANESH GANJHU | M | 33 | SC | JMM | 25982 | 19.73 |
3 SATYANAND BHOGTA | M | 38 | SC | BJP | 25613 | 19.45 |
4 MANOJ KUMAR CHANDRA | M | 30 | SC | CPI | 17938 | 13.62 |
5 YOGENDRA NATH BAITHA | M | 46 | SC | IND | 11687 | 8.88 |
6 SHANKER RAJAK | M | 40 | SC | IND | 4378 | 3.32 |
7 KULDEEP GANJHU | M | 42 | SC | AJSUP | 2940 | 2.23 |
8 GULAB RAM | M | 48 | SC | IND | 2271 | 1.72 |
9 VINOD BIHARI PASWAN | M | 30 | SC | UGDP | 2265 | 1.72 |
10 RAMLAL BHOKTA | M | 31 | SC | IND | 1793 | 1.36 |
11 HARIT CHANDRA RAM | M | 39 | SC | BSP | 1425 | 1.08 |
12 RAMDEO PASWAN | M | 36 | SC | AITC | 1385 | 1.05 |
2005 assembly election results
1 . UPENDRA NATH DAS was BJP candidate. He polled 31858 votes.2 . RAM CHANDRA RAM was CPI candidate. He polled 24438 votes.
3 . YOGENDRA NATH BAITHA was RJD candidate. He polled 17859 votes.
4 . DINESHWAR RAM was BSP candidate. He polled 7769 votes.
5 . ISHWARI RAM PASWAN was INC candidate. He polled 5010 votes.
6 . RAMTAHAL TURI was JMM candidate. He polled 3953 votes.
7 . JAI PRAKASH SINGH BHOGTA was an independent candidate. He polled 3086 votes.
8 . SURESH BHUIYAN was an independent candidate. He polled 2658 votes.
9 . MITHILESH PASWAN was LJP candidate. He polled 2439 votes.
10 . PRADEEP PASWAN was an independent candidate. He polled 1851 votes.
11 . VINOD VIHARI PASWAN was an independent candidate. He polled 1849 votes.
12 . NAGESWAR RAM was an independent candidate. He polled 1011 votes.
13 . RAJKUMAR RAJAK was an independent candidate. He polled 942 votes.
14 . BALESHWAR BHUIYAN was an independent candidate. He polled 802 votes.
TOTAL VALID VOTES POLLED: 105525