Solapur City Central Vidhan Sabha Constituency
Solapur City Central is a Vidhan Sabha (Legislative Assembly) constituency of the State of Maharashtra in India.Areas after the delimitation order of 2008
Solapur North Tehsil (Part) - Solapur (M. Corp.) (Part) - Ward No.6, 29 to 39, 44 to 47, 50, 51, 66 to 85, 89 & 90.
General Election 2019
TOTAL ELECTORS 302160, TURNOUT TOTAL: 168221 (55.67%)| CANDIDATE | SEX | AGE | CATEGORY | PARTY | VALID VOTES POLLED | % VOTES POLLED |
| 1 Shinde Praniti Sushilkumar | F | 38 | GEN | INC | 51440 | 30.58 |
| 2 Haji Farooq Maqbool Shabdi | M | 39 | GEN | AIMIM | 38721 | 23.02 |
| 3 Kothe Mahesh Vishnupant | M | 55 | GEN | IND | 30081 | 17.88 |
| 4 Dilip Brahmdeo Mane | M | 59 | GEN | SHS | 29247 | 17.39 |
| 5 Adam Narasayya Narayan | M | 74 | GEN | CPIM | 10505 | 6.24 |
| 6 Imtiyaj Abdulmannan Peerjade | M | 51 | GEN | VBA | 2767 | 1.64 |
| 7 NOTA | NOTA | NOTA | 807 | 0.48 | ||
| 8 Rahul Maruti Sarvgod | M | 41 | SC | BSP | 769 | 0.46 |
| 9 Sathi Bashirahmed Bashamiya Shaikh | M | 55 | GEN | IND | 457 | 0.27 |
| 10 Deepak (DG) Ratan Gavli | M | 33 | SC | IND | 420 | 0.25 |
| 11 M.Gous Samad Qureshi | M | 35 | GEN | HJP | 408 | 0.24 |
| 12 Abute Vijay Goutamkumar | M | 37 | SC | BVA | 390 | 0.23 |
| 13 Kalyani Shankar Halsangi | M | 48 | GEN | IND | 368 | 0.22 |
| 14 Manish Subhash Gaikwad | M | 46 | GEN | IND | 339 | 0.2 |
| 15 Ashok Bhairavnath Machan | M | 34 | GEN | IND | 325 | 0.19 |
| 16 Sachin Shahu Maske | M | 35 | SC | IND | 277 | 0.16 |
| 17 Rajendra Dashrathsa Rangrej | M | 49 | GEN | IND | 227 | 0.13 |
| 18 Khateeb Vakeel | M | 56 | GEN | AAAP | 220 | 0.13 |
| 19 Nagamani Kisan Jakkan | F | 57 | GEN | IND | 202 | 0.12 |
| 20 Umesh Kishanrao Karpekar | M | 40 | GEN | IND | 151 | 0.09 |
| 21 Adv. Vikram Uttam Kasabe | M | 43 | SC | IND | 100 | 0.06 |
General Election 2014
TOTAL ELECTORS : 278177, TURNOUT TOTAL: 162319 (58.35%)| Candidate | Sex | Age | Category | Party | Total Valid Votes Polled | % Votes Polled |
| 1 SHINDE PRANITI SUSHILKUMAR | F | 33 | SC | INC | 46907 | 28.90 |
| 2 SHEKH TAUFIK IS MAIL | M | 45 | GEN | AIMIM | 37138 | 22.88 |
| 3 KOTHE MAHESH VISHNUPANT | M | 50 | GEN | SHS | 33334 | 20.54 |
| 4 PATKI MOHINI VIJAY | F | 58 | GEN | BJP | 23319 | 14.37 |
| 5 ADAM NARSAYYA NARAYAN | M | 69 | GEN | CPM | 13904 | 8.57 |
| 6 SHAILENDRA SUDAM WAGHMARE | M | 37 | SC | BSP | 1410 | 0.87 |
| 7 LOLGE VIDYA MILIND | F | 45 | GEN | NCP | 779 | 0.48 |
| 8 PAWAR SHOBHARAJ RAMCHANDRA | M | 28 | SC | IND | 632 | 0.39 |
| 9 MAHESH LAXMINARAYAN KODAM | M | 33 | GEN | IND | 521 | 0.32 |
| 10 NARAYANKAR RAJENDRA BABURAO | M | 49 | SC | IND | 517 | 0.32 |
| 11 None of the Above | NOTA | NOTA | 483 | 0.30 | ||
| 12 VIKRAM UTTAM KASABE | M | 38 | SC | IND | 447 | 0.28 |
| 13 SHOBHA TULSHIRAM SHINDE | F | 50 | GEN | IND | 384 | 0.24 |
| 14 SATTAR (PAILWAN) USMAN SAYYED | M | 33 | GEN | MNS | 323 | 0.20 |
| 15 SHAIKH SAMIULLA M.SHAFIUDDIN | M | 60 | GEN | BMUP | 296 | 0.18 |
| 16 RAJENDRA DASHARATHSA RANGREJ | M | 44 | GEN | IND | 247 | 0.15 |
| 17 UGHADE ASHOK BHAGAWANRAO | M | 60 | SC | IND | 227 | 0.14 |
| 18 NAGMANI KISAN JAKKAN | F | 51 | GEN | IND | 223 | 0.14 |
| 19 VISHNU SIDRAM GAIDHANKAR | M | 29 | SC | IND | 180 | 0.11 |
| 20 LOKURTE AMBADAS NAGNATH | M | 31 | GEN | IND | 166 | 0.10 |
| 21 DEVIDAS SHANKAR DUPARGUDE | M | 44 | SC | IND | 163 | 0.10 |
| 22 SHINDE VIJAYKUMAR DADARAO | M | 54 | SC | IND | 147 | 0.09 |
| 23 SOMSHEKHAR YADGIRI PASKANTI | M | 32 | GEN | IND | 132 | 0.08 |
| 24 HIRABAI RAJKUMAR SHINDE (SARKAR) | F | 44 | SC | IND | 127 | 0.08 |
| 25 KETAN (DADA) SHRIKANT KASABE | M | 27 | SC | IND | 109 | 0.07 |
| 26 IMTIYAZ ILAHIBAKSH KALYANI | M | 51 | GEN | IND | 106 | 0.07 |
| 27 AATHAWALE SACHIN DAGADU | M | 37 | SC | IND | 98 | 0.06 |
2009 general election results
| Candidate | Sex | Age | Category | Party | Votes polled | % Votes polled |
| 1 SHINDE PRANITI SUSHILKUMAR | F | 28 | SC | INC | 68028 | 49.71 |
| 2 ADAM NARASAYYA NARAYAN | M | 64 | GEN | CPM | 34664 | 25.33 |
| 3 BARDE PURUSHOTTAM DATTATRAY | M | 49 | GEN | SHS | 26562 | 19.41 |
| 4 SHAIKH A RAJAK NABILAL | M | 50 | GEN | BSP | 3174 | 2.32 |
| 5 VIKRAM UTTAM KASBE | M | 34 | SC | IND | 1293 | 0.94 |
| 6 CHAVAN YASHWANT LIMBAJI | M | 37 | GEN | MNS | 1080 | 0.79 |
| 7 VIJAYKUMAR DADARAO SHINDE | M | 49 | SC | IND | 546 | 0.40 |
| 8 ADV. KOTHIMBIRE MAHIBOOB BILALAHMED | M | 41 | GEN | IND | 450 | 0.33 |
| 9 VIJAYKUMAR BHAGWANRAO UGHADE | M | 39 | SC | IND | 363 | 0.27 |
| 10 MANE BABAN NIVRUTTI | M | 42 | GEN | SVRP | 302 | 0.22 |
| 11 RUKHIYABANO MAHEBOOB BIRAJDAR | F | 38 | SC | IND | 242 | 0.18 |
| 12 DATTATRAYA SRIPAD PAITHANKAR | M | 65 | GEN | ABHM | 147 | 0.11 |
Nearby pages
Solapur City North Vidhan Sabha Constituency, Solapur District, Solapur Lok Sabha Constituency, Solapur South Vidhan Sabha Constituency, Solar Cell