Soraon Vidhan Sabha Constituency
Soraon is a Vidhan Sabha (Legislative Assembly) constituency of the State of Uttar Pradesh in India. This seat is reserved for Scheduled Caste (SC).
Areas after delimitation order of 2008
KCs 2-Soraon, 4-Mauaima, Mau Aima NP of 1-Soraon Tehsil; KC 1-Kernaepur, PCs 22-Buwapur, 23-Sarai Dattey, 24-Kusungur, 25-Sarai Liladhar Urf Baranpur, 26-Juganideeh, 27-Balkaranpur, 30-Sisai Sipah, 31-Vaksera, 33-Tikri, 34-Hasanpur Korari, 35-Varji, 37-Bajahi, 38-Raghunathpur, 39-Sikandra & 41-Mathura Urf Parandeeh of 2-Sikandra KC of 2-Phulpur Tehsil.
General Election 2022
TOTAL ELECTORS: 380283, TURN OUT TOTAL: 223169 (58.68%)
CANDIDATE | SEX | AGE | CATEGORY | PARTY | VALID VOTES POLLED | % VOTES POLLED
|
1 Geeta Shastri (Pasi) | F | 57 | SC | SP | 91474 | 40.99
|
2 Dr. Jamuna Prasad Saroj | M | 52 | SC | ADAL | 85884 | 38.48
|
3 Anand Bharti | M | 38 | SC | BSP | 29250 | 13.11
|
4 Sita Ram | M | 61 | SC | AIMIM | 5128 | 2.3
|
5 Manoj Kumar Pasi | M | 31 | SC | INC | 2027 | 0.91
|
6 NOTA | | | NOTA | NOTA | 1712 | 0.77
|
7 Anil Kumar Gautam | M | 34 | SC | ASPKR | 1622 | 0.73
|
8 Sudhir Kumar | M | 33 | SC | JDL | 1189 | 0.53
|
9 Rakesh Kumar Gautam | M | 47 | SC | IND | 1108 | 0.5
|
10 Pradeep Kumar Jatav | M | 35 | SC | APoI | 1056 | 0.47
|
11 Lallan | M | 51 | SC | AAAP | 1014 | 0.45
|
12 Ratnesh Kumar Chaudhari | M | 27 | SC | PGSP | 955 | 0.43
|
13 Rakesh Kumar | M | 40 | SC | LSMP | 750 | 0.34 |
General Election 2017
TOTAL ELECTORS : 365758, TURNOUT TOTAL: 212679 (58.15%)
CANDIDATE NAME | SEX | AGE | CATEGORY | PARTY | VALID VOTES POLLED | % VOTES POLLED
|
1 DR.JAMUNA PRASAD SAROJ | M | 49 | SC | ADAL | 77814 | 37.02
|
2 GEETA PASI | F | 52 | SC | BSP | 60079 | 28.58
|
3 SATYAVEER MUNNA | M | 44 | SC | SP | 54345 | 25.85
|
4 SURENDRA CHAUDHARI | M | 41 | SC | BJP | 6522 | 3.10
|
5 AJAY PASI | M | 43 | SC | IND | 2907 | 1.38
|
6 None of the Above | | | | NOTA | 2460 | 1.17
|
7 KISHAN SAROJ | M | 35 | SC | BRJ | 1285 | 0.61
|
8 MANOJ KUMAR | M | 53 | SC | RSPS | 1208 | 0.57
|
9 SUNIL KUMAR RAJPASI | M | 46 | SC | BKRP | 1095 | 0.52
|
10 ASHOK KUMAR | M | 27 | SC | IND | 976 | 0.46
|
11 PHOOL CHANDRA PREMI | M | 56 | SC | CPM | 932 | 0.44
|
12 JAVAHAR LAL DIVAKAR | M | 65 | SC | INC | 847 | 0.40
|
13 SHYAM LAL BHARTIYA | M | 46 | SC | BAWPA | 771 | 0.37
|
14 MUNNA ALIAS PRAMUKH | M | 48 | SC | PGSP | 738 | 0.35
|
15 LILAWATI CHAMAR | F | 48 | SC | YVP | 700 | 0.33 |
2012 general election results
Candidate | Sex | Age | Category | Party | Votes polled | % Votes polled
|
1 SATYAVEER MUNNA | M | 39 | SC | SP | 61153 | 32.88
|
2 BABU LAL 'BHAWARA' | M | 50 | SC | BSP | 47852 | 25.73
|
3 VACHASPATI | M | 55 | SC | IND | 28073 | 15.10
|
4 AJAY KUMAR PASI | M | 38 | SC | INC | 22039 | 11.85
|
5 NIRMLA PASWAN | F | 44 | SC | BJP | 6123 | 3.29
|
6 GEETA DEVI | F | 47 | SC | AD | 3075 | 1.65
|
7 KHUSHIRAM | M | 68 | SC | MD | 2819 | 1.52
|
8 BHARAT LAL | M | 37 | SC | IND | 2379 | 1.28
|
9 LALLAN | M | 41 | SC | NCP | 2026 | 1.09
|
10 ASHOK KUMAR SAROJ | M | 46 | SC | JD(U) | 1796 | 0.97
|
11 SANTOSH KUMAR | M | 33 | SC | IND | 1390 | 0.75
|
12 PRATIYUSH KUMAR (CHAMAR) | M | 27 | SC | IND | 1335 | 0.72
|
13 SURENDRA CHAUDHARY | M | 35 | SC | RLM | 1091 | 0.59
|
14 MUNNA | M | 43 | SC | IND | 938 | 0.50
|
15 VIDYAWATI | F | 42 | SC | RSBP | 876 | 0.47
|
16 DINESH CHANDRA SONKAR | M | 56 | SC | IND | 839 | 0.45
|
17 LOCK BAHADUR GOND (DURYA) | M | 49 | SC | IND | 702 | 0.38
|
18 RAMBRIJ GAUTAM | M | 36 | SC | RJPK | 498 | 0.27
|
19 RAJKUMAR | M | 38 | SC | YVP | 485 | 0.26
|
20 GOVIND KUMAR | M | 32 | SC | IND | 480 | 0.26 |
Election held before the delimitation order of 2008
It was a general seat.
May 2007 assembly election result
1 MOHD. MUZTABA SIDDIQI | M | BSP | 38280
|
2 MOHD. AYUB | M | SP | 32739
|
3 DR. SONEYLAL PATEL | M | AD | 24750
|
4 RANG BAHADUR PATEL | M | IND | 8377
|
5 BHOLA SINGH | M | RJD | 7698
|
6 RAJNATH PATEL | M | CPM | 2200
|
7 BHARAT LAL | M | IND | 2071
|
8 IMTIYAAZ | M | IND | 1754
|
9 MANOJ KUMAR | M | IND | 1261
|
10 HIRAMANI PATEL | M | NCP | 1251
|
11 SURENDRA CHAUDHARI | M | IND | 1236
|
12 DEVENDRA PRATAP SINGH ALIAS D. P. SINGH | M | RLD | 1023
|
13 RAJENDRA KUMAR ALIAS RAJAN TIWARI | M | SHS | 1012
|
14 RAJWANT | M | IND | 767
|
15 RAMSINGH YADAV | M | IND | 626
|
16 AMAR NATH SAROJ | M | IND | 596
|
17 SURESH KUMAR MAURYA | M | BJSH | 587
|
18 JIYALAL YADAV | M | IND | 568
|
19 PARVEJ AHMED (RAJU) | M | RSBP | 549
|
20 INDRAJEET | M | IND | 521
|
21 LAXMI DEVI | F | IND | 509
|
22 RAMSHANKER | M | IND | 504
|
23 SANTOSH KUMAR PANDAY | M | UPUDF | 495
|
24 RAM KHELAWAN | M | IND | 482
|
25 RAKESH PATEL | M | IND | 295 |