Suri Vidhan Sabha Constituency
Suri is a Vidhan Sabha (Legislative Assembly) constituency of the State of West Bengal in India.
Areas after delimitation order of 2008
1. CDB Suri-I, 2. Suri (M)., 3. CDB Rajnagar and 4. Chinpai, Gohaliara, Parulia and Sahapur GPs of CDB Dubrajpur
General Election 2021
TOTAL ELECTORS 263557, TURN OUT TOTAL: 218590 (82.94%)
CANDIDATE | SEX | AGE | CATEGORY | PARTY | VALID VOTES POLLED | % VOTES POLLED
|
1 BIKASH ROYCHOUDHURY | M | 68 | GEN | AITC | 105871 | 48.43
|
2 CHATTOPADHYAY JAGANNATH | M | 43 | GEN | BJP | 98551 | 45.08
|
3 CHANCHAL CHATTERJEE | M | 47 | GEN | INC | 8267 | 3.78
|
4 NITAI ANKUR | M | 52 | SC | SUCI | 2084 | 0.95
|
5 NOTA | | | NOTA | NOTA | 1835 | 0.84
|
6 KHURSHID ALAM | M | 40 | GEN | BSP | 1318 | 0.6
|
7 DHANANJOY MAZUMDAR | M | 41 | GEN | IND | 664 | 0.3 |
General Election 2016
TOTAL ELECTORS : 235902, TURNOUT TOTAL: 197240 (83.61%)
CANDIDATE NAME | SEX | AGE | CATEGORY | PARTY | VALID VOTES POLLED | % VOTES POLLED
|
1 ASOK KUMAR CHATTOPADHYAY | M | 58 | GEN | AITC | 94036 | 47.68
|
2 DR. RAM CHANDRA DOME | M | 58 | SC | CPM | 62228 | 31.55
|
3 JOY BANERJEE | M | 53 | GEN | BJP | 32112 | 16.28
|
4 None of the Above | | | | NOTA | 4188 | 2.12
|
5 SUNIL SOREN | M | 38 | ST | IND | 2748 | 1.39
|
6 SWADHIN DULUI | M | 63 | SC | SUCI | 1928 | 0.98 |
2011 general election results
Candidate | Sex | Age | Category | Party | Votes polled | % Votes polled
|
1 SWAPAN KANTI GHOSH | M | 47 | GEN | AITC | 88244 | 51.57
|
2 ABDUL GAFFAR | M | 66 | GEN | CPM | 69127 | 40.40
|
3 PARTHA DE | M | 49 | GEN | BJP | 6649 | 3.89
|
4 SK.MANIRUDDIN | M | 42 | GEN | IND | 3926 | 2.29
|
5 UJJWAL KUMAR SOW MONDAL | M | 38 | SC | IND | 2009 | 1.17
|
6 RABILAL HEMBRAM | M | 26 | ST | IND | 1168 | 0.68 |
Election held before the delimitation order of 2008
May 2006 assembly election result
1 TAPAN ROY | M | CPI(M) | 68545
|
2 SWAPAN KANTI GHOSH | M | INC | 48170
|
3 CHATTARAJ SUNITI | M | AITC | 17422
|
4 BISU HANSDA | M | IND | 2049
|
5 DILIP KUMAR BAGDI | M | BSP | 2032
|
6 BAGAL MARDI | M | IND | 1993
|
7 GOSAI CHANDRA GARAI | M | AMB | 1076 |