Suti Vidhan Sabha Constituency
Suti is a Vidhan Sabha (Legislative Assembly) constituency of the State of West Bengal in India.
Areas after delimitation order of 2008
1. CDB Suti-II, 2. Bahutali, Harua and Sadikpur GPs of CDB Suti-I
General Election 2021
TOTAL ELECTORS 265418, TURN OUT TOTAL: 216328 (81.5%)
CANDIDATE | SEX | AGE | CATEGORY | PARTY | VALID VOTES POLLED | % VOTES POLLED
|
1 EMANI BISWAS | M | 46 | GEN | AITC | 127351 | 58.87
|
2 KOUSHIK DAS | M | 28 | GEN | BJP | 56650 | 26.19
|
3 HUMAYUN REZA | M | 73 | GEN | INC | 18760 | 8.67
|
4 MAIDUL ISLAM | M | 39 | GEN | IND | 8006 | 3.7
|
5 NOTA | | | NOTA | NOTA | 2724 | 1.26
|
6 MD. HASAN JAHANGIR | M | 56 | GEN | IND | 988 | 0.46
|
7 ANUP SINGHA | M | 46 | SC | SUCI | 851 | 0.39
|
8 MAHFUJUR RAHAMAN | M | 37 | GEN | WPOI | 516 | 0.24
|
9 ENAMUL HAQUE | M | 52 | GEN | IND | 482 | 0.22 |
General Election 2016
TOTAL ELECTORS : 221740, TURNOUT TOTAL: 188222 (84.88%)
CANDIDATE NAME | SEX | AGE | CATEGORY | PARTY | VALID VOTES POLLED | % VOTES POLLED
|
1 HUMAYUN REZA | M | 67 | GEN | INC | 84017 | 44.64
|
2 EMANI BISWAS | M | 41 | GEN | AITC | 80067 | 42.54
|
3 SAMRAT GHOSH | M | 31 | GEN | BJP | 13051 | 6.93
|
4 NEZAMUDDIN | M | 70 | GEN | RSP | 3991 | 2.12
|
5 MAHFUJUR RAHAMAN | M | 32 | GEN | WPOI | 2588 | 1.37
|
6 None of the Above | | | | NOTA | 2401 | 1.28
|
7 SAMIRUDDIN | M | 46 | GEN | SUCI | 1381 | 0.73
|
8 BADIRUL ISLAM | M | 38 | GEN | IND | 726 | 0.39 |
2011 general election results
Candidate | Sex | Age | Category | Party | Votes polled | % Votes polled
|
1 EMANI BISWAS | M | 38 | GEN | INC | 73465 | 48.87
|
2 JANE ALAM MIAN | M | 58 | GEN | RSP | 56056 | 37.29
|
3 NILKANTA ROY | M | 31 | SC | BJP | 13314 | 8.86
|
4 MAHAMMAD RAKIM SEKH | M | 30 | GEN | SDPI | 2500 | 1.66
|
5 SAMIRUDDIN | M | 40 | GEN | SUCI | 2307 | 1.53
|
6 BADIRUL ISLAM | M | 33 | GEN | IND | 1654 | 1.10
|
7 SANJIT SINGHA | M | 36 | GEN | BSP | 1041 | 0.69 |
Election held before the delimitation order of 2008
May 2006 assembly election result
1 JANE ALAM MIAN | M | RSP | 61605
|
2 MD. SOHRAB | M | INC | 56272
|
3 SASTI CHARAN GHOSH | M | BJP | 5916
|
4 MD. SAMIRUDDIN | M | IND | 3876
|
5 ANESHUR RAHAMAN | M | SP | 1847
|
6 MAINUL HOQUE | M | IND | 1834 |