Tamluk Lok Sabha Constituency
Tamluk is a Lok Sabha parliamentary constituency in the state of West Bengal in India.
Vidhan Sabha (Legislative Assembly) constituencies after the delimitation order of 2008
203
Tamluk Vidhan Sabha Constituency, 204
Panskura Purba Vidhan Sabha Constituency, 206
Moyna Vidhan Sabha Constituency, 207
Nandakumar Vidhan Sabha Constituency, 208
Mahisadal Vidhan Sabha Constituency, 209
Haldia Vidhan Sabha Constituency (SC) and 210
Nandigram Vidhan Sabha Constituency
Lok Sabha General Election 2019
TOTAL ELECTORS 1694646
CANDIDATE | SEX | AGE | CATEGORY | PARTY | VALID VOTES POLLED | % VOTES POLLED
|
1 Nota | | | | NOTA | 10533 | 0.62
|
2 Madhusudan Bera | M | 59 | GEN | SUCI(C) | 6008 | 0.35
|
3 Lakshman Chandra Seth | M | 73 | SC | INC | 16001 | 0.94
|
4 Adhikari Dibyendu | M | 42 | GEN | AITC | 724433 | 42.75
|
5 Adak Sukomal | M | 33 | GEN | IND | 2486 | 0.15
|
6 Sk Ibrahim Ali | M | 31 | GEN | CPM | 136129 | 8.03
|
7 Dhananjoy Dalai | M | 44 | SC | IND | 1631 | 0.1
|
8 Satadal Metya | M | 31 | GEN | SHS | 3197 | 0.19
|
9 Sankar Mondal | M | 36 | GEN | RAJADP | 1226 | 0.07
|
10 Sidharthashankar Naskar | M | 50 | SC | BJP | 534268 | 31.53
|
11 Makhan Mahapatra | M | 43 | GEN | BSP | 4496 | 0.27
|
12 Marphat Ali Khan | M | 52 | GEN | IND | 4750 | 0.28
|
13 Motyar Rahaman | M | 49 | GEN | BHAPRAP | 1341 | 0.08
|
TOTAL | | | | | 1446499 | 85.36 |
General Election 2014
Adhikari Suvendu of AITC won by a margin of 246481 ( 18.59 %) votes.
TOTAL ELECTORS: 1527273 , TOTAL VOTES POLLED: 1337684 (87.59%)
Detailed Results
Candidate | Sex | Age | Category | Party | Votes polled | % Votes polled
|
1 ADHIKARI SUVENDU | M | 44 | GEN | AITC | 716928 | 53.57
|
2 ANWAR ALI SK | M | 67 | GEN | INC | 29645 | 2.22
|
3 KAMAL BAG | M | 38 | SC | BSP | 3110 | 0.23
|
4 BADSHA ALAM | M | 61 | GEN | BJP | 86265 | 6.45
|
5 SEKH IBRAHIM ALI | M | 26 | GEN | CPM | 470447 | 35.15
|
6 BIBEKANANDA RAY | M | 56 | GEN | SUCI | 10197 | 0.76
|
7 MANIK CHANDRA MONDAL | M | 36 | GEN | IUML | 1500 | 0.11
|
8 ABDUR REZAK SK | M | 34 | GEN | IND | 1682 | 0.13
|
9 KALISANKAR JANA | M | 33 | GEN | IND | 2658 | 0.20
|
10 RAJYASHREE CHAUDHURI | F | 45 | GEN | IND | 3609 | 0.27
|
11 None of the Above | | | NOTA | NOTA | 11643 | 0.87 |
2009 general election results
Candidate | Sex | Age | Category | Party | Votes polled | % Votes polled
|
1 ADHIKARI SUVENDU | M | 39 | GEN | AITC | 637664 | 55.54
|
2 LAKSHMAN CHANDRA SETH | M | 59 | GEN | CPM | 464706 | 40.47
|
3 RAJYASHREE CHAUDHURI | F | 40 | GEN | BJP | 20573 | 1.79
|
4 JAHED SEK | M | 41 | GEN | AUDF | 8486 | 0.74
|
5 MANORANJAN MANDAL | M | 65 | SC | BSP | 5891 | 0.51
|
6 SHEIKH NURUL ISLAM | M | 55 | GEN | IND | 5401 | 0.47
|
7 MANIK CHANDRA MONDAL | M | 33 | SC | LJP | 2044 | 0.18
|
8 BHAKTI ADHIKARY | M | 45 | GEN | IND | 1985 | 0.17
|
9 ABDUR REJAK SEIKH | M | 29 | GEN | IND | 1456 | 0.13 |
May 2004 general election results
Candidate | Sex | Party | Votes polled
|
1 Seth Lakshman Chandra | M | CPM | 507228
|
2 Adhikari Suvendu | M | AITC | 449848
|
3 Sudarsan Panja | M | INC | 34794
|
4 Ajit Das | M | BSP | 14087
|
5 Manab Bera | M | IND | 13339
|
6 Hossain Mahmud Shaikh | M | IND | 6239
|
7 Trilochan Kuila | M | SP | 6082
|
8 Bhakti Adhikary | M | IND | 3652 |
July 1999 general election results
Candidate | Sex | Party | Votes polled
|
1 Lakshman Chandra Seth | M | CPM | 455168
|
2 Nirmalendu Bhattacharjee | M | AITC | 400342
|
3 Manik Bhowmik | M | INC | 44622
|
4 Srikesh Pramanik | M | IND | 7623
|
5 Buddhadeb Jana | M | IND | 1105
|
6 Bhakti Adhikari | M | IND | 822 |
March 1998 general election results
Candidate | Sex | Party | Votes polled
|
1 LAKSHMAN CHANDRA SETH | M | CPM | 477516
|
2 NIRMALENDU BHATTACHERJEE | M | WBTC | 389564
|
3 JAYANTA BHATTACHARYA | M | INC | 56538
|
4 ASUTOSH SAMANTA | M | IND | 7542
|
5 ANANTA KUMAR PAUL | M | AJBP | 837 |