Telangana Vidhan Sabha Election 2023
Telangana Vidhan Sabha Election 2023 was announced by the Election Commission of India on October 9, 2023. The term of the Vidhan Sabha was to expire on 16.01.2024. Election was held to all the 119 Vidhan Sabha seats in one Phase. The Commission conducted the Special Summary Revision of Electoral Roll with reference to 01.10.2023 as the qualifying date, and final publication of electoral rolls was done on 04.10.2023. There were 3,17,32,727 electors out of which 3,17,17,389 were general electors and 15,338 were service voters. Number of enrolments of young electors who attained the age of 18 years between 1 st January, 2023 and 1 st Oct 2023 were 5,32,990. Total PwD electors were 5,06,493, Third Gender 2,557 and 80+ Senior Citizens 4,43,943. Number of Polling Stations in 2023 were 35,356 as against 32,812 in 2018.Election Schedule
Poll Events | (All 119 Assembly Constituencies) | |||||||||||
Date of Issue of Gazette Notification | 3 rd November, 2023 (Friday) | |||||||||||
Last Date of making nominations | 10 th November, 2023 (Friday) | |||||||||||
Date for Scrutiny of Nominations | 13 th November, 2023 (Monday) | |||||||||||
Last date for the withdrawal of candidatures | 15 th November, 2023 (Wednesday) | |||||||||||
Date of Poll | 30th November, 2023 (Thursday) | |||||||||||
Date of Counting | 3rd December, 2023 (Sunday) | |||||||||||
Date before which election shall be completed | 5th December, 2023 (Tuesday) |
Highlights
1. NO. OF CONSTITUENCIESTYPE OF CONSTITUENCY | GEN | SC | ST | TOTAL | ||||||||
NO OF CONSTITUENCIES | 88 | 19 | 12 | 119 |
2. NO. OF CONTESTANTS
NO. OF CONTESTANTS IN A CONSTITUENCY | 1 | 2 | 3 | 4 | 5 | 6-10 | 11-15 | ABOVE 15 | ||||
NO OF SUCH CONSTITUENCIES | 0 | 0 | 0 | 0 | 0 | 6 | 48 | 65 |
TOTAL CONTESTANTS IN A FRAY: 2290
AVERAGE CONTESTANTS PER CONSTITUENCY: 19
MINIMUM CONTESTANTS IN A CONSTITUENCY: 7
MAXIMUM CONTESTANTS IN A CONSTITUENCY: 48
3.ELECTORS
MALE | FEMALE | THIRD GENDER | TOTAL | |||||||||
I. NO. OF ELECTORS(INCLUDING SERVICE ELECTORS) | 16313342 | 16302238 | 2677 | 32618257 | ||||||||
II. NO. OF ELECTORS WHO VOTED (EXCLUDING POSTAL VOTES) | 11586852 | 11674285 | 805 | 23261942 | ||||||||
III. POLLING PERCENTAGE (EXCLUDING POSTAL BALLOTS) | 71.03 | 71.61 | 30.07 | 71.32 |
3A POLLING PERCENTAGE (STATE): 71.97
4A TOTAL VOTES POLLED (EVM + POSTAL): 23474306
4B TOTAL VALID VOTES (EVM + POSTAL): 23267992
5A NOTA VOTES (EVM + POSTAL): 171953
5B NOTA VOTES AS % OF TOTAL VOTES: 0.73
6A TOTAL POSTAL VOTES: 212363
6B NO OF REJECTED POSTAL VOTES: 11852
6C % OF REJECTED POSTAL VOTES OVER TOTAL POSTAL VOTES: 5.58
7A NO. OF POLLING STATIONS: 35655
7B AVERAGE NO. OF ELECTORS PER POLLING STATION: 915
8. PERFORMANCE OF CONTESTING CANDIDATES
MALE | FEMALE | THIRD GENDER | TOTAL | |||||||||
I. NO. OF CONTESTANTS | 2067 | 222 | 1 | 2290 | ||||||||
II. ELECTED CANDIDATES | 109 | 10 | 0 | 119 | ||||||||
III. FORFEITED DEPOSITS | 1816 | 198 | 1 | 2015 |
Political Parties Participated
ABBREVIATION | PARTY | |||||||||||
NATIONAL PARTIES | ||||||||||||
1. BJP | Bharatiya Janata Party | |||||||||||
2. BSP | Bahujan Samaj Party | |||||||||||
3. CPI(M) | Communist Party Of India (marxist) | |||||||||||
4. INC | Indian National Congress | |||||||||||
STATE PARTIES | ||||||||||||
5. AIMIM | All India Majlis-e-ittehadul Muslimeen | |||||||||||
6. BHRS | Bharat Rashtra Samithi | |||||||||||
STATE PARTIES - OTHER STATES | ||||||||||||
7. AIFB | All India Forward Bloc | |||||||||||
8. CPI | Communist Party Of India | |||||||||||
9. CPI(ML)(L) | Communist Party Of India (marxist-leninist) (liberation) | |||||||||||
REGISTERED (Unrecognised) PARTIES | ||||||||||||
10. ABDP | Aabaad Party | |||||||||||
11. AIBPSP | All India Backward People Sunami Party | |||||||||||
12. AIMEIEM | All India Majlis-e-inquilab-e-millat | |||||||||||
13. AIMEP | All India Mahila Empowerment Party | |||||||||||
14. AINHCP | All India Hindustan Congress Party | |||||||||||
15. AINSMP | All India Samata Party | |||||||||||
16. AODRP | Alliance Of Democratic Reforms Party | |||||||||||
17. ASPKR | Aazad Samaj Party (kanshi Ram) | |||||||||||
18. AYSRCP | Anna Ysr Congress Party | |||||||||||
19. BAHUBP | Bahujan Bal Party | |||||||||||
20. BALP | Baliraja Party | |||||||||||
21. BARESP | Bahujan Republican Socialist Party | |||||||||||
22. BCUF | B. C. United Front | |||||||||||
23. BCYP | Bharatha Chaitanya Yuvajana Party | |||||||||||
24. BHOP | Bharosa Party | |||||||||||
25. BHRTSMJDLP | Bharath Samaj Devlop Party | |||||||||||
26. BHRTSWDCNG | Bhartiya Swadeshi Congress | |||||||||||
27. BKSP | Bhartiya Krantisangh Party | |||||||||||
28. BLFP | Bahujana Left Party | |||||||||||
29. BLIP | Blue India Party | |||||||||||
30. BMUP | Bahujan Mukti Party | |||||||||||
31. BRS | Bahujana Rashtra Samithi | |||||||||||
32. BUJNBHRTP | Bahujan Bharat Party | |||||||||||
33. CPIM | Communist Party Of India (marxist-leninist) Red Star | |||||||||||
34. DABAP | Dalita Bahujana Party | |||||||||||
35. DHRMSMJP | Dharma Samaj Party | |||||||||||
36. DJHP | Desh Janhit Party | |||||||||||
37. DJMK | Dravida Jananayaga Makkal Katchi | |||||||||||
38. GGP | Gondvana Gantantra Party | |||||||||||
39. GNASURKP | Gana Suraksha Party | |||||||||||
40. GNDWDKP | Gondwana Dandkaranya Party | |||||||||||
41. IBP | Indian Believers Party (ibp) | |||||||||||
42. INDPJC | Indian Praja Congress | |||||||||||
43. INJSP | India Janshakti Party | |||||||||||
44. IPBP | India Praja Bandhu Party | |||||||||||
45. JAC | Janata Congress | |||||||||||
46. JASWP | Jai Swaraj Party | |||||||||||
47. JJSP | Jatiya Jana Sena Party | |||||||||||
48. JMBP | Jai Maha Bharath Party | |||||||||||
49. JnP | Janasena Party | |||||||||||
50. JNRJP | Jana Rajyam Party | |||||||||||
51. JSKHP | Jana Shankhaaraavam Party | |||||||||||
52. LJD | Loktantrik Janta Dal | |||||||||||
53. MBT | Majlis Bachao Tahreek | |||||||||||
54. MCPI | Marxist Communist Party Of India (united) | |||||||||||
55. mmsp | Majlis Markaz-e-siyasee Party | |||||||||||
56. MTRSP | Mana Telangana Rashtra Samaikya Party | |||||||||||
57. NIP | New India Party | |||||||||||
58. NJANP | Nationalist Janshakti Party | |||||||||||
59. NNKP | National Nava Kranthi Party | |||||||||||
60. NRCP | Navarang Congress Party | |||||||||||
61. PEOPRTCP | People Protection Party | |||||||||||
62. PEP | Praja Ektha Party | |||||||||||
63. PGSP | Pragatisheel Samaj Party | |||||||||||
64. PPID | Peoples Party Of India (democratic) | |||||||||||
65. PPOI | Pyramid Party Of India | |||||||||||
66. PRCP | Prabuddha Republican Party | |||||||||||
67. PRJSNP | Praja Sena Party | |||||||||||
68. PRJVLGUP | Praja Velugu Party | |||||||||||
69. PRJVNIP | Prajavani Party | |||||||||||
70. PRSHP | Praja Shanthi Party | |||||||||||
71. PS | Prajarajya Samithi | |||||||||||
72. RaJPa | Rashtriya Jankranti Party | |||||||||||
73. RCPI(R) | Revolutionary Communist Party Of India (rasik Bhatt) | |||||||||||
74. RDHP | Rajyadhikara Party | |||||||||||
75. RJ | Rashtriya Janmorcha | |||||||||||
76. RPC(S) | Rashtriya Praja Congress (secular) | |||||||||||
77. RPI | Republican Party Of India | |||||||||||
78. RPI(A) | Republican Party Of India (a) | |||||||||||
79. RPPRINAT | Republican Party Of India (athawale) | |||||||||||
80. rpsn | Republican Sena | |||||||||||
81. RSHTSMNYPP | Rashtra Samanya Praja Party | |||||||||||
82. RSPS | Rashtriya Samaj Paksha | |||||||||||
83. SHP | Shramajeevi Party | |||||||||||
84. SJPI | Social Justice Party Of India | |||||||||||
85. SKJLP | Sakala Janula Party | |||||||||||
86. SP(I) | Socialist Party (india) | |||||||||||
87. sps | Samaikyandhra Parirakshana Samithi | |||||||||||
88. SUCI | Socialist Unity Centre Of India (communist) | |||||||||||
89. TDDP | Telangana Dravida Prajala Party | |||||||||||
90. TECPI | Telangana Communist Party Of India | |||||||||||
91. telp | Telangana Labour Party | |||||||||||
92. TJP | Telangana Jaghir Party | |||||||||||
93. TLGNARJYS | Telangana Rajya Samithi | |||||||||||
94. TPJRP | Telangana Prajaa Jeevana Rythu Party | |||||||||||
95. TPSP | Telangana Praja Shakthi Party | |||||||||||
96. TRP | Telangana Republican Party | |||||||||||
97. TRPS | Telangana Rashtra Punahnirmana Samithi | |||||||||||
98. TSP | Telangana Sakalajanula Party | |||||||||||
99. URTP | Uttara Raashtra Telangana Party | |||||||||||
100. VSWABHRTP | Vishwa Bharath Party | |||||||||||
101. VTRP | Vidhyarthula Rajakiya Party | |||||||||||
102. YGATLSIP | Yuga Thulasi Party | |||||||||||
103. YVTRP | Yuva Taram Party |
Summary Table
Party Type | No. of Parties Participated | |||||||||||
NATIONAL PARTIES | 4 | |||||||||||
STATE PARTIES | 2 | |||||||||||
STATE PARTIES - OTHER STATES | 3 | |||||||||||
REGISTERED (Unrecognised) PARTIES | 94 | |||||||||||
All Parties (Excluding NOTA and Independents) | 103 |
Successful Candidates
WINNER | RUNNER-UP | |||||||||||
Constituency | Name | Sex | Party | Age | Category | Votes Polled | Name | Sex | Party | Votes Polled | Winning Margin | |
1 Sirpur | Dr.palvai Harish Babu | M | BJP | 44 | GEN | 63702 | KONERU KONAPPA | M | BHRS | 60614 | 3088 | |
2 Chennur (SC) | Vivek Venkat Swamy | M | INC | 66 | SC | 87541 | BALKA SUMAN | M | BHRS | 50026 37515 | ||
3 Bellampalli (SC) | Gaddam Vinod | M | INC | 67 | SC | 82217 | DURGAM CHINNAIAH | M | BHRS | 45339 | 36878 | |
4 Mancherial | Kokkirala Premsagar Rao | M | INC | 63 | GEN | 105945 | RAGHUNATH VERABELLI | M | BJP | 39829 | 66116 | |
5 Asifabad (ST) | Kova Laxmi | F | BHRS | 53 | ST | 83052 | AJMERA SHYAM | M | INC | 60242 | 22810 | |
6 Khanapur (ST) | Vedma. Bhojju | M | INC | 37 | ST | 58870 | JOHNSON NAIK BHUKYA | M | BHRS | 54168 | 4702 | |
7 Adilabad | Payal Shanker | M | BJP | 52 | GEN | 67608 | JOGU RAMANNA | M | BHRS | 60916 | 6692 | |
8 Boath (ST) | Anil Jadhav | M | BHRS | 49 | ST | 76792 | SOYAM BAPURAO | M | BJP | 53992 | 22800 | |
9 Nirmal | Alleti Maheshwar Reddy | M | BJP | 54 | GEN | 106400 | ALLOLA INDRAKARAN REDDY | M | BHRS | 55697 | 50703 | |
10 Mudhole | Ram Rao Pawar | M | BJP | 69 | GEN | 98252 | GADDIGARI VITTAL REDDY | M | BHRS | 74253 | 23999 | |
11 Armur | Paidi Rakesh Reddy | M | BJP | 56 | GEN | 72658 | PRODDUTURI VINAY KUMAR REDDY | M | INC | 42989 | 29669 | |
12 Bodhan | P. Sudarshan Reddy | M | INC | 73 | GEN | 66963 | MOHAMMED SHAKIL AAMIR | M | BHRS | 63901 | 3062 | |
13 Jukkal (SC) | Laxmi Kantha Rao Thota | M | INC | 53 | SC | 64489 | HANMANT SHINDE | M | BHRS | 63337 | 1152 | |
14 Banswada | Srinivas Reddy Parige (pocharam) | M | BHRS | 74 | GEN | 76278 | EANUGU RAVINDER REDDY | M | INC | 52814 | 23464 | |
15 Yellareddy | Madan Mohan Rao. K | M | INC | 54 | GEN | 86989 | SURENDAR JAJALA | M | BHRS | 62988 | 24001 | |
16 Kamareddy | Katipally Venkata Ramana Reddy | M | BJP | 53 | GEN | 66652 | KALVAKUNTLA CHANDRASHEKAR RAO | M | BHRS | 59911 | 6741 | |
17 Nizamabad (Urban) | Dhanpal Suryanarayana | M | BJP | 65 | GEN | 75240 | MOHAMMED ALI SHABBIR | M | INC | 59853 | 15387 | |
18 Nizamabad (Rural) | Bhoopathi Reddy Rekulapally | M | INC | 59 | GEN | 78378 | GOVERDHAN BAJIREDDY | M | BHRS | 56415 | 21963 | |
19 Balkonda | Prashanth Reddy Vemula | M | BHRS | 57 | GEN | 70417 | SUNIL KUMAR MUTHYALA | M | INC | 65884 | 4533 | |
20 Koratla | Kalvakuntla Sanjay | M | BHRS | 47 | GEN | 72115 | ARVIND DHARMAPURI | M | BJP | 61810 | 10305 | |
21 Jagtial | Dr. Sanjay | M | BHRS | 61 | GEN | 70243 | JEEVAN REDDY. T | M | INC | 54421 | 15822 | |
22 Dharmapuri (SC) | Adluri Laxman Kumar | M | INC | 57 | SC | 91393 | KOPPULA ESHWAR | M | BHRS | 69354 | 22039 | |
23 Ramagundam | Makkan Singh Raj Thakur | M | INC | 52 | GEN | 92227 | KORUKANTI CHANDER | M | BHRS | 35433 | 56794 | |
24 Manthani | Duddilla Sridhar Babu | M | INC | 54 | GEN | 103822 | PUTTA MADHUKAR | M | BHRS | 72442 | 31380 | |
25 Peddapalle | Chinthakunta Vijaya Ramana Rao | M | INC | 57 | GEN | 118888 | DASARI MANOHAR REDDY | M | BHRS | 63780 | 55108 | |
26 Karimnagar | Gangula Kamalakar | M | BHRS | 56 | GEN | 92179 | BANDI SANJAY KUMAR | M | BJP | 89016 | 3163 | |
27 Choppadandi (SC) | Medipally Sathyam | M | INC | 43 | SC | 90395 | RAVI SHANKAR SUNKE | M | BHRS | 52956 | 37439 | |
28 Vemulawada | Aadi Srinivas | M | INC | 57 | GEN | 71451 | CHALIMEDA LAKSHMI NARASIMHA RAO | M | BHRS | 56870 | 14581 | |
29 Sircilla | Kalvakuntla Taraka Rama Rao (k.t.r) | M | BHRS | 47 | GEN | 89244 | K.K. MAHENDER REDDY | M | INC | 59557 29687 | ||
30 Manakondur (SC) | Dr. Kavvampally Satyanarayana | M | INC | 58 | SC | 96773 | ERUPULA BALAKISHAN RASAMAYI | M | BHRS | 64408 | 32365 | |
31 Huzurabad | Kaushik Reddy Padi | M | BHRS | 38 | GEN | 80333 | EATALA RAJENDAR | M | BJP | 63460 | 16873 | |
32 Husnabad | Ponnam Prabhakar | M | INC | 56 | GEN | 100955 | SATISH KUMAR VODITELA | M | BHRS | 81611 | 19344 | |
33 Siddipet | Thanneeru Harish Rao | M | BHRS | 52 | GEN | 105514 | PUJALA HARI KRISHNA | M | INC | 23206 | 82308 | |
34 Medak | Mynampally Rohith | M | INC | 26 | GEN | 87126 | PADMA DEVENDER REDDY. M | F | BHRS | 76969 | 10157 | |
35 Narayankhed | Patlolla Sanjeeva Reddy | M | INC | 61 | GEN | 91373 | MAHAREDDY BHUPAL REDDY | M | BHRS | 84826 | 6547 | |
36 Andole (SC) | C. Damodar Rajanarsimha | M | INC | 64 | SC | 114147 | CHANTI KRANTHI KIRAN | M | BHRS | 85954 | 28193 | |
37 Narsapur | Vakiti Sunitha Laxma Reddy | F | BHRS | 55 | GEN | 88410 | AAVULA RAJI REDDY | M | INC | 79555 | 8855 | |
38 Zahirabad (SC) | Koninty Manik Rao | M | BHRS | 68 | SC | 97205 | A.CHANDRASEKHAR | M | INC | 84415 | 12790 | |
39 Sangareddy | Chinta Prabhakar | M | BHRS | 63 | GEN | 83112 | T. JAYAPRAKASH REDDY | M | INC | 74895 | 8217 | |
40 Patancheru | Gudem Mahipal Reddy | M | BHRS | 60 | GEN | 105387 | KATA SRINIVAS GOUD | M | INC | 98296 | 7091 | |
41 Dubbak | Kotta Prabhakar Reddy | M | BHRS | 60 | GEN | 97879 | MADHAVANENI RAGHUNANDAN RAO | M | BJP | 44366 | 53513 | |
42 Gajwel | Kalvakuntla Chandrashekar Rao | M | BHRS | 69 | GEN | 111684 | EATALA RAJENDER | M | BJP | 66653 | 45031 | |
43 Medchal | Chamakura Malla Reddy | M | BHRS | 70 | GEN | 186017 | THOTAKURA VAJRESH YADAV (JANGAIAH YADAV) | M | INC | 152598 | 33419 | |
44 Malkajgiri | Marri Rajashekar Reddy | M | BHRS | 54 | GEN | 125049 | MYNAMPALLY HANUMANTH RAO | M | INC | 75519 | 49530 | |
45 Quthbullapur | K.p. Vivekanand | M | BHRS | 46 | GEN | 187999 | KUNA SRISAILAM GOUD | M | BJP | 102423 | 85576 | |
46 Kukatpalle | Madhavaram Krishna Rao | M | BHRS | 57 | GEN | 135635 | BANDI RAMESH | M | INC | 65248 | 70387 | |
47 Uppal | Bandari Lakshma Reddy | M | BHRS | 56 | GEN | 132929 | PARAMESHWAR REDDY MANDUMULA | M | INC | 83900 | 49029 | |
48 Ibrahimpatnam | Malreddy Ranga Reddy | M | INC | 67 | GEN | 126506 | MANCHIREDDY KISHAN REDDY | M | BHRS | 89806 | 36700 | |
49 Lal Bahadur Nagar | Devireddy Sudhir Reddy | M | BHRS | 61 | GEN | 111380 | SAMA RANGA REDDY | M | BJP | 89075 | 22305 | |
50 Maheswaram | Patlolla Sabitha Indra Reddy | F | BHRS | 60 | GEN | 125578 | ANDELA SRIRAMULU YADAV | M | BJP | 99391 | 26187 | |
51 Rajendranagar | T. Prakash Goud | M | BHRS | 64 | GEN | 121734 | THOKALA SRINIVAS REDDY | M | BJP | 89638 | 32096 | |
52 Serilingampally | Arekapudi Gandhi | M | BHRS | 62 | GEN | 157332 | JAGADEESWAR GOUD | M | INC | 110780 | 46552 | |
53 Chevella (SC) | Kale Yadaiah | M | BHRS | 61 | SC | 76218 | BEEM BHARATH PAMENA | M | INC | 75950 | 268 | |
54 Pargi | Dr. T. Ram Mohan Reddy | M | INC | 58 | GEN | 98570 | K. MAHESH REDDY | M | BHRS | 74537 | 24033 | |
55 Vicarabad (SC) | Gaddam Prasad Kumar | M | INC | 59 | SC | 86885 | DR. ANAND METHUKU | M | BHRS | 73992 | 12893 | |
56 Tandur | B. Manohar Reddy | M | INC | 58 | GEN | 84662 | PILOT ROHITH REDDY | M | BHRS | 78079 | 6583 | |
57 Musheerabad | Muta Gopal | M | BHRS | 70 | GEN | 75207 | ANJAN KUMAR YADAV | M | INC | 37410 | 37797 | |
58 Malakpet | Ahmed Bin Abdullah Balala | M | AIMIM | 56 | GEN | 55805 | SHAIK AKBAR | M | INC | 29699 | 26106 | |
59 Amberpet | Kaleru Venkatesh | M | BHRS | 63 | GEN | 74416 | CHENABOYANNA KRISHNA YADAV | M | BJP | 49879 | 24537 | |
60 Khairatabad | Danam Nagender | M | BHRS | 60 | GEN | 67368 | P VIJAYA REDDY | F | INC | 45358 | 22010 | |
61 Jubilee Hills | Maganti Gopinath | M | BHRS | 56 | GEN | 80549 | MOHAMMED AZHARUDDIN | M | INC | 64212 | 16337 | |
62 Sanathnagar | Talasani Srinivas Yadav | M | BHRS | 58 | GEN | 72557 | MARRI SHASHIDHAR REDDY | M | BJP | 30730 | 41827 | |
63 Nampally | Mohammed Majid Hussain | M | AIMIM | 42 | GEN | 62185 | FEROZ KHAN | M | INC | 60148 | 2037 | |
64 Karwan | Kausar Mohiuddin | M | AIMIM | 59 | GEN | 83388 | AMAR SINGH | M | BJP | 41402 | 41986 | |
65 Goshamahal | T. Raja Singh | M | BJP | 46 | GEN | 80182 | NANDU BILAL | M | BHRS | 58725 | 21457 | |
66 Charminar | Mir Zulfeqar Ali | M | AIMIM | 60 | GEN | 49103 | MEGHA RANI AGARWAL | F | BJP | 26250 | 22853 | |
67 Chandrayan gutta | Akbar Uddin Owaisi | M | AIMIM | 53 | GEN | 99776 | SITHARAM REDDY MUPPI | M | BHRS | 18116 | 81660 | |
68 Yakutpura | Jaffar Hussain | M | AIMIM | 63 | GEN | 46153 | AMJED ULLAH KHAN | M | MBT | 45275 | 878 | |
69 Bahadurpura | Mohammed Mubeen | M | AIMIM | 55 | GEN | 89451 | MIR INAYATH ALI BAQRI | M | BHRS | 22426 | 67025 | |
70 Secunderabad | Padma Rao.t | M | BHRS | 69 | GEN | 78223 | ADAM SANTHOSH KUMAR | M | INC | 32983 | 45240 | |
71 Secunderabad Cantt. (SC) | Lasya Nanditha Sayanna | F | BHRS | 36 | SC | 59057 | SRIGANESH. N | M | BJP | 41888 | 17169 | |
72 Kodangal | Anumula Revanth Reddy | M | INC | 56 | GEN | 107429 | PATNAM NARENDER REDDY | M | BHRS | 74897 | 32532 | |
73 Narayanpet | Chittem Parnika Reddy | F | INC | 30 | GEN | 84708 | S. RAJENDER REDDY | M | BHRS | 76757 | 7951 | |
74 Mahbubnagar | Yennam Srinivas Reddy | M | INC | 53 | GEN | 87227 | V. SRINIVAS GOUD | M | BHRS | 68489 | 18738 | |
75 Jadcherla | Anirudh Reddy Janampalli | M | INC | 43 | GEN | 90865 | CHARLAKOLA LAXMA RREDDY | M | BHRS | 75694 | 15171 | |
76 Devarkadra | Gavinolla Madhusudan Reddy (gmr) | M | INC | 52 | GEN | 88551 | ALLA VENKATESWAR REDDY | M | BHRS | 87159 | 1392 | |
77 Makthal | Vakiti Srihari | M | INC | 51 | GEN | 74917 | CHITTEM RAM MOHAN REDDY | M | BHRS | 57392 | 17525 | |
78 Wanaparthy | Megha Reddy Tudi | M | INC | 51 | GEN | 107115 | SINGIREDDY NIRANJAN REDDY | M | BHRS | 81795 | 25320 | |
79 Gadwal | Bandla Krishna Mohan Reddy | M | BHRS | 56 | GEN | 94097 | SARITHA W/O THIRUPATAIAH | F | INC | 87061 | 7036 | |
80 Alampur (SC) | Vijayudu | M | BHRS | 46 | SC | 104060 | S.A. SAMPATH KUMAR | M | INC | 73487 | 30573 | |
81 Nagarkurnool | Dr. Kuchkulla Rajesh Reddy | M | INC | 50 | GEN | 87161 | MARRI JANARDHAN REDDY | M | BHRS | 81913 | 5248 | |
82 Achampet (SC) | Chikkudu Vamshi Krishna | M | INC | 57 | SC | 115337 | GUVVALA BALARAJU | M | BHRS | 66011 | 49326 | |
83 Kalwakurthy | Kasireddy Narayan Reddy | M | INC | 59 | GEN | 75858 | ACHARI THALLOJU | M | BJP | 70448 | 5410 | |
84 Shadnagar | K Shankaraiah | M | INC | 54 | GEN | 77817 | ANJAIAH YELGANAMONI | M | BHRS | 70689 | 7128 | |
85 Kollapur | Jupally Krishna Rao | M | INC | 68 | GEN | 93609 | BEERAM HARSHAVARDHAN REDDY | M | BHRS | 63678 | 29931 | |
86 Devarakonda (ST) | Balu Naik Nenavath | M | INC | 51 | ST | 111344 | RAVINDRA KUMAR RAMAVATH | M | BHRS | 81323 | 30021 | |
87 Nagarjuna Sagar | Kunduru Jayaveer | M | INC | 41 | GEN | 119831 | NOMULA BHAGATH KUMAR | M | BHRS | 63982 | 55849 | |
88 Miryalaguda | Bathula Laxma Reddy | M | INC | 54 | GEN | 114462 | NALLAMOTHU BHASKAR RAO | M | BHRS | 65680 | 48782 | |
89 Huzurnagar | Uttam Kumar Reddy Nalamada | M | INC | 59 | GEN | 116707 | SAIDI REDDY SHANAMPUDI | M | BHRS | 71819 | 44888 | |
90 Kodad | Nalamada Padmavathi Reddy | F | INC | 55 | GEN | 125783 | BOLLAM. MALLAIAH YADAV | M | BHRS | 67611 | 58172 | |
91 Suryapet | Guntakandla Jagadish Reddy | M | BHRS | 58 | GEN | 75143 | DAMODAR REDDY RAMREDDY | M | INC | 70537 | 4606 | |
92 Nalgonda | Komati Reddy Venkat Reddy | M | INC | 60 | GEN | 107405 | KANCHARLA. BHUPAL REDDY | M | BHRS | 53073 | 54332 | |
93 Munugode | Komatireddy Raj Gopal Reddy | M | INC | 56 | GEN | 119624 | KOOSUKUNTLA PRABHAKAR REDDY | M | BHRS | 79034 | 40590 | |
94 Bhongir | Kumbam Anil Kumar Reddy | M | INC | 62 | GEN | 102742 | PAILLA SHEKAR REDDY | M | BHRS | 76541 | 26201 | |
95 Nakrekal (SC) | Vemula Veeresham | M | INC | 46 | SC | 133540 | CHIRUMARTHY LINGAIAH | M | BHRS | 64701 | 68839 | |
96 Thungathurthi (SC) | Mandula Samel | M | INC | 62 | SC | 129535 | GADARI KISHORE KUMAR | M | BHRS | 78441 | 51094 | |
97 Alair | Ilaiah Beerla | M | INC | 48 | GEN | 122140 | GONGIDI SUNITHA | F | BHRS | 72504 | 49636 | |
98 Jangoan | Palla Rajeshwar Reddy | M | BHRS | 60 | GEN | 98975 | KOMMURI PRATAP REDDY | M | INC | 83192 | 15783 | |
99 Ghanpur (Station) (SC) | Kadiyam Srihari | M | BHRS | 73 | SC | 101696 | INDIRA SINGAPURAM | F | INC | 93917 | 7779 | |
100 Palakurthi | Yashaswini Mamidala | F | INC | 26 | GEN | 126848 | DAYAKAR RAO ERRABELLI | M | BHRS | 79214 | 47634 | |
101 Dornakal (ST) | Jatoth Ram Chander Naik | M | INC | 48 | ST | 115587 | DHARAMSOTH REDYA NAIK | M | BHRS | 62456 | 53131 | |
102 Mahabubabad (ST) | Dr. Murali Naik Bhukya | M | INC | 57 | ST | 116644 | BANOTH SHANKAR NAIK | M | BHRS | 66473 | 50171 | |
103 Narsampet | Donthi Madhava Reddy | M | INC | 62 | GEN | 104185 | PEDDI SUDARSHAN REDDY | M | BHRS | 85296 | 18889 | |
104 Parkal | Revuri Prakash Reddy | M | INC | 71 | GEN | 72573 | CHALLA. DHARMA REDDY. | M | BHRS | 64632 | 7941 | |
105 Warangal West | Naini Rajender Reddy | M | INC | 54 | GEN | 72649 | DASYAM VINAY BHASKER | M | BHRS | 57318 | 15331 | |
106 Warangal East | Konda Surekha | F | INC | 58 | GEN | 67757 | ERRABELLI PRADEEP KUMAR RAO | M | BJP | 52105 | 15652 | |
107 Waradhanapet (SC) | K.r. nagaraj.k | M | INC | 60 | SC | 106696 | AROORI RAMESH | M | BHRS | 87238 | 19458 | |
108 Bhupalpalle | Gandra Satyanarayana Rao | M | INC | 58 | GEN | 123116 | GANDRA VENKATA RAMANA REDDY | M | BHRS | 70417 | 52699 | |
109 Mulug (ST) | Anasuya Seethakka Danasari | F | INC | 52 | ST | 102267 | BADE NAGAJYOTHI | F | BHRS | 68567 | 33700 | |
110 Pinapaka (ST) | Payam Venkateswarlu | M | INC | 49 | ST | 90510 | KANTHA RAO REGA | M | BHRS | 56004 | 34506 | |
111 Yellandu (ST) | Koram Kanakaiah | M | INC | 61 | ST | 109171 | BANOTH HARI PRIYA | F | BHRS | 51862 | 57309 | |
112 Khammam | Tummala Nageswara Rao | M | INC | 71 | GEN | 136016 | AJAY KUMAR PUVVADA | M | BHRS | 86635 | 49381 | |
