Temi Namphing Vidhan Sabha Constituency
Temi-Namphing is a Vidhan Sabha (Legislative Assembly) constituency of the State of Sikkim in India.
Areas after delimitation order of 2008
Revenue Blocks : Tokal, Gangchung, Aifaltar, Temi, Tarku, Tanak, Doring, Rashyap, Barnyak, Thangsing, Tshalumthang, Namphing, and Tokdey(Reshep), Temi Tea Estate, Pabong(Gangchung) and Tarku and Temi Forest Blocks of Rabong Sub-Division; and Namphrik, Ben, Deo of Namchi Sub-Division.
General Election 2024 Result
TOTAL ELECTORS - 15465, TURN OUT TOTAL: 13038 (84.31%)
| Candidate | Sex | Age | Category | Party | Valid Votes Polled | % Votes Polled
|
| 1 Bedu Singh Panth | M | 71 | GEN | SKM | 6759 | 51.84
|
| 2 Suman Kumar Tewari | M | 57 | GEN | SDF | 3201 | 24.55
|
| 3 Bikash Sharma | M | 55 | GEN | CAPS | 2616 | 20.06
|
| 4 Bhupendra Giri | M | 43 | GEN | BJP | 303 | 2.32
|
| 5 Nota | NOTA | NOTA | | | 159 | 1.22 |
General Election 2019
TOTAL ELECTORS 14225
| CANDIDATE | SEX | AGE | CATEGORY | PARTY | VALID VOTES POLLED | % VOTES POLLED
|
| 1 BEDU SINGH PANTH | M | 66 | GEN | SKM | 6084 | 51.7
|
| 2 GARJAMAN GURUNG | M | 53 | GEN | SDF | 5314 | 45.16
|
| 3 DEEPAK KUMAR BHANDARI | M | 48 | GEN | INC | 146 | 1.24
|
| 4 DURGA BAHADUR CHHETRI | M | 54 | GEN | HMSKP | 142 | 1.21
|
| 5 NOTA | | | NOTA | NOTA | 82 | 0.7
|
| TURNOUT TOTAL: | | | | | 11768 | 82.73 |
General Election 2014
TOTAL ELECTORS : 12197
TURNOUT TOTAL: 10215 (83.75%)
Detailed Results
| CANDIDATE | SEX | AGE | CATEGORY | PARTY | VALID VOTES POLLED | % VOTES POLLED
|
| 1 GARJAMAN GURUNG | M | 51 | GEN | SDF | 5657 | 55.38
|
| 2 LALIT SHARMA | M | 41 | GEN | SKM | 4268 | 41.78
|
| 3 None of the Above | | | NOTA | NOTA | 180 | 1.76
|
| 4 DEEPAK BHANDARI | M | 45 | GEN | INC | 110 | 1.08 |
2009 general election results
| Candidate | Sex | Age | Category | Party | Votes polled | % Votes polled
|
| 1 BEDU SINGH PANTH | M | 56 | GEN | SDF | 4577 | 52.14
|
| 2 LALIT SHARMA | M | 37 | GEN | INC | 2837 | 32.32
|
| 3 GARJA MAN RAI | M | 35 | GEN | IND | 985 | 11.22
|
| 4 UGEN TAMANG | M | 33 | ST | SGPP | 231 | 2.63
|
| 5 KHARGA BAHADUR GURUNG | M | 61 | GEN | IND | 148 | 1.69 |