Thana Bhawan Vidhan Sabha Constituency
Thana Bhawan is a Vidhan Sabha (Legislative Assembly) constituency of the State of Uttar Pradesh in India.
Areas after delimitation order of 2008
KC 3-Thana Bhawan, PCs 1-Taprana, 2-Purmafee, 3-Nonagali, 4-Silawar, 5-Gadhipukhta, 6-Malandi, 7-Tana, 8-Goharni, 9-Ranjhad, 10-Bhainswal-1, 11-Sikka, 12-Kedi, 13-Babri, 14-Butrada, 15-Sontta, 16-Banteekheda, 17-Karodahati, 19-Kaservakalan, 20-Titauli of 2-Shamli KC, Garhipuktha NP, Thana Bhawan NP & Jalalabad NP of 2-Shamli Tehsil; PCs 1-Pindaura Jahangir, 2-Hathchhoya & 3-Mundet of 1-Un KC of Kairana Tehsil.
General Election 2022
TOTAL ELECTORS: 326817, TURN OUT TOTAL: 218541 (66.87%)
| CANDIDATE | SEX | AGE | CATEGORY | PARTY | VALID VOTES POLLED | % VOTES POLLED
|
| 1 Ashraf Ali Khan | M | 49 | GEN | RLD | 103751 | 47.47
|
| 2 Suresh Kumar | M | 51 | GEN | BJP | 92945 | 42.53
|
| 3 Zaheer Malik | M | 48 | GEN | BSP | 11039 | 5.05
|
| 4 Sherpal Urf Sudhir Urf Sher Singh | M | 48 | GEN | IND | 3975 | 1.82
|
| 5 Rakesh Kumar | M | 40 | GEN | ASPKR | 3188 | 1.46
|
| 6 Satya Sanyam Bhuryan | M | 43 | GEN | INC | 793 | 0.36
|
| 7 NOTA | | | NOTA | NOTA | 789 | 0.36
|
| 8 Saddam | M | 31 | GEN | SDPI | 703 | 0.32
|
| 9 Arvind Deshwal | M | 49 | GEN | AAAP | 674 | 0.31
|
| 10 Rama Adil | F | 48 | GEN | IND | 359 | 0.16
|
| 11 Ikram | M | 48 | GEN | AIMIM | 325 | 0.15 |
General Election 2017
TOTAL ELECTORS : 311405, TURNOUT TOTAL: 212691 (68.30%)
| CANDIDATE NAME | SEX | AGE | CATEGORY | PARTY | VALID VOTES POLLED | % VOTES POLLED
|
| 1 SURESH KUMAR | M | 44 | GEN | BJP | 90995 | 42.96
|
| 2 ABDUL WARIS KHAN | M | 36 | GEN | BSP | 74178 | 35.02
|
| 3 JAVED RAO | M | 43 | GEN | RLD | 31275 | 14.77
|
| 4 SUDHIR KUMAR | M | 56 | GEN | SP | 13480 | 6.36
|
| 5 None of the Above | | | | NOTA | 883 | 0.42
|
| 6 MOHD NASIR | M | 25 | GEN | BMUP | 561 | 0.26
|
| 7 RAHAT ALI | M | 37 | GEN | IND | 378 | 0.18
|
| 8 SUNIL | M | 44 | GEN | IND | 318 | 0.15
|
| 9 SAHDEV | M | 47 | GEN | IND | 225 | 0.11
|
| 10 MANJU | F | 32 | GEN | IND | 210 | 0.10
|
| 11 PARVEZ ALI | M | 43 | GEN | IND | 188 | 0.09 |
2012 general election results
| Candidate | Sex | Age | Category | Party | Votes polled | % Votes polled
|
| 1 SURESH KUMAR | M | 40 | GEN | BJP | 53719 | 30.68
|
| 2 ASHRAF ALI KHAN | M | 43 | GEN | RLD | 53454 | 30.52
|
| 3 ABDUL WARIS KHAN | M | 31 | GEN | BSP | 50001 | 28.55
|
| 4 KIRAN PAL KASHYAP | M | 57 | GEN | SP | 10198 | 5.82
|
| 5 JAI SINGH | M | 49 | GEN | VAJP | 1777 | 1.01
|
| 6 IMTAYAZ ALI KHAN | M | 40 | GEN | IND | 1321 | 0.75
|
| 7 HARI OM SHARMA | M | 26 | GEN | JLKP | 766 | 0.44
|
| 8 SEEMA MALIK | F | 44 | GEN | PECP | 744 | 0.42
|
| 9 MOHAN | M | 42 | GEN | MD | 514 | 0.29
|
| 10 UMMED HASAN | M | 35 | GEN | RLM | 492 | 0.28
|
| 11 SUKH PARSANNA DASS | M | 30 | SC | AIRSP | 461 | 0.26
|
| 12 SANSPAL SINGH | M | 51 | GEN | JD(U) | 460 | 0.26
|
| 13 BABU SINGH | M | 73 | GEN | LD | 400 | 0.23
|
| 14 RAJESH KUMAR | M | 38 | SC | RJSWP | 354 | 0.20
|
| 15 RAJ BAHADUR | M | 26 | SC | IJP | 279 | 0.16
|
| 16 BHUPENDRA | M | 47 | GEN | MKUP | 177 | 0.10 |
Election held before the delimitation order of 2008
May 2007 assembly election result
| 1 ABDUL WARISH KHAN | M | RLD | 41204
|
| 2 ANOOP SINGH | M | BSP | 35801
|
| 3 SURESH KUMAR | M | BJP | 21791
|
| 4 KIRAN PAL KASHYAP | M | SP | 15965
|
| 5 SOMANSH PRAKASH | M | INC | 12966
|
| 6 VINOD | M | IND | 1311
|
| 7 RAJEEV KUMAR | M | IND | 1185
|
| 8 RAJENDRA | M | IND | 991
|
| 9 FARMAN ALI | M | RJD | 682
|
| 10 MUHAMMAD USMAN | M | IND | 504
|
| 11 RANVEER | M | IND | 463
|
| 12 RAJEENDRA | M | IND | 449
|
| 13 PARVENDRA | M | LD | 315
|
| 14 BHAOPAL | M | BSKP | 304
|
| 15 SARVEJ JUNG | M | IND | 272
|
| 16 GEETA RANI | F | AP | 269
|
| 17 BHOPAL | M | IND | 262
|
| 18 MOHD-SHAFIQU | M | IND | 257
|
| 19 VIRENDRA | M | IND | 246
|
| 20 TEJPAL | M | IND | 197
|
| 21 SHIV KUMAR | M | IND | 190
|
| 22 SATYAVAN | M | RSBP | 115 |