Thoothukkudi Vidhan Sabha Constituency
Thoothukkudi is a Vidhan Sabha (Legislative Assembly) constituency of the State of Tamil Nadu in India.
Areas after delimitation order of 2008
Thoothukkudi Taluk (Part) Thoothukudi, Milavittan and Mullakadu villages. Thoothukkudi (M) and Muttayyapuram (CT).
General Election 2021
TOTAL ELECTORS: 285497, TURN OUT TOTAL: 188407 (65.99%)
CANDIDATE | SEX | AGE | CATEGORY | PARTY | VALID VOTES POLLED | % VOTES POLLED
|
1 P.Geetha Jeevan | F | 50 | GEN | DMK | 92314 | 49
|
2 SDR Vijayaseelan | M | 48 | GEN | ADMK | 42004 | 22.29
|
3 V.Velraj | M | 38 | GEN | NTK | 30937 | 16.42
|
4 N.Sundar | M | 50 | GEN | MNM | 10534 | 5.59
|
5 U. Chandran | M | 57 | GEN | DMDK | 4040 | 2.14
|
6 J. Sivaneswaran | M | 32 | GEN | IND | 2866 | 1.52
|
7 NOTA | NOTA | | | NOTA | 1569 | 0.83
|
8 S.V. Rajasekar | M | 39 | GEN | USIP | 915 | 0.49
|
9 L.Maria Deva Sahaya Johny | M | 35 | GEN | IND | 446 | 0.24
|
10 A.Ashok Kumar | M | 43 | SC | BSP | 436 | 0.23
|
11 A.Rajavel | M | 66 | GEN | IND | 282 | 0.15
|
12 G. Selvavinayagam | M | 46 | GEN | VTVTK | 269 | 0.14
|
13 S. Krishnan | M | 43 | GEN | IND | 182 | 0.1
|
14 J. Alldrin Airmarshal Thayaram | M | 41 | GEN | IND | 167 | 0.09
|
15 A. Jeyalalitha | F | 49 | GEN | IND | 163 | 0.09
|
16 S. Subash | M | 30 | SC | RPPRINAT | 161 | 0.09
|
17 J.Arun Nehruraj | M | 37 | SC | IND | 142 | 0.08
|
18 J. samuvel | M | 45 | GEN | IND | 138 | 0.07
|
19 N. Balasubramanian | M | 49 | GEN | APTADMK | 127 | 0.07
|
20 K. Subramani | M | 40 | GEN | SHS | 124 | 0.07
|
21 C.Ganesh Ayyadurai | M | 32 | GEN | IND | 116 | 0.06
|
22 Mannar Maharajan | M | 31 | SC | BHUDRP | 93 | 0.05
|
23 Ramagunaseelan | M | 67 | GEN | IND | 88 | 0.05
|
24 S. Balasundram | M | 58 | GEN | IND | 87 | 0.05
|
25 G.Selvam | M | 54 | GEN | IND | 75 | 0.04
|
26 M. Lingaraja | M | 36 | GEN | IND | 70 | 0.04
|
27 A. Mohamed Imran Arabi | M | 36 | GEN | IND | 62 | 0.03 |
General Election 2016
TOTAL ELECTORS : 273187, TURNOUT TOTAL: 189488 (69.36%)
CANDIDATE NAME | SEX | AGE | CATEGORY | PARTY | VALID VOTES POLLED | % VOTES POLLED
|
1 GEETHA JEEVAN P | F | 45 | GEN | DMK | 88045 | 46.46
|
2 CHELLAPANDIAN.S.T. | M | 59 | GEN | ADMK | 67137 | 35.43
|
3 FATIMA | F | 64 | GEN | MDMK | 17798 | 9.39
|
4 KANAGARAJ.M.R. | M | 56 | GEN | BJP | 6250 | 3.30
|
5 MARIA JUDY HEMA.P. | F | 38 | GEN | NTK | 3733 | 1.97
|
6 None of the Above | | | | NOTA | 3177 | 1.68
|
7 CHINNADURAI.M. | M | 42 | GEN | PMK | 1069 | 0.56
|
8 ESAKKI RAJA.K. | M | 29 | GEN | AIFB | 806 | 0.43
|
9 SIVALINGA RAJA.V. | M | 30 | GEN | BSP | 439 | 0.23
|
10 ANTONY MYKEL HEMILDON | M | 28 | GEN | TSC | 370 | 0.20
|
11 ANUSUYA.M. | F | 45 | GEN | IND | 190 | 0.10
|
12 LAKSHMI NARAYANAN.L.K. | M | 32 | GEN | SHS | 180 | 0.09
|
13 MOORTHY.C. | M | 31 | SC | IND | 173 | 0.09
|
14 ALWARSAMY KARTHIKEYAN.L. | M | 39 | GEN | IND | 121 | 0.06 |
2011 general election results
Candidate | Sex | Age | Category | Party | Votes polled | % Votes polled
|
1 CHELLAPANDIAN S.T | M | 54 | GEN | AIADMK | 89010 | 56.78
|
2 GEETHA JEEVAN P | F | 40 | GEN | DMK | 62817 | 40.07
|
3 VENKATESH, V. | M | 30 | GEN | JMM | 1025 | 0.65
|
4 BENEDICT, J | M | 43 | GEN | BSP | 722 | 0.46
|
5 ALWAR KARTHIKEYAN, L | M | 33 | GEN | IND | 634 | 0.40
|
6 NAGARAJAN, V. | M | 41 | GEN | JD(U) | 573 | 0.37
|
7 RAMKUMAR, V | M | 45 | GEN | IND | 502 | 0.32
|
8 ATHI NARAYANAN, A | M | 40 | GEN | LSP | 463 | 0.30
|
9 MURUGAN, A | M | 44 | GEN | IND | 304 | 0.19
|
10 RAJARATHNAM, M | M | 56 | GEN | IND | 298 | 0.19
|
11 SIVALINGAM, P. | M | 28 | SC | IND | 123 | 0.08
|
12 ILAYAPERUMAL, M | M | 28 | GEN | IND | 105 | 0.07
|
13 PRABHAKARAN, S | M | 32 | GEN | IND | 100 | 0.06
|
14 SAMUEL, J | M | 36 | GEN | IND | 98 | 0.06 |