Tikari Vidhan Sabha Constituency
Tikari is a Vidhan Sabha (Legislative Assembly) constituency of the State of Bihar in India.Areas after delimitation order of 2008
CD Blocks Konch & Tekari.
General Election 2020
TOTAL ELECTORS 310262, TURN OUT TOTAL: 186667 (60.16%)CANDIDATE | SEX | AGE | CATEGORY | PARTY | TOTAL VOTES POLLED | % VOTES POLLED |
1 Anil Kumar | M | 60 | GEN | HAMS | 70359 | 37.69 |
2 Sumant Kumar | M | 37 | GEN | INC | 67729 | 36.28 |
3 Kamlesh Sharma | M | 45 | GEN | LJP | 16385 | 8.78 |
4 Sheo Bachan Yadav | M | 64 | GEN | BSP | 7296 | 3.91 |
5 Ravish Kumar Raj | M | 25 | GEN | BJKD | 2872 | 1.54 |
6 Ajay Yadav | M | 43 | GEN | JAPL | 2397 | 1.28 |
7 Punam Kumari | F | 39 | GEN | SSD | 2370 | 1.27 |
8 Santosh Kumar | M | 37 | GEN | AJPR | 2075 | 1.11 |
9 Ram Chandra Ajad | M | 62 | GEN | AHFBK | 1651 | 0.88 |
10 Ranjan Radharj | M | 26 | GEN | IND | 1360 | 0.73 |
11 Jitendra Mishra | M | 50 | GEN | PBLBRP | 1318 | 0.71 |
12 NOTA | NOTA | NOTA | 1171 | 0.63 | ||
13 Raushan Kumar Singh | M | 28 | GEN | IND | 1151 | 0.62 |
14 Ashok Kumar | M | 45 | GEN | IND | 1146 | 0.61 |
15 Abita Devi | F | 26 | GEN | RSTJLKPS | 1112 | 0.6 |
16 Dilip Kumar | M | 42 | SC | RSPS | 936 | 0.5 |
17 Shivnarayan Mishra | M | 30 | GEN | RPPRINAT | 731 | 0.39 |
18 Abhishek Singh | M | 27 | GEN | SPAKP | 671 | 0.36 |
19 Prasun Kumar | M | 54 | GEN | BHRTLKCHTP | 669 | 0.36 |
20 Janardan Sharma | M | 60 | GEN | PMP | 607 | 0.33 |
21 Kundan Kumar | M | 32 | SC | PPID | 515 | 0.28 |
22 Har Deo Yadav | M | 57 | GEN | LSWP | 473 | 0.25 |
23 Gopal Kumar | M | 31 | GEN | BRTYLKNYKP | 455 | 0.24 |
24 Kishor Kumar | M | 75 | GEN | IND | 448 | 0.24 |
25 Lalti Devi | F | 38 | GEN | IND | 390 | 0.21 |
26 Chandan Kumar | M | 29 | GEN | BBMP | 380 | 0.2 |
General Election 2015
TOTAL ELECTORS : 281397TURNOUT TOTAL: 168816 (59.99%)
Detailed Results
CANDIDATE | SEX | AGE | CATEGORY | PARTY | VALID VOTES POLLED | % VOTES POLLED |
1 ABHAY KUMAR SINHA | M | 44 | GEN | JD(U) | 86975 | 51.52 |
2 ANIL KUMAR | M | 55 | GEN | HAMS | 55162 | 32.68 |
3 None of the Above | NOTA | NOTA | 7604 | 4.50 | ||
4 ARUN KUMAR SINGH | M | 40 | GEN | SHS | 5927 | 3.51 |
5 ARCHANA DEVI | F | 33 | GEN | IND | 2702 | 1.60 |
6 AMIT KUMAR | M | 33 | GEN | BSP | 2682 | 1.59 |
7 BHOLA PASWAN | M | 48 | SC | IND | 1826 | 1.08 |
8 RITA DEVI | F | 33 | GEN | CPI(ML)(L) | 1348 | 0.80 |
9 ANIL KUMAR | M | 37 | GEN | IND | 1329 | 0.79 |
10 LIPI KUMARI | F | 28 | GEN | AVIRP | 998 | 0.59 |
11 PUNAM DEVI | F | 34 | GEN | SSD | 989 | 0.59 |
12 RAM CHANDRA AZAD | M | 57 | GEN | AHFBK | 796 | 0.47 |
13 RAMJIT SINGH | M | 73 | GEN | SWAP | 478 | 0.28 |
2010 general election results
Candidate | Sex | Age | Category | Party | Votes polled | % Votes polled |
1 DR. ANIL KUMAR | M | 50 | GEN | JD(U) | 67706 | 51.33 |
2 BAGI KUMAR VERMA | M | 57 | GEN | RJD | 49165 | 37.27 |
3 RAMNANDAN SHRAMA | M | 59 | GEN | INC | 3606 | 2.73 |
4 HIMANSHU SHEKHAR | M | 34 | GEN | IND | 2824 | 2.14 |
5 SUBHASH KUMAR KAUSHAL | M | 29 | GEN | BSP | 2357 | 1.79 |
6 RITA DEVI | F | 34 | GEN | CPI(ML)(L) | 1859 | 1.41 |
7 SHISHMANI KUMAR | M | 25 | GEN | SSD | 1716 | 1.30 |
8 MADHU KUMAR SHASHI | M | 31 | GEN | IND | 950 | 0.72 |
9 KRISHAN DAS | M | 33 | SC | IND | 658 | 0.50 |
10 JITENDRA PRASAD SINHA | M | 58 | GEN | IND | 554 | 0.42 |
11 BHOLA PASWAN | M | 44 | SC | RASED | 515 | 0.39 |