Tollyganj Vidhan Sabha Constituency
Tollyganj is a Vidhan Sabha (Legislative Assembly) constituency of the State of West Bengal in India.
Areas after delimitation order of 2008
1. Ward Nos. 94, 95, 97, 98, 100, 111 to 114 of Kolkata M. Corp.
General Election 2021
TOTAL ELECTORS 269713, TURN OUT TOTAL: 197365 (73.18%)
CANDIDATE | SEX | AGE | CATEGORY | PARTY | VALID VOTES POLLED | % VOTES POLLED
|
1 AROOP BISWAS | M | 57 | GEN | AITC | 101440 | 51.4
|
2 BABUL SUPRIYO | M | 50 | GEN | BJP | 51360 | 26.02
|
3 DEBDUT GHOSH | M | 49 | GEN | CPI(M) | 40597 | 20.57
|
4 NOTA | | | NOTA | NOTA | 2310 | 1.17
|
5 DEBABRATA BERA | M | 45 | GEN | SUCI | 454 | 0.23
|
6 SUDIPTA SOM | M | 40 | GEN | IND | 303 | 0.15
|
7 SAMAR KUMAR BISWAS | M | 66 | GEN | IND | 195 | 0.1
|
8 SUBHODEEP DAS | M | 29 | GEN | IND | 148 | 0.07
|
9 ANINDITA BASU | F | 50 | GEN | IND | 133 | 0.07
|
10 RAJ KUMAR MISHRA | M | 50 | GEN | IND | 126 | 0.06
|
11 RABI MALIK | M | 45 | SC | IND | 103 | 0.05
|
12 AVIJIT SARKAR | M | 41 | SC | IND | 102 | 0.05
|
13 DEBASHIS DAS | M | 54 | GEN | IND | 94 | 0.05 |
General Election 2016
TOTAL ELECTORS : 257702, TURNOUT TOTAL: 193893 (75.24%)
CANDIDATE NAME | SEX | AGE | CATEGORY | PARTY | VALID VOTES POLLED | % VOTES POLLED
|
1 AROOP BISWAS | M | 52 | GEN | AITC | 90603 | 46.73
|
2 MADHUJA SEN ROY | F | 32 | GEN | CPM | 80707 | 41.62
|
3 N. MOHAN RAO | M | 46 | GEN | BJP | 14844 | 7.66
|
4 None of the Above | | | | NOTA | 3719 | 1.92
|
5 DR. DIPANKAR SARKAR | M | 48 | GEN | IND | 1629 | 0.84
|
6 MANOJIT MAITY | M | 36 | GEN | SHS | 1032 | 0.53
|
7 DEBASHIS DAS | M | 49 | GEN | IND | 572 | 0.30
|
8 RAJKUMAR BASAK | M | 40 | GEN | SUCI | 571 | 0.29
|
9 JAGANNATH SAHA | M | 49 | SC | IND | 216 | 0.11 |
2011 general election results
Candidate | Sex | Age | Category | Party | Votes polled | % Votes polled
|
1 AROOP BISWAS | M | 42 | GEN | AITC | 102743 | 56.17
|
2 PARTHA PRATIM BISWAS | M | 45 | SC | CPM | 75063 | 41.04
|
3 BIBEKANANDA SINGHA RAY | M | 41 | GEN | BJP | 2931 | 1.60
|
4 DEBASHIS DAS | M | 44 | GEN | IND | 959 | 0.52
|
5 KOYEL BASU THAKUR | F | 27 | GEN | IND | 765 | 0.42
|
6 INDRASISH DUTTA | M | 35 | GEN | LJP | 456 | 0.25 |