Trilokpuri Vidhan Sabha Constituency
Trilokpuri is a Vidhan Sabha (Legislative Assembly) constituency of Delhi in India. It is reserved for Scheduled Caste (SC). After delimitation, this constituency is comprised of the following areas.
DMC-Ward No. 67 (Part) Ward No. 67 (Urban) Dallo Pura (CT) and Chilla Saroda Bangar (CT) DMC-Ward No. 68 (Part) Dallo Pura (CT) (Part) E.B. No. 1 – 81
General Election 2020
TOTAL ELECTORS 200540
TURNOUT TOTAL: 133591 (66.62%)
| CANDIDATE | SEX | AGE | CATEGORY | PARTY | VALID VOTES POLLED | % VOTES POLLED
|
| 1 ROHIT KUMAR | M | 43 | SC | AAAP | 69947 | 52.36
|
| 2 KIRAN | F | 45 | SC | BJP | 57461 | 43.01
|
| 3 VIJAY KUMAR | M | 58 | SC | INC | 3262 | 2.44
|
| 4 RAGHU RAJ SINGH | M | 61 | SC | BSP | 1224 | 0.92
|
| 5 NOTA | | | NOTA | NOTA | 590 | 0.44
|
| 6 VIKRAM | M | 38 | SC | JSPR | 259 | 0.19
|
| 7 AJAY CHAUHAN | M | 47 | SC | BSNP | 198 | 0.15
|
| 8 AKSHTIZ BIRMANI | M | 40 | SC | RSPS | 191 | 0.14
|
| 9 RAJESH KUMAR | M | 45 | SC | AJPI | 182 | 0.14
|
| 10 KAVITA RANI SINGH | F | 48 | SC | IND | 153 | 0.11
|
| 11 MAYANK KUMAR | M | 29 | SC | SSBDP | 124 | 0.09 |
General Election 2015
TOTAL ELECTORS : 178214
TURNOUT TOTAL: 127778 (71.70%)
Detailed Results
| CANDIDATE | SEX | AGE | CATEGORY | PARTY | VALID VOTES POLLED | % VOTES POLLED
|
| 1 RAJU DHINGAN | M | 41 | SC | AAAP | 74907 | 58.62
|
| 2 KIRAN VAIDYA | F | 40 | SC | BJP | 45153 | 35.34
|
| 3 BRAHM PAL | M | 68 | SC | INC | 4149 | 3.25
|
| 4 DR.GIRISH | M | 30 | SC | BSP | 2217 | 1.74
|
| 5 None of the Above | | | NOTA | NOTA | 467 | 0.37
|
| 6 KHUBI RAM | M | 44 | SC | CPI | 380 | 0.30
|
| 7 PADAM CHAND | M | 62 | SC | BMUP | 271 | 0.21
|
| 8 RAKESH | M | 40 | SC | GAAP | 134 | 0.10
|
| 9 MAHINDER SINGH | M | 74 | SC | SASAPT | 100 | 0.08 |
2013 General election results
| Candidate | Sex | Age | Category | Party | Votes polled | % Votes polled
|
| 1 RAJU | M | 39 | SC | AAAP | 44082 | 38.93
|
| 2 SUNIL KUMAR | M | 46 | SC | BJP | 26397 | 23.31
|
| 3 HARNAM SINGH | M | 37 | SC | INC | 19774 | 17.46
|
| 4 VIJAY PAL | M | 47 | SC | BSP | 16099 | 14.22
|
| 5 JAGDEESH PRASAD | M | 45 | SC | IND | 4175 | 3.69
|
| 6 None of the Above | NOTA | NOTA | NOTA | NOTA | 666 | 0.59
|
| 7 PRITAM | M | 46 | SC | JD(U) | 640 | 0.57
|
| 8 KHUBI RAM | M | 43 | SC | CPI | 476 | 0.42
|
| 9 SUBHASH CHAND | M | 38 | SC | IND | 212 | 0.19
|
| 10 BITTOO SINGH | M | 40 | SC | HJP | 200 | 0.18
|
| 11 SATPAL SINGH | M | 45 | SC | IPP | 197 | 0.17
|
| 12 AJAY | M | 48 | SC | IND | 175 | 0.15
|
| 13 PADAM CHAND | M | 60 | SC | IND | 152 | 0.13 |
OCTOBER 2008 GENERAL ELECTION RESULTS
| CANDIDATE | SEX | PARTY | VOTES POLLED
|
| 1 SUNIL KUMAR | M | BJP | 30781
|
| 2 ANJANA | F | INC | 30147
|
| 3 GANGA RAM | M | BSP | 19417
|
| 4 LOVEKUSH SAGAR | M | RPI(A) | 665
|
| 5 AJAY | M | IND | 435
|
| 6 PREM CHAND | M | IND | 393
|
| 7 CHARAN DASS | M | IND | 390
|
| 8 FATEH SINGH | M | IND | 334 |