Udaipurwati Vidhan Sabha Constituency
Udaipurwati is a Vidhan Sabha (Legislative Assembly) constituency of the State of Rajasthan in India.
Areas after delimitation order of 2008
1. Tehsil Udaipurwati
General Election 2023
TOTAL ELECTORS 259964, TURN OUT TOTAL: 199059 (76.57%)
| CANDIDATE | SEX | AGE | CATEGORY | PARTY | VALID VOTES POLLED | % VOTES POLLED
|
| 1 Bhagawana Ram Saini | M | 58 | GEN | INC | 68399 | 34.36
|
| 2 Subhkaran Choudhary | M | 62 | GEN | BJP | 67983 | 34.15
|
| 3 Rajendra Singh Gudha S/o Madho Singh | M | 55 | GEN | SHS | 57823 | 29.05
|
| 4 Nota | | | NOTA | NOTA | 1430 | 0.72
|
| 5 Vikas Gill | M | 42 | GEN | RLTP | 914 | 0.46
|
| 6 Ramsingh | M | 53 | GEN | BMUP | 812 | 0.41
|
| 7 Sandeep Kumar Saini | M | 37 | GEN | BSP | 729 | 0.37
|
| 8 Meenu | F | 57 | GEN | IND | 444 | 0.22
|
| 9 Rajendra Singh Gudha S/o Norang Ram | M | 48 | GEN | IND | 328 | 0.16
|
| 10 Nisha Kanwar | F | 55 | GEN | IND | 197 | 0.1 |
General Election Result 2018
TOTAL ELECTORS : 227767, TURNOUT TOTAL: 173826 (76.32%)
| CANDIDATE | SEX | AGE | CATEGORY | PARTY | VALID VOTES POLLED | % VOTES POLLED
|
| 1 RAJENDRASINGH GUDHA | M | 50 | GEN | BSP | 59362 | 34.15
|
| 2 SHUBHKARAN CHOUDHARY | M | 57 | GEN | BJP | 53828 | 30.97
|
| 3 BHAGWANARAM SAINI | M | 55 | GEN | INC | 52633 | 30.28
|
| 4 MOOLCHAND | M | 54 | GEN | CPM | 1771 | 1.02
|
| 5 SANDEEP | M | 33 | GEN | IND | 1694 | 0.97
|
| 6 None of the Above | | | NOTA | NOTA | 1650 | 0.95
|
| 7 KRISHAN KUMAR | M | 42 | GEN | LJD | 970 | 0.56
|
| 8 DR. SUMAN KULHARI | F | 40 | GEN | RLTP | 573 | 0.33
|
| 9 BHIMA SINGH | M | 36 | GEN | IND | 471 | 0.27
|
| 10 SUBHASH | M | 30 | GEN | IND | 345 | 0.20
|
| 11 HARI SINGH BHUPESH | M | 47 | SC | BMUP | 241 | 0.14
|
| 12 BAL RAM | M | 34 | SC | IND | 174 | 0.10
|
| 13 NISHA KANWAR | F | 34 | GEN | IND | 114 | 0.07 |
2013 General election results
| Candidate | Sex | Age | Category | Party | Votes polled | % Votes polled
|
| 1 SHUBHKARAN CHOUDHARY | M | 55 | GEN | BJP | 57960 | 39.48
|
| 2 RAJENDRA SINGH MADHOSINGH | M | 46 | GEN | INC | 46089 | 31.39
|
| 3 RAVINDRA KUMAR BHADHANA | M | 38 | GEN | IND | 32546 | 22.17
|
| 4 MANOJ MEEL | M | 35 | GEN | NPEP | 1253 | 0.85
|
| 5 NARENDRA SAINI | M | 44 | GEN | BSP | 1247 | 0.85
|
| 6 MANOHAR LAL | M | 40 | GEN | IND | 1169 | 0.80
|
| 7 RAVINDRA SINGH | M | 26 | GEN | IND | 1090 | 0.74
|
| 8 MOOLCHAND KHARITA | M | 52 | GEN | CPM | 994 | 0.68
|
| 9 DINESH KUMAR | M | 28 | GEN | BYS | 719 | 0.49
|
| 10 None of the Above | - | - | NOTA | NOTA | 712 | 0.48
|
| 11 SURESH KUMAR | M | 27 | GEN | IND | 581 | 0.40
|
| 12 MADAN LAL | M | 50 | SC | IND | 466 | 0.32
|
| 13 SANJAY | M | 35 | GEN | IND | 379 | 0.26
|
| 14 NARENDRA KUMAR | M | 33 | GEN | IND | 314 | 0.21
|
| 15 RAJENDRA SINGH NAHARSINGH | M | 37 | GEN | IND | 312 | 0.21
|
| 16 CHUNNI LAL | M | 76 | GEN | IND | 227 | 0.15
|
| 17 RATAN LAL | M | 28 | GEN | AKBAP | 215 | 0.15
|
| 18 KURDARAM | M | 59 | GEN | IND | 205 | 0.14
|
| 19 ASHVJEET SINGH SHEKHAWAT | M | 47 | GEN | IND | 171 | 0.12
|
| 20 RAJESH KUMAR | M | 35 | SC | BA S D | 168 | 0.11 |
OCTOBER 2008 GENERAL ELECTION RESULTS
| CANDIDATE | SEX | PARTY | VOTES POLLED
|
| 1 RAJENDRA SINGH | M | BSP | 28478
|
| 2 VIJENDRA SINGH | M | INC | 20641
|
| 3 RAVINDRA KUMAR | M | IND | 17521
|
| 4 MADAN LAL SAINI | M | BJP | 10388
|
| 5 RAMNIVAS/BHAGAWANARAM | M | IND | 8581
|
| 6 VIDHADHAR SINGH | M | IND | 4401
|
| 7 BHAGWAN SINGH | M | IND | 3792
|
| 8 MADANSINGH | M | NCP | 3655
|
| 9 VIRENDRA PARTAP SINGH | M | IND | 2541
|
| 10 BHOLA RAM | M | IND | 2057
|
| 11 VIDHADHAR SINGH | M | CPM | 1589
|
| 12 BHAGIRATH | M | IND | 779
|
| 13 KURDA RAM | M | IND | 759
|
| 14 DEEN DAYAL | M | IND | 712
|
| 15 RAJESH KUMAR | M | BHBP | 654
|
| 16 NARENDRA KUMAR | M | IND | 624
|
| 17 RAMNIVAS/BHAINRURAM | M | IND | 610
|
| 18 KHAYLI RAM | M | IND | 421
|
| 19 MADAN LAL | M | DKD | 295
|
| 20 GOKUL CHAND | M | IND | 182
|
| 21 KRISHAN KUMAR | M | IND | 137 |