Udumalaipettai Vidhan Sabha Constituency
Udumalaipettai is a Vidhan Sabha (Legislative Assembly) constituency of the State of Tamil Nadu in India.
Areas after delimitation order of 2008
Udumalaipettai Taluk (Part) Kosavampalayam, Veedampatti, Moongiltholuvu, Amandakadavu, Kuppampalayam, Periapatti, Poolavadi, Athukinathupatti, Kondampatti, Anikkadavu, Virugalpatti, Iluppanagaram, Kongalnagaram, Pudupalayam, Pannaikinar, Dhoddampatti, Gudimangalam, Somavarapatti, Vadugapalayam, Periakottai, Udumalpet, Kurunjeri, Chinnaveerampatti, Kottamangalam, Ponneri, Vagatholuvu and Pukkulam villages. Udumalaipettai (M). Pollachi Taluk (Part) Seelakkampatti, Nallampalli, S. Malayandipatnam, Gomangalam, Gomangalampudur, Sinjuvadi, Koolanaickenpatti, Kolarpatti, Kanjampatti, Thenkumarapalayam, Veeralpatti, Thondamuthur, Dhalavaipalayam, S. Ponnapuram, Unjavelampatti, Solapalayam, Z. Kottampatti, Kondegoundenpalayam, Mulanur, Avaleppampatti, Gollapatti, A. Nagoor, Poosaripatti, Boligoundenpalayam, Eripatti, Thippampatti, Kallipatti, Makkinampatti, Nathukkalpalayam and Palayur villages. Samathur (TP), Chinnampalayam (CT), Suleeswaranpatti (TP) and Zamin Uthukuli (TP).
General Election 2021
TOTAL ELECTORS: 269760, TURN OUT TOTAL: 194358 (72.05%)
CANDIDATE | SEX | AGE | CATEGORY | PARTY | VALID VOTES POLLED | % VOTES POLLED
|
1 Radhakrishnan, K. | M | 55 | GEN | ADMK | 96893 | 49.85
|
2 Thennarasu, K. | M | 55 | GEN | INC | 74998 | 38.59
|
3 Babu Ranjendra Prasad, A. | M | 36 | GEN | NTK | 8592 | 4.42
|
4 Srinithi, V. | F | 32 | GEN | MNM | 8163 | 4.2
|
5 NOTA | NOTA | | | NOTA | 1478 | 0.76
|
6 Palanisamy, R. | M | 49 | GEN | AMMKMNKZ | 1043 | 0.54
|
7 Dhivya, D. | F | 26 | GEN | IND | 787 | 0.4
|
8 Krishnan, T. | M | 60 | GEN | APTADMK | 683 | 0.35
|
9 Kumar, K. | M | 41 | GEN | BSP | 459 | 0.24
|
10 Rajini, K. | M | 44 | GEN | IND | 300 | 0.15
|
11 Umar Ali, D. | M | 53 | GEN | IND | 224 | 0.12
|
12 Arumugam, P. | M | 35 | GEN | IND | 184 | 0.09
|
13 Karthikeyan, S. | M | 60 | GEN | IND | 181 | 0.09
|
14 Nachammal, K. | F | 45 | SC | AMAK | 177 | 0.09
|
15 Elsy,C. | F | 60 | GEN | IND | 126 | 0.06
|
16 Ashokkumar, S. | M | 41 | GEN | IND | 70 | 0.04 |
General Election 2016
TOTAL ELECTORS : 248679, TURNOUT TOTAL: 182917 (73.56%)
CANDIDATE NAME | SEX | AGE | CATEGORY | PARTY | VALID VOTES POLLED | % VOTES POLLED
|
1 RADHAKRISHNAN. K | M | 50 | GEN | ADMK | 81817 | 44.73
|
2 MUTHU. MU. KA | M | 50 | GEN | DMK | 76130 | 41.62
|
3 KANDHASAMY. U.K.P.N | M | 57 | GEN | BJP | 7339 | 4.01
|
4 GANESHKUMAR.S | M | 54 | GEN | DMDK | 7090 | 3.88
|
5 RAGUPATHI RAGHAVAN. C | M | 52 | GEN | KMDK | 3562 | 1.95
|
6 None of the Above | | | | NOTA | 3306 | 1.81
|
7 DURAISAMY.P | M | 47 | GEN | PMK | 1975 | 1.08
|
8 VELUSAMY.P | M | 41 | SC | BSP | 822 | 0.45
|
9 PRABHU.D | M | 28 | SC | IND | 445 | 0.24
|
10 AMSAVENI.R | F | 38 | SC | IND | 431 | 0.24 |
2011 general election results
Candidate | Sex | Age | Category | Party | Votes polled | % Votes polled
|
1 POLLACHI JAYARAMAN. V | M | 57 | GEN | AIADMK | 95477 | 60.87
|
2 ILAMPARRITHI. T | M | 49 | GEN | KNMK | 50917 | 32.46
|
3 VISWANATHAN. M | M | 42 | GEN | BJP | 3817 | 2.43
|
4 VENKATACHALAM.M | M | 28 | SC | IND | 2403 | 1.53
|
5 JAYARAMAN. K | M | 37 | GEN | IND | 1870 | 1.19
|
6 MOHANRAJ. R.S. | M | 28 | GEN | IND | 1496 | 0.95
|
7 VELUSAMY.P | M | 36 | SC | BSP | 865 | 0.55 |