Uluberia Purba Vidhan Sabha Constituency
Uluberia Purba is a Vidhan Sabha (Legislative Assembly) constituency of the State of West Bengal in India.
Areas after delimitation order of 2008
1. Uluberia (M), 2. Khalisani and Raghudevpur GPs of CDB Uluberia-II
General Election 2021
TOTAL ELECTORS 233764, TURN OUT TOTAL: 193021 (82.57%)
CANDIDATE | SEX | AGE | CATEGORY | PARTY | VALID VOTES POLLED | % VOTES POLLED
|
1 BIDESH RANJAN BOSE | M | 67 | GEN | AITC | 86526 | 44.83
|
2 PRATYUSH MANDAL | M | 42 | GEN | BJP | 69400 | 35.95
|
3 ABBAS UDDIN KHAN | M | 49 | GEN | RSSCMJP | 30458 | 15.78
|
4 NOTA | | | NOTA | NOTA | 2111 | 1.09
|
5 SUSHANTA DOLUI | M | 53 | SC | IND | 1617 | 0.84
|
6 ANOWAR MALLICK | M | 49 | GEN | IUC | 1233 | 0.64
|
7 GANESH DAS | M | 59 | SC | IND | 1075 | 0.56
|
8 SIYABADDIN KAJI | M | 53 | GEN | IND | 601 | 0.31 |
General Election 2016
TOTAL ELECTORS : 205989, TURNOUT TOTAL: 171104 (83.06%)
CANDIDATE NAME | SEX | AGE | CATEGORY | PARTY | VALID VOTES POLLED | % VOTES POLLED
|
1 HAIDER AZIZ SAFWI | M | 71 | GEN | AITC | 72192 | 42.19
|
2 SABIRUDDIN MOLLA | M | 41 | GEN | CPM | 55923 | 32.68
|
3 PAPIYA MONDAL | F | 44 | GEN | BJP | 28229 | 16.50
|
4 IMTIAZ AHMED MOLLAH (MIM) | M | 49 | GEN | IND | 5262 | 3.08
|
5 None of the Above | | | | NOTA | 2362 | 1.38
|
6 NAKUL BAG | M | 35 | SC | IND | 1562 | 0.91
|
7 PROVAS HAZRA | M | 56 | SC | IND | 1095 | 0.64
|
8 MANSA SEN | M | 51 | GEN | WPOI | 1008 | 0.59
|
9 ANOWAR MALLICK | M | 44 | GEN | IUC | 994 | 0.58
|
10 RAJA RAM DAS | M | 46 | SC | BSP | 925 | 0.54
|
11 PREMANANDA DAN | M | 48 | GEN | IND | 659 | 0.39
|
12 GANESH DAS | M | 54 | SC | IND | 484 | 0.28
|
13 SUKHEN MONDAL | M | 53 | GEN | SUCI | 409 | 0.24 |
2011 general election results
Candidate | Sex | Age | Category | Party | Votes polled | % Votes polled
|
1 HAIDER AZIZ SAFWI | M | 66 | GEN | AITC | 68975 | 46.48
|
2 MOHAN MONDAL | M | 56 | SC | CPM | 49391 | 33.28
|
3 PAPIYA MONDAL | F | 39 | GEN | BJP | 21530 | 14.51
|
4 SEKH SAJAHAN (BARO BHAI) | M | 34 | GEN | IND | 2926 | 1.97
|
5 SUNIL SINGH | M | 41 | GEN | BSP | 1226 | 0.83
|
6 MANUJENDRALAL MUKHERJEE | M | 40 | GEN | IND | 1133 | 0.76
|
7 LAKSHMIKANTA HAZRA | M | 50 | GEN | IND | 911 | 0.61
|
8 BIKASH KUMAR DUTTA | M | 50 | GEN | JD(U) | 853 | 0.57
|
9 MAREFUL ISLAM (MINTU) | M | 24 | GEN | IUC | 758 | 0.51
|
10 MUSIYAR MOLLA | M | 51 | GEN | IND | 707 | 0.48 |