Ulundurpettai Vidhan Sabha Constituency
Ulundurpettai is a Vidhan Sabha (Legislative Assembly) constituency of the State of Tamil Nadu in India.
Areas after delimitation order of 2008
Ulundurpettai Taluk
General Election 2021
TOTAL ELECTORS: 293464, TURN OUT TOTAL: 244853 (83.44%)
CANDIDATE | SEX | AGE | CATEGORY | PARTY | VALID VOTES POLLED | % VOTES POLLED
|
1 MANIKANNAN. A.J | M | 57 | GEN | DMK | 115451 | 47.15
|
2 KUMARAGURU. R | M | 60 | GEN | ADMK | 110195 | 45
|
3 PUSHBA MARY. L | F | 36 | GEN | NTK | 9000 | 3.68
|
4 RAJAMANI. K.G.P. | M | 48 | GEN | AMMKMNKZ | 2848 | 1.16
|
5 NOTA | NOTA | | | NOTA | 2280 | 0.93
|
6 MANIKKANNAN. M | M | 64 | GEN | IND | 2107 | 0.86
|
7 SELVA. SATHIYAMOORTHY | M | 37 | SC | BSP | 825 | 0.34
|
8 CHINNAIYAN. S | M | 45 | GEN | MNM | 677 | 0.28
|
9 RAJA STALIN. K | M | 36 | GEN | IND | 352 | 0.14
|
10 MANI. R | M | 60 | GEN | IND | 299 | 0.12
|
11 DEEPA. M | F | 30 | GEN | IND | 263 | 0.11
|
12 VENKATESAN. M | M | 49 | SC | CPI(ML)(L) | 143 | 0.06
|
13 RAJAMANI. K | M | 46 | SC | IND | 117 | 0.05
|
14 KUMAR. A | M | 44 | SC | INKK | 110 | 0.04
|
15 KATHIRVEL. M | M | 51 | SC | IND | 105 | 0.04
|
16 DHANAPAL. P | M | 48 | SC | LJP | 81 | 0.03 |
General Election 2016
TOTAL ELECTORS : 274436, TURNOUT TOTAL: 227476 (82.89%)
CANDIDATE NAME | SEX | AGE | CATEGORY | PARTY | VALID VOTES POLLED | % VOTES POLLED
|
1 KUMARAGURU, R. | M | 55 | GEN | ADMK | 81973 | 36.04
|
2 VASANTHAVEL, G.R. | M | 50 | GEN | DMK | 77809 | 34.21
|
3 VIJAYKANT | M | 63 | GEN | DMDK | 34447 | 15.14
|
4 BALU, K. | M | 45 | GEN | PMK | 20233 | 8.89
|
5 SARAVANAN, G.V. | M | 39 | GEN | IND | 2657 | 1.17
|
6 SHANMUGAM, P. | M | 50 | GEN | IND | 1791 | 0.79
|
7 ARUMUGAM, E | M | 39 | GEN | IND | 931 | 0.41
|
8 VIJAYAKANTH, A. | M | 34 | SC | IND | 872 | 0.38
|
9 CHANDRASEKARAN, N. | M | 44 | GEN | BSP | 856 | 0.38
|
10 None of the Above | | | | NOTA | 829 | 0.36
|
11 AGNI SRIRAMACHANDRAN | M | 35 | GEN | IND | 538 | 0.24
|
12 DESINGH, S. | M | 38 | GEN | NTK | 524 | 0.23
|
13 BAKKIIYALAKSHMI, K. | F | 32 | SC | IND | 516 | 0.23
|
14 RAJASEKARAN, K. | M | 28 | GEN | IND | 505 | 0.22
|
15 ARIGOVINDHAN, T. | M | 31 | GEN | IND | 458 | 0.20
|
16 BALU, P. | M | 33 | GEN | IND | 363 | 0.16
|
17 KUMARAGURU, D. | M | 33 | GEN | IND | 343 | 0.15
|
18 RAMALINGAM, G. | M | 60 | GEN | KMDK | 310 | 0.14
|
19 RAJENDRAN, S. | M | 52 | GEN | IJK | 293 | 0.13
|
20 ARASAN, K. | M | 56 | SC | IND | 280 | 0.12
|
21 VENKATESAN, M. | M | 44 | SC | CPI(ML)(L) | 274 | 0.12
|
22 VIJAYAKANTH, S. | M | 32 | GEN | IND | 181 | 0.08
|
23 PADMARAJAN, DR.K. | M | 55 | GEN | IND | 166 | 0.07
|
24 SURIYA PRAKASH, M. | M | 27 | SC | VTIP | 126 | 0.06
|
25 RAHAMATHULLAH SHARIFF | M | 67 | GEN | IND | 107 | 0.05
|
26 MANOKARAN, D. | M | 42 | GEN | IND | 94 | 0.04 |
2011 general election results
Candidate | Sex | Age | Category | Party | Votes polled | % Votes polled
|
1 KUMARAGURU.R | M | 49 | GEN | AIADMK | 114794 | 60.09
|
2 MOHAMEDYOUSUF.M | M | 43 | GEN | VCK | 61286 | 32.08
|
3 CHANDIRASEKARAN.N | M | 55 | GEN | IND | 3642 | 1.91
|
4 ANBU.A | F | 36 | GEN | BJP | 2662 | 1.39
|
5 JAGATEESAN.L | M | 44 | GEN | IND | 1811 | 0.95
|
6 VENKATESAN.M | M | 39 | SC | CPI(ML)(L) | 1751 | 0.92
|
7 MUTHAIYAN.G | M | 60 | GEN | IND | 1743 | 0.91
|
8 JOHNPETER.M | M | 32 | GEN | IND | 1576 | 0.82
|
9 ARASAN.K | M | 50 | GEN | IND | 1018 | 0.53
|
10 DEVAR.M | M | 26 | GEN | IND | 764 | 0.40 |