Uppal Vidhan Sabha Constituency
Uppal is a Vidhan Sabha (Legislative Assembly) constituency of the State of Telangana in India.
Areas after delimitation order of 2008
Uppal Municipality, Kapra Municipality
General Election 2023
TOTAL ELECTORS 529574, TURN OUT TOTAL: 275039 (51.94%)
CANDIDATE | SEX | AGE | CATEGORY | PARTY | VALID VOTES POLLED | % VOTES POLLED
|
1 Bandari Lakshma Reddy | M | 56 | GEN | BHRS | 132929 | 48.33
|
2 Parameshwar Reddy Mandumula | M | 45 | GEN | INC | 83900 | 30.5
|
3 N.v.s.s. Prabhakar | M | 57 | GEN | BJP | 47340 | 17.21
|
4 Nota | | | NOTA | NOTA | 2536 | 0.92
|
5 Laxma Reddy Manne | M | 41 | GEN | AODRP | 1850 | 0.67
|
6 Sunkara Naresh | M | 36 | GEN | BSP | 1528 | 0.56
|
7 Amirchetty Devender | M | 48 | GEN | IND | 996 | 0.36
|
8 Adepu Govardan | M | 45 | GEN | IND | 533 | 0.19
|
9 Sukhender Reddy Narra | M | 34 | GEN | VTRP | 394 | 0.14
|
10 B Sandeep Kumar | M | 44 | GEN | IND | 295 | 0.11
|
11 Karri Venkoji Rao | M | 65 | GEN | IND | 252 | 0.09
|
12 Balavantha Chary Uppoji | M | 60 | GEN | IND | 241 | 0.09
|
13 Vemula Pushpa Latha | F | 39 | GEN | RPPRINAT | 236 | 0.09
|
14 Ashok Vudari | M | 63 | GEN | IND | 203 | 0.07
|
15 Manjula Vuppala | F | 52 | GEN | IND | 162 | 0.06
|
16 Ravi Moluguri | M | 37 | SC | BHRTSWDCNG | 158 | 0.06
|
17 N. Krishna Gopal | M | 59 | GEN | IND | 151 | 0.05
|
18 Md.javeed Iqbal | M | 36 | GEN | IND | 120 | 0.04
|
19 Runjala John Abraham | M | 27 | GEN | IPBP | 117 | 0.04
|
20 Alamuri Thimmaiah Chari | M | 40 | GEN | PPOI | 112 | 0.04
|
21 Revu Chinna Dhana Raju | M | 32 | SC | IND | 111 | 0.04
|
22 V.r. Srinivas | M | 48 | SC | AIMEP | 106 | 0.04
|
23 Chintha Ganesh | M | 25 | SC | DHRMSMJP | 94 | 0.03
|
24 Barla Swapna | F | 42 | GEN | IND | 80 | 0.03
|
25 Kanduru Anil Kumar | M | 40 | GEN | PRSHP | 80 | 0.03
|
26 Botla Sailu | M | 51 | SC | AINHCP | 76 | 0.03
|
27 Okkasu Balnarasimha | M | 56 | SC | PRCP | 68 | 0.02
|
28 Bandari Lingam Goud | M | 57 | GEN | IND | 65 | 0.02
|
29 Gattiegorla Narahari | M | 42 | GEN | IND | 65 | 0.02
|
30 M Jagdishraj | M | 47 | GEN | IND | 64 | 0.02
|
31 Banjapally Sudharani | F | 52 | GEN | IND | 63 | 0.02
|
32 Bojja Yadagiri | M | 48 | SC | IND | 59 | 0.02
|
33 Bethanabatla Shiva Kumar | M | 62 | GEN | VSWABHRTP | 55 | 0.02 |
General Election Result 2018
TOTAL ELECTORS : 441221, TURNOUT TOTAL: 227899 (51.65%)
CANDIDATE | SEX | AGE | CATEGORY | PARTY | VALID VOTES POLLED | % VOTES POLLED
|
1 BETHI SUBHAS REDDY | M | 55 | GEN | TRS | 117442 | 51.53
|
2 TULLA VEERENDER GOUD | M | 35 | GEN | TDP | 69274 | 30.40
|
3 N.V.S.S.PRABHAKAR | M | 52 | GEN | BJP | 26798 | 11.76
|
4 None of the Above | | | NOTA | NOTA | 2712 | 1.19
|
5 V R SRINIVAS | M | 44 | SC | IND | 1842 | 0.81
|
6 AKULA RAMESH | M | 34 | GEN | TKRRP | 1453 | 0.64
|
7 YEDLA PARAMESHWAR | M | 40 | SC | BSP | 1211 | 0.53
|
8 REPAKA SUBASH REDDY | M | 35 | GEN | IND | 903 | 0.40
|
9 B VIJAY KUMAR | M | 27 | GEN | NCP | 784 | 0.34
|
10 B SHIVA KUMAR | M | 58 | GEN | PPOI | 583 | 0.26
|
11 BADDITI RAJU | M | 33 | SC | ICSP | 475 | 0.21
|
12 ERUKALA NAVEEN GOUD | M | 33 | GEN | IND | 394 | 0.17
|
13 RAGHUNANDAN REDDY VAKITI | M | 50 | GEN | AIFB | 381 | 0.17
|
14 BANTU ANIL | M | 28 | GEN | FIP | 343 | 0.15
|
15 VARIKUPPALA KRISHNA | M | 51 | GEN | BLFP | 340 | 0.15
|
16 B SIVA RAMA KRISHNA | M | 30 | GEN | IND | 301 | 0.13
|
17 DR.PRIYANKA MARTHINENI | F | 33 | GEN | AAAP | 297 | 0.13
|
18 C.JAGDISH CHOUDHARY | M | 37 | GEN | SHS | 290 | 0.13
|
19 REVU CHINNA DHANA RAJU | M | 27 | SC | IND | 216 | 0.09
|
20 K MUTHU VAMSHA RAJ | M | 37 | GEN | SJP | 188 | 0.08
|
21 SEELOJU SHIVA KUMAR | M | 28 | GEN | IND | 159 | 0.07
|
22 KASULA NARASIMHA GOUD | M | 50 | GEN | IND | 149 | 0.07
|
23 KAMPALLY VIJAY KUMAR | M | 29 | SC | IND | 132 | 0.06
|
24 PENDEM SASHIDHAR | M | 33 | GEN | NVSP | 120 | 0.05
|
25 MAHENDER KUMAR KODIMALA | M | 37 | GEN | IND | 114 | 0.05
|
26 KHATA PRAKASH | M | 62 | SC | AINSMP | 114 | 0.05
|
27 THUNGUNOORI BALARAJU | M | 39 | GEN | NIP | 106 | 0.05
|
28 GADDA YUGANDHAR | M | 38 | SC | JMBP | 106 | 0.05
|
29 MEKALA JAGDISH RAJ | M | 42 | GEN | IND | 102 | 0.04
|
30 SRINADHA KRISHNA | M | 49 | GEN | BRPPA | 97 | 0.04
|
31 KARRI VENKOJI RAO | M | 61 | GEN | IND | 89 | 0.04
|
32 PITLA MAHESHWAR | M | 49 | SC | TECPI | 87 | 0.04
|
33 NIRANJAN POLE | M | 41 | SC | PJDL | 83 | 0.04
|
34 G N KRANTI KISHORE | M | 28 | SC | IND | 76 | 0.03
|
35 MATHAI PERUKU | M | 45 | GEN | IND | 73 | 0.03
|
36 BHARATHA SUDARSHAN | M | 43 | GEN | IND | 65 | 0.03 |
Elections before 2014 as part of Andhra Pradesh
General Election 2014
TOTAL ELECTORS : 454734, TURNOUT TOTAL: 225935 (49.69%)
CANDIDATE | SEX | AGE | CATEGORY | PARTY | VALID VOTES POLLED | % VOTES POLLED
|
1 NVSS PRABHAKAR | M | 48 | GEN | BJP | 82395 | 36.47
|
2 BETHI SUBHAS REDDY | M | 50 | GEN | TRS | 68226 | 30.20
|
3 BANDARI LAKSHMA REDDY | M | 46 | GEN | INC | 34331 | 15.20
|
4 AMPALA PADMA REDDY | M | 47 | GEN | YSRCP | 16394 | 7.26
|
5 MOHD AYUB KHAN | M | 31 | GEN | AIMIM | 6652 | 2.94
|
6 KALLU VENKAT REDDY | M | 39 | GEN | LSP | 6508 | 2.88
|
7 S.NARSIMHA REDDY | M | 62 | GEN | CPM | 1973 | 0.87
|
8 None of the Above | | | NOTA | NOTA | 1820 | 0.81
|
9 RAKESH PAREPALLI | M | 25 | GEN | AAAP | 1056 | 0.47
|
10 GOUDA SUDERSAN | M | 42 | SC | BSP | 814 | 0.36
|
11 SAMUDRALA SHIVA KUMAR | M | 39 | GEN | IND | 776 | 0.34
|
12 LOKA RAMA KRISHNA | M | 29 | GEN | IND | 657 | 0.29
|
13 ANTHONY DAVID | M | 45 | GEN | ICSP | 575 | 0.25
|
14 KRANTHI KUMAR S | M | 31 | GEN | IND | 504 | 0.22
|
15 VENKAT KUMAR | M | 27 | GEN | PPOI | 342 | 0.15
|
16 NALLA RADHA KRISHNA | M | 35 | SC | IND | 326 | 0.14
|
17 JAYA PRAKASH AGARWAL | M | 35 | GEN | IND | 315 | 0.14
|
18 GADDA YUGANDER | M | 47 | SC | IND | 312 | 0.14
|
19 DESHAGANI SAMBAIAH | M | 35 | GEN | IND | 288 | 0.13
|
20 ANIL KUMAR | M | 39 | GEN | IND | 267 | 0.12
|
21 M.L. KANTHA REDDY | M | 60 | GEN | IND | 266 | 0.12
|
22 NAMPALLY CHANDRA SHEKAR | M | 35 | GEN | IND | 214 | 0.09
|
23 ERRA RAJESH | M | 33 | SC | RSP | 196 | 0.09
|
24 V.S.VINOD KUMAR | M | 48 | GEN | IND | 168 | 0.07
|
25 K.MAHINDER | M | 34 | GEN | ABJS | 168 | 0.07
|
26 PONNAM DEVARAJU GOUD | M | 44 | GEN | BMUP | 137 | 0.06
|
27 JOGU JAGAN | M | 31 | SC | ANC | 130 | 0.06
|
28 D PAVITRA | F | 38 | SC | IND | 125 | 0.06 |
2009 general election results
Candidate | Sex | Age | Category | Party | Votes possed | % Votes polled
|
1 BANDARI RAJI REDDY | M | 63 | GEN | INC | 57874 | 37.70
|
2 M.YADAGIRI REDDY | M | 52 | GEN | TRS | 29691 | 19.34
|
3 AMIRISHETTY NARENDER | M | 48 | GEN | PRAP | 25634 | 16.70
|
4 N.V.S.S PRABHAKAR | M | 43 | GEN | BJP | 17394 | 11.33
|
5 M.JASWANTH REDDY | M | 51 | GEN | LSP | 15892 | 10.35
|
6 CHANDRA REDDY SALLA | M | 62 | GEN | IND | 2047 | 1.33
|
7 M.RAJA VARDHAN | M | 32 | GEN | BSP | 1048 | 0.68
|
8 K.THIRUPATHAIAH | M | 61 | GEN | IND | 755 | 0.49
|
9 DR.B.V. CHARY | M | 50 | GEN | IND | 657 | 0.43
|
10 RACHARLA VIJAY KUMAR | M | 35 | GEN | PPOI | 437 | 0.28
|
11 POOSA BALAKISHAN BESTHA | M | 35 | GEN | IND | 381 | 0.25
|
12 DAYAKAR REDDY K | M | 43 | GEN | IND | 275 | 0.18
|
13 K.MAHENDER | M | 29 | GEN | ABJS | 240 | 0.16
|
14 GADDA YUGENDER | M | 28 | SC | IND | 231 | 0.15
|
15 MAHESH JETTA | M | 33 | GEN | IND | 198 | 0.13
|
16 V.S.VINOD KUMAR | M | 44 | GEN | IND | 186 | 0.12
|
17 N.BABU | M | 29 | SC | TPPP | 181 | 0.12
|
18 K.AVINASH | M | 29 | GEN | IND | 140 | 0.09
|
19 KARRI VENKOJI RAO | M | 51 | GEN | IND | 129 | 0.08
|
20 MOTAKATLA BHADRA REDDY | M | 47 | GEN | AIFB | 110 | 0.07 |