Urmar Vidhan Sabha Constituency
Urmar is a Vidhan Sabha (Legislative Assembly) constituency of the State of Punjab in India.
Areas after delimitation order of 2008
KCs Garhdiwala, Bhanowal, Ambala Jattan, Urmar, Khudda, Tanda, Miani, Gardhiwala (MCl) & Tanda Urmar (MCl) of Dasuya Tehsil.
General Election 2022
TOTAL ELECTORS: 183066, TURN OUT TOTAL: 125205 (68.39%)
CANDIDATE | SEX | AGE | CATEGORY | PARTY | VALID VOTES POLLED | % VOTES POLLED
|
1 Jasvir Singh Raja Gill | M | 52 | GEN | AAAP | 42576 | 34.01
|
2 Sangat Singh Gilzian | M | 68 | GEN | INC | 38386 | 30.66
|
3 Lakhwinder Singh | M | 62 | GEN | BSP | 23191 | 18.52
|
4 Manjit Singh | M | 68 | GEN | SADS | 10956 | 8.75
|
5 Kuldip Singh | M | 68 | GEN | SAD(M) | 6890 | 5.5
|
6 NOTA | | | NOTA | NOTA | 880 | 0.7
|
7 Arashdeep Singh | M | 35 | GEN | IND | 829 | 0.66
|
8 Harjinder Singh | M | 44 | GEN | NATJUP | 589 | 0.47
|
9 Baljit Singh | M | 31 | SC | IND | 527 | 0.42
|
10 Gurdial Singh | M | 63 | SC | BDPty | 381 | 0.3 |
General Election 2017
TOTAL ELECTORS : 176265, TURNOUT TOTAL: 126075 (71.53%)
CANDIDATE NAME | SEX | AGE | CATEGORY | PARTY | VALID VOTES POLLED | % VOTES POLLED
|
1 SANGAT SINGH GILZIAN | M | 63 | GEN | INC | 51477 | 41.10
|
2 ARBINDER SINGH RASULPUR | M | 67 | GEN | SAD | 36523 | 29.16
|
3 JASVIR SINGH GILL (RAJA) | M | 47 | GEN | AAAP | 32445 | 25.91
|
4 GURBAKHASH SINGH | M | 38 | GEN | BSP | 1720 | 1.37
|
5 KULDIP SINGH | M | 63 | GEN | SAD(M) | 1454 | 1.16
|
6 None of the Above | | | | NOTA | 840 | 0.67
|
7 VIKAS JASRA | M | 34 | GEN | HSS | 543 | 0.43
|
8 VIRENDER KUMAR | M | 68 | GEN | APPA | 384 | 0.31
|
9 GURDIAL SINGH | M | 58 | SC | BDPTY | 348 | 0.28
|
10 SUGRIV SINGH | M | 46 | SC | DPIN | 341 | 0.27 |
2012 general election results
Candidate | Sex | Age | Category | Party | Votes polled | % Votes polled
|
1 SANGAT SINGH | M | 58 | GEN | INC | 51915 | 44.76
|
2 ARBINDER SINGH | M | 61 | GEN | SAD | 46386 | 39.99
|
3 JASWINDER SINGH | M | 40 | GEN | IND | 7098 | 6.12
|
4 SURJIT LAL PAUL | M | 51 | SC | BSP | 6594 | 5.68
|
5 POORAN SINGH | M | 53 | GEN | PPOP | 2696 | 2.32
|
6 JASPAL JOSHI | M | 32 | GEN | SHS | 687 | 0.59
|
7 AVTAR SINGH | M | 57 | GEN | SAD(M) | 614 | 0.53 |