Uttara Kannada Lok Sabha Constituency
Uttara Kannada is a Lok Sabha Parliamentary Constituency in the State of Karnataka in India.Vidhan Sabha (Legislative Assembly) constituencies after delimitation order of 2008
14 Khanapur Vidhan Sabha Constituency in Karnataka, 15 Kittur Vidhan Sabha Constituency, 76 Haliyal Vidhan Sabha Constituency, 77 Karwar Vidhan Sabha Constituency, 78 Kumta Vidhan Sabha Constituency, 79 Bhatkal Vidhan Sabha Constituency, 80 Sirsi Vidhan Sabha Constituency and 81 Yellapur Vidhan Sabha Constituency.
Lok Sabha General Election 2019
TOTAL ELECTORS 1556599CANDIDATE | SEX | AGE | CATEGORY | PARTY | VALID VOTES POLLED | % VOTES POLLED |
1 Balakrishna Arjun Patil | M | 39 | GEN | IND | 4206 | 0.27 |
2 Nota | NOTA | 16017 | 1.03 | |||
3 Mohammed Zabrood Khateeb | M | 44 | GEN | IND | 7488 | 0.48 |
4 Nagaraj Anant Shirali | M | 52 | GEN | IND | 6254 | 0.4 |
5 Sunil Pawar | M | 32 | SC | UPJP | 3727 | 0.24 |
6 Anita Ashok Shet | F | 52 | GEN | IND | 2568 | 0.16 |
7 Anantkumar Hegde | M | 51 | GEN | BJP | 786042 | 50.5 |
8 Nagraj Shridhar Shet | M | 32 | GEN | RJBP | 3128 | 0.2 |
9 Chidanand Harijan | M | 58 | SC | IND | 3138 | 0.2 |
10 Manjunath Sadashiv | M | 34 | GEN | BHBHP | 1685 | 0.11 |
11 Kundabai Ganapati Parulekar | F | 63 | GEN | IND | 2261 | 0.15 |
12 Nagaraj Naik | M | 36 | GEN | RSPS | 3378 | 0.22 |
13 Anand Asnotikar | M | 39 | GEN | JD(S) | 306393 | 19.68 |
14 Sudhakar Kira Jogalekar | M | 54 | SC | BSP | 7195 | 0.46 |
TOTAL | 1153480 | 74.1 |
General Election 2014
Anantkumar Hegde of BJP won by a margin of 140700 ( 14.29 %) votes.TOTAL ELECTORS: 1450599 , TOTAL VOTES POLLED: 1001038 (69.01%)
Detailed Results
Candidate | Sex | Age | Category | Party | Votes polled | % Votes polled |
1 ANANTKUMAR HEGDE | M | 46 | GEN | BJP | 546939 | 54.61 |
2 NAIK SANTHOSH | M | 50 | GEN | BSP | 7404 | 0.74 |
3 PRASHANT R DESHPANDE | M | 37 | GEN | INC | 406239 | 40.56 |
4 ELIYAS KATI | M | 37 | GEN | SJPA | 6281 | 0.63 |
5 OLWIN MARIAN LOPIS | M | 30 | GEN | BMUP | 1840 | 0.18 |
6 BASAVARAJ DUNDAPPA HADAPAD | M | 34 | GEN | RCMP | 2032 | 0.20 |
7 RAGHAVENDRA K. THANE | M | 36 | GEN | AAAP | 6215 | 0.62 |
8 ASHOK SAHADEVAPPA CHALAVADI | M | 44 | SC | IND | 4246 | 0.42 |
9 SADANAND DESHBHANDARI ANNAPPA | M | 64 | GEN | IND | 3565 | 0.36 |
10 None of the Above | NOTA | NOTA | 16277 | 1.63 |
2009 general election results
Candidate | Sex | Age | Category | Party | Votes polled | % Votes polled |
1 ANANTKUMAR HEGDE | M | 40 | GEN | BJP | 339300 | 44.63 |
2 ALVA MARGARET | F | 67 | GEN | INC | 316531 | 41.63 |
3 V D HEGADE | M | 68 | GEN | JD(S) | 48850 | 6.43 |
4 YASHWANT TIMMANNA NIPPANIKAR | M | 58 | GEN | IND | 15836 | 2.08 |
5 HADAPAD BASAVARAJ DUNDAPPA | M | 28 | GEN | BSP | 9340 | 1.23 |
6 D M GURAV | M | 49 | GEN | SHS | 8095 | 1.06 |
7 KHAZI RAHMATULLA ABDUL WAHAB | M | 60 | GEN | IND | 7280 | 0.96 |
8 L P M NAIK | M | 39 | GEN | IND | 5895 | 0.78 |
9 UDAY BABU KHALVADEKAR | M | 57 | GEN | IND | 3283 | 0.43 |
10 ABDUL RASHEED SHAIKH | M | 44 | GEN | IND | 3000 | 0.39 |
11 ELISH KOTIYAL | M | 44 | SC | JD(U) | 2865 | 0.38 |