Uttarakhand Vidhan Sabha Election 2022
Uttarakhand Vidhan Sabha Election 2022 was announced by the Election Commission of India on January 8, 2022. The term of the Uttarakhand Vidhan Sabha was to expire on 23.03.2022. Elections were scheduled to be held for all the 70 seats, out of which 55 are general, 13 are reserved for Scheduled Caste (SC) and two are reserved for Scheduled Tribe (ST).As per electoral roll with reference to 1-1-2022, there were 82,38,187 electors in the state out of which 81,43,922 were general electors and 94,265 were service voters. A total of 68,478 electors were marked as Persons with Disabilities (PwD). There were maximum of 1250 electors instead of 1500 in a polling station. Accordingly 11,647 polling stations were planned in 2022 as against 10,854 in 2017 which was an increase of 7.31%. Candidate's limit on expenses had been enhanced to Rs 40 lakhs.
Election Schedule
Poll Events | Single Phase (All 70 ACs) | |||||||
Date of Issue of Notification | 21-01-2022 (Friday) | |||||||
Last date of making nomination | 28-01-2022 (Friday) | |||||||
Date of Scrutiny | 29-01-2022 (Saturday) | |||||||
Last date of withdrawal | 31-01-2022 (Monday) | |||||||
Date of Poll | 14-02-2022 (Monday) | |||||||
Date of Counting | 10-03-2022 (Thursday) | |||||||
Date of completion | 12-03-2022 (Saturday) |
Highlights
1. NO. OF CONSTITUENCIESTYPE OF CONSTITUENCY | GEN | SC | ST | TOTAL | ||||
NO OF CONSTITUENCIES | 55 | 13 | 2 | 70 |
2. NO. OF CONTESTANTS
NO. OF CONTESTANTS IN A CONSTITUENCY | 1 | 2 | 3 | 4 | 5 | 6-10 | 11-15 | ABOVE 15 |
NO OF SUCH CONSTITUENCIES | 0 | 0 | 0 | 0 | 3 | 46 | 20 | 1 |
TOTAL CONTESTANTS IN A FRAY: 632
AVERAGE CONTESTANTS PER CONSTITUENCY: 9
MINIMUM CONTESTANTS IN A CONSTITUENCY: 5
MAXIMUM CONTESTANTS IN A CONSTITUENCY: 19
3.ELECTORS
MALE | FEMALE | THIRD GENDER | TOTAL | |||||
I. NO. OF ELECTORS (INCLUDING SERVICE ELECTORS) | 4330824 | 3935532 | 288 | 8266644 | ||||
II. NO. OF ELECTORS WHO VOTED (EXCLUDING POSTAL VOTES) | 2653485 | 2643047 | 75 | 5296607 | ||||
III. POLLING PERCENTAGE (EXCLUDING POSTAL BALLOTS) | 61.27 | 67.16 | 26.04 | 64.07 |
4. NO. OF VALID VOTES (EVM VALID+POSTAT VALID): 5330189
5. NO. OF VOTES REJECTED (POSTAL): 24122
6. NO. OF TEST VOTES, REJECTED VOTES DUE TO OTHER REASON AND NOTA VOTES: 53234
7. NO. OF POLLING STATIONS: 11697
8. AVERAGE NO. OF ELECTORS PER POLLING STATION: 707
9.PERFORMANCE OF CONTESTING CANDIDATES
MALE | FEMALE | THIRD GENDER | TOTAL | |||||
I. NO. OF CONTESTANTS | 569 | 63 | 0 | 632 | ||||
II. ELECTED | 62 | 8 | 0 | 70 | ||||
III. FORFEITED DEPOSITS | 428 | 49 | 0 | 477 |
Political Parties Participated
PARTY ABBREVIATION | PARTY | |||||||
NATIONAL PARTIES | ||||||||
1. BJP | Bharatiya Janata Party | |||||||
2. BSP | Bahujan Samaj Party | |||||||
3. CPI | Communist Party of India | |||||||
4. CPI(M) | Communist Party of India (Marxist) | |||||||
5. INC | Indian National Congress | |||||||
STATE PARTIES - OTHER STATES | ||||||||
6. AAAP | Aam Aadmi Party | |||||||
7. AIMIM | All India Majlis-E-Ittehadul Muslimeen | |||||||
8. CPI(ML)(L) | Communist Party of India (Marxist-Leninist) (Liberation) | |||||||
9. RLD | Rashtriya Lok Dal | |||||||
10. SP | Samajwadi Party | |||||||
REGISTERED (Unrecognised) PARTIES | ||||||||
11. ABVP | Akhand Bharat Vikas Party | |||||||
12. ASPKR | Aazad Samaj Party (Kanshi Ram) | |||||||
13. BJJP | Bharatiya Jan Jagriti Party | |||||||
14. BMUP | Bahujan Mukti Party | |||||||
15. BSCP | Bhartiya Shakti Chetna Party | |||||||
16. BSRD | Bharatiya Subhash Sena | |||||||
17. JEP | Jan Ekta Party | |||||||
18. JMBP | Jai Maha Bharath Party | |||||||
19. JNBRDP | Janta Brigade Party | |||||||
20. LOKJANP | Loktantrik Janshakti Party | |||||||
21. NBEP | Naki Bharatiya Ekta Party | |||||||
22. NDS | Nyaydharmsabha | |||||||
23. PECP | Peace Party | |||||||
24. PPID | Peoples Party of India (Democratic) | |||||||
25. RaAP | Rashtriya Adarsh Party | |||||||
26. raup | Rashtriya Uttarakhand Party | |||||||
27. RPI(A) | Republican Party of India (A) | |||||||
28. RSHTLKNTP | Rashtriya Lokneeti Party | |||||||
29. RSTJLKPS | Rashtrawadi Janlok Party (Satya) | |||||||
30. RSTRVVP | Rashtravadi Vikas Party | |||||||
31. RTORP | Right to Recall Party | |||||||
32. RTSMJD | Rashtriya Samaj Dal (R) | |||||||
33. SAD(M) | Shiromani Akali Dal (Amritsar)(Simranjit Singh Mann) | |||||||
34. SaSP | Sainik Samaj Party | |||||||
35. SatBP | Satya Bahumat Party | |||||||
36. SUCI | SOCIALIST UNITY CENTRE OF INDIA (COMMUNIST) | |||||||
37. UJPA | Uttarakhand Janekta Party | |||||||
38. UKDD | Uttarakhand Kranti Dal (Democratic) | |||||||
39. UKDP | Uttarakhand Kranti Dal(P) | |||||||
40. UKKD | Uttarakhand Kranti Dal | |||||||
41. UPP | UTTARAKHAND PARIVARTAN PARTY | |||||||
42. UTRKHJNTP | Uttarakhand Janata Party | |||||||
43. UtRM | Uttarakhand Raksha Morcha | |||||||
INDEPENDENTS | ||||||||
44. IND | Independent | |||||||
45. NOTA | None of the Above |
Successful Candidates
CONSTITUENCY | WINNER | SEX | PARTY | |||||
1 Purola | DURGESHWAR LAL | M | BJP | |||||
2 Yamunotri | Sanjay Dobhal | M | IND | |||||
3 Gangotri | SURESH SINGH CHAUHAN | M | BJP | |||||
4 Badrinath | Rajendra Singh Bhandari | M | INC | |||||
5 Tharali | Bhupal Ram Tamta | M | BJP | |||||
6 Karnprayag | Anil Nautiyal | M | BJP | |||||
7 Kedarnath | SHAILA RANI RAWAT | F | BJP | |||||
8 Rudraprayag | BHARAT SINGH CHAUDHARY | M | BJP | |||||
9 Ghanshali | SHAKTI LAL SHAH | M | BJP | |||||
10 Deoprayag | Vinod Kandari | M | BJP | |||||
11 Narendranagar | SUBODH UNIYAL | M | BJP | |||||
12 Pratapnagar | Vikram Singh Negi | M | INC | |||||
13 Tehri | Kishore Upadhyay | M | BJP | |||||
14 Dhanolti | Pritam Singh Panwar | M | BJP | |||||
15 Chakrata | Pritam Singh | M | INC | |||||
16 Vikasnagar | Munna Singh Chauhan | M | BJP | |||||
17 Sahaspur | SAHDEV SINGH PUNDIR | M | BJP | |||||
18 Dharampur | VINOD CHAMOLI | M | BJP | |||||
19 Raipur | UMESH SHARMA KAU | M | BJP | |||||
20 Rajpur Road | KHAJAN DASS | M | BJP | |||||
21 Dehradun Cantt. | Savita Kapoor | F | BJP | |||||
22 Mussoorie | GANESH JOSHI | M | BJP | |||||
23 Doiwala | BRIJ BHUSHAN GAIROLA | M | BJP | |||||
24 Rishikesh | PREM CHAND AGGARWAL | M | BJP | |||||
25 Hardwar | MADAN KAUSHIK | M | BJP | |||||
26 B.H.E.L. Ranipur | Adesh Chauhan | M | BJP | |||||
27 Jwalapur | Er. Ravi Bahadur | M | INC | |||||
28 Bhagwanpur | Mamta Rakesh | F | INC | |||||
29 Jhabrera | Virendra Kumar | M | INC | |||||
30 Pirankaliyar | FURKAN AHMAD | M | INC | |||||
31 Roorkee | Pradeep Batra | M | BJP | |||||
32 Khanpur | UMESH KUMAR PATRKAR | M | IND | |||||
33 Manglaur | Sarwat Kareem Ansari | M | BSP | |||||
34 Laksar | Shahzad | M | BSP | |||||
35 Hardwar Rural | Anupama Rawat | F | INC | |||||
36 Yamkeshwar | RENU BISHT | F | BJP | |||||
37 Pauri | Rajkumar Pori | M | BJP | |||||
38 Srinagar | (Dr) Dhan Singh Rawat | M | BJP | |||||
39 Chaubattakhal | SATPAL MAHARAJ | M | BJP | |||||
40 Lansdowne | DALEEP SINGH RAWAT | M | BJP | |||||
41 Kotdwar | Ritu Khanduri Bhushan | F | BJP | |||||
42 Dharchula | HARISH SINGH DHAMI | M | INC | |||||
43 Didihat | VISHAN SINGH | M | BJP | |||||
44 Pithoragarh | Mayukh Mahar | M | INC | |||||
45 Gangolihat | FAKEER RAM | M | BJP | |||||
46 Kapkot | Suresh Gariya | M | BJP | |||||
47 Bageshwar | CHANDAN RAM DASS | M | BJP | |||||
48 Dwarahat | MADAN SINGH BISHT | M | INC | |||||
49 Salt | Mahesh Jeena | M | BJP | |||||
50 Ranikhet | PRAMOD NAINWAL | M | BJP | |||||
51 Someshwar | Rekha Arya | F | BJP | |||||
52 Almora | MANOJ TEWARI | M | INC | |||||
53 Jageshwar | MOHAN SINGH | M | BJP | |||||
54 Lohaghat | KHUSHAL SINGH ADHIKARI | M | INC | |||||
55 Champawat | Kailash Chandra Gahtori | M | BJP | |||||
56 Lalkuwa | Dr. Mohan Singh Bisht | M | BJP | |||||
57 Bhimtal | RAM SINGH KAIRA | M | BJP | |||||
58 Nainital | Sarita Arya | F | BJP | |||||
59 Haldwani | SUMIT HRIDAYESH | M | INC | |||||
60 Kaladhungi | BANSHIDHAR BHAGAT | M | BJP | |||||
61 Ramnagar | DIWAN SINGH BISHT | M | BJP | |||||
62 Jaspur | ADESH SINGH CHAUHAN | M | INC | |||||
63 Kashipur | Trilok Singh Cheema | M | BJP | |||||
64 Bajpur | YASHPAL ARYA | M | INC | |||||
65 Gadarpur | Arvind Pandey | M | BJP | |||||
66 Rudrapur | Shiv Arora | M | BJP | |||||
67 Kichha | Tilak Raj Behar | M | INC | |||||
68 Sitarganj | Saurabh Bahuguna | M | BJP | |||||
69 Nanak Matta | GOPAL SINGH RANA | M | INC | |||||
70 Khatima | Bhuwan Chandra Kapri | M | INC |
PARTY WISE SUMMARY
PARTY NAME | SEATS | |||||||
Bahujan Samaj Party | 2 | |||||||
Bharatiya Janata Party | 47 | |||||||
Independent | 2 | |||||||
Indian National Congress | 19 |
Performance of Political Parties
PARTY | SEATS CONTESTED | WON | FD | VALID VOTES POLLED | % VOTES POLLED | |||
NATIONAL PARTIES | ||||||||
1. BJP | 70 | 47 | 1 | 2383838 | 44.33% | |||
2. BSP | 54 | 2 | 49 | 259371 | 4.82% | |||
3. CPI | 4 | 0 | 4 | 2325 | 0.04% | |||
4. CPI(M) | 4 | 0 | 4 | 2378 | 0.04% | |||
5. INC | 70 | 19 | 3 | 2038509 | 37.91% | |||
202 | 68 | 61 | 4686421 | 87.16 | ||||
STATE PARTIES - OTHER STATES | ||||||||
6. AAAP | 70 | 0 | 68 | 178134 | 3.31% | |||
7. AIMIM | 4 | 0 | 4 | 1687 | 0.03% | |||
8. CPI(ML)(L) | 2 | 0 | 2 | 914 | 0.02% | |||
9. RLD | 4 | 0 | 4 | 613 | 0.01% | |||
10. SP | 55 | 0 | 55 | 15521 | 0.29% | |||
135 | 0 | 133 | 196869 | 3.66 | ||||
REGISTERED (Unrecognised) PARTIES | ||||||||
11. ABVP | 2 | 0 | 2 | 330 | 0.01% | |||
12. ASPKR | 13 | 0 | 13 | 34109 | 0.63% | |||
13. BJJP | 3 | 0 | 3 | 412 | 0.01% | |||
14. BMUP | 3 | 0 | 3 | 1201 | 0.02% | |||
15. BSCP | 1 | 0 | 1 | 135 | 0% | |||
16. BSRD | 3 | 0 | 3 | 948 | 0.02% | |||
17. JEP | 1 | 0 | 1 | 245 | 0% | |||
18. JMBP | 2 | 0 | 2 | 547 | 0.01% | |||
19. JNBRDP | 1 | 0 | 1 | 59 | 0% | |||
20. LOKJANP | 1 | 0 | 1 | 206 | 0% | |||
21. NBEP | 1 | 0 | 1 | 318 | 0.01% | |||
22. NDS | 12 | 0 | 12 | 2207 | 0.04% | |||
23. PECP | 1 | 0 | 1 | 181 | 0% | |||
24. PPID | 9 | 0 | 9 | 2028 | 0.04% | |||
25. RaAP | 1 | 0 | 1 | 78 | 0% | |||
26. raup | 3 | 0 | 3 | 490 | 0.01% | |||
27. RPI(A) | 1 | 0 | 1 | 103 | 0% | |||
28. RSHTLKNTP | 1 | 0 | 1 | 495 | 0.01% | |||
29. RSTJLKPS | 4 | 0 | 4 | 5468 | 0.1% | |||
30. RSTRVVP | 2 | 0 | 2 | 282 | 0.01% | |||
31. RTORP | 4 | 0 | 4 | 407 | 0.01% | |||
32. RTSMJD | 2 | 0 | 2 | 116 | 0% | |||
33. SAD(M) | 1 | 0 | 1 | 231 | 0% | |||
34. SaSP | 2 | 0 | 2 | 240 | 0% | |||
35. SatBP | 1 | 0 | 1 | 218 | 0% | |||
36. SUCI | 1 | 0 | 1 | 463 | 0.01% | |||
37. UJPA | 6 | 0 | 5 | 33525 | 0.62% | |||
38. UKDD | 3 | 0 | 3 | 598 | 0.01% | |||
39. UKDP | 1 | 0 | 1 | 115 | 0% | |||
40. UKKD | 44 | 0 | 42 | 58218 | 1.08% | |||
41. UPP | 7 | 0 | 7 | 1814 | 0.03% | |||
42. UTRKHJNTP | 2 | 0 | 2 | 647 | 0.01% | |||
43. UtRM | 4 | 0 | 4 | 406 | 0.01% | |||
143 | 0 | 140 | 146840 | 2.73 | ||||
INDEPENDENTS | ||||||||
44. IND | 152 | 2 | 143 | 300059 | 5.58% | |||
152 | 2 | 143 | 300059 | 5.58 | ||||
45. NOTA | - | - | - | 46818 | 0.87% | |||
- | - | - | 46818 | 0.87 | ||||
Grand Total: | 632 | 70 | 477 | 5377007 | 100 |