Varanasi North Vidhan Sabha Constituency
Varanasi North is a Vidhan Sabha (Legislative Assembly) constituency of the State of Uttar Pradesh in India.
Areas after delimitation order of 2008
Ward Nos. 1, 2, 4 to 7, 9, 10, 11, 13, 14, 19, 20, 21, 23, 25, 27, 33, 34, 36, 38, 51, 60, 61, 73, 79, 82 & 84 in Varanasi (M Corp.) of 2-Varanasi Tehsil.
General Election 2022
TOTAL ELECTORS: 427134, TURN OUT TOTAL: 246225 (57.65%)
CANDIDATE | SEX | AGE | CATEGORY | PARTY | VALID VOTES POLLED | % VOTES POLLED
|
1 Ravindra Jaiswal | M | 55 | GEN | BJP | 134471 | 54.61
|
2 Ashfaque | M | 58 | GEN | SP | 93695 | 38.05
|
3 Shyam Prakash | M | 50 | GEN | BSP | 10457 | 4.25
|
4 Gulerana Sabassum | F | 46 | GEN | INC | 3102 | 1.26
|
5 Harish Mishra | M | 34 | GEN | AIMIM | 1643 | 0.67
|
6 NOTA | | | NOTA | NOTA | 1532 | 0.62
|
7 Dr. Ashish Kumar Jaiswal | M | 38 | GEN | AAAP | 979 | 0.4
|
8 Asif Iqbal | M | 32 | GEN | IND | 346 | 0.14 |
General Election 2017
TOTAL ELECTORS : 384603, TURNOUT TOTAL: 227695 (59.20%)
CANDIDATE NAME | SEX | AGE | CATEGORY | PARTY | VALID VOTES POLLED | % VOTES POLLED
|
1 RAVINDRA JAISWAL | M | 50 | GEN | BJP | 116017 | 51.20
|
2 ABDUL SAMAD ANSARI | M | 42 | GEN | INC | 70515 | 31.12
|
3 SUJEET KUMAR MAURYA | M | 41 | GEN | BSP | 32574 | 14.38
|
4 SUJEET SINGH TEEKA | M | 43 | GEN | IND | 1957 | 0.86
|
5 None of the Above | | | | NOTA | 1115 | 0.49
|
6 DR. ASHOK KUMAR SINGH | M | 60 | GEN | IND | 1075 | 0.47
|
7 SUVRAT KOSHIK | M | 47 | GEN | IND | 778 | 0.34
|
8 VIBYA KUMAR ALIAS DIVYA KUMAR GUPTA | M | 25 | GEN | RLD | 768 | 0.34
|
9 VINOD KUMAR YADAV | M | 39 | GEN | NJAP | 490 | 0.22
|
10 AMAAN AKHTAR | M | 34 | GEN | CPI(ML)(L) | 407 | 0.18
|
11 VISHAL MISHRA | M | 33 | GEN | SAJPCS | 385 | 0.17
|
12 VINOD KUMAR AGRAHARI | M | 35 | GEN | RBCP | 370 | 0.16
|
13 RAJENDRA KUMAR GUPT | M | 59 | GEN | RVMP | 277 | 0.12
|
14 KUNDAN PANDEY | M | 25 | GEN | MAJP | 267 | 0.12
|
15 KIRAN | F | 41 | GEN | BHASP | 220 | 0.10
|
16 NARENDRA NATH DUBEY ADIG | M | 50 | GEN | BHAKALP | 185 | 0.08
|
17 NARENDRA BAHADUR SINGH | M | 58 | GEN | MAKM | 178 | 0.08
|
18 ASHUTOSH SINGH | M | 31 | GEN | NLIP | 117 | 0.05 |
2012 general election results
Candidate | Sex | Age | Category | Party | Votes polled | % Votes polled
|
1 RAVINDRA JAISWAL | M | 43 | GEN | BJP | 47980 | 26.49
|
2 SUJIT KUMAR MAURYA | M | 38 | GEN | BSP | 45644 | 25.20
|
3 ABDUL SAMAD | M | 37 | GEN | SP | 37434 | 20.67
|
4 RABIYA KALAM | F | 44 | GEN | INC | 31029 | 17.13
|
5 RAVIKANT SINGH ALIAS RAVI | M | 53 | GEN | QED | 4709 | 2.60
|
6 GYANENDRA PRATAP SINGH D.D. | M | 36 | GEN | PECP | 3877 | 2.14
|
7 HARISHCHANDRA SRIVASTAVA | M | 62 | GEN | IJP | 1491 | 0.82
|
8 S.P. SRIVASTAVA | M | 61 | GEN | AITC | 773 | 0.43
|
9 NAWAB ACHCHHE MIRZA ALIAS JABBU HASAN | M | 58 | GEN | LPSP | 743 | 0.41
|
10 SUBHASH RAJBHAR | M | 35 | GEN | IND | 725 | 0.40
|
11 UDAI PRATAP VERMA | M | 61 | GEN | IND | 645 | 0.36
|
12 ANAND VIJAY SINGH | M | 43 | GEN | IND | 629 | 0.35
|
13 VINAY KUMAR DUBEY | M | 27 | GEN | NCP | 574 | 0.32
|
14 RAJENDRA PRASAD SONKAR ALIAS KAVI JI | M | 44 | SC | IND | 522 | 0.29
|
15 ANITA SRIVASTAVA | F | 28 | GEN | IND | 495 | 0.27
|
16 DR. MANJULATA TRIPATHI | F | 45 | GEN | SM | 437 | 0.24
|
17 ARUN KESHARI | M | 48 | GEN | RLM | 422 | 0.23
|
18 MOHD. IKRAM | M | 46 | GEN | RUC | 369 | 0.20
|
19 RAMRATAN DEVI | F | 32 | GEN | JD(U) | 335 | 0.18
|
20 OM PRAKASH SINGH ALIAS O.P. SINGH | M | 40 | GEN | IND | 315 | 0.17
|
21 NARENDRA NATH DUBEY ADIG ADVOCATE | M | 39 | GEN | LD | 293 | 0.16
|
22 ARVIND CHATTAN | M | 32 | GEN | IND | 284 | 0.16
|
23 JAI PRAKASH GUPTA | M | 35 | GEN | IND | 276 | 0.15
|
24 K.K. UPADHAYAY | M | 35 | GEN | IND | 261 | 0.14
|
25 PRAMOD KUMAR SINGH | M | 51 | GEN | IND | 245 | 0.14
|
26 ANWARUL HUQ WARSI | M | 41 | GEN | RKSP | 234 | 0.13
|
27 ISRAR ALI | M | 35 | GEN | PMSP | 204 | 0.11
|
28 DINESH UPADHAYAY | M | 33 | GEN | IND | 181 | 0.10 |
Election held before the delimitation order of 2008
May 2007 assembly election result
1 HAJI ABDUL SAMAD ANSARI | M | SP | 26544
|
2 DR. SHIVNATH YADAV | M | BJP | 24345
|
3 RABIYA KALAM | F | IND | 17652
|
4 C. A. VIJAYA PRAKASH GUPTA | M | BSP | 7349
|
5 SHEKH MOHAMMAD SHAMIM | M | INC | 4068
|
6 MERAJ KHAN | M | IND | 3405
|
7 DINESH PAL DEENU | M | RLD | 2162
|
8 SATISH JAISWAL | M | RJD | 1308
|
9 DEVENDRA NARAYAN SINGH | M | IND | 358
|
10 RAJENDRA PRASAD ALIAS RAJAN MAURYA | M | IND | 355
|
11 RAJKUMAR S/O JAWAHIR | M | JM | 305
|
12 SHAMSUDOHA ANSARI | M | MC | 299
|
13 VISHWAJEET | M | SBSP | 264
|
14 HANUMAN DAS | M | SHS | 203
|
15 RAJKUMAR S/O NANDU | M | LD | 170
|
16 NARENDRA NATH DUBEY ADIG | M | NCP | 132 |