Varanasi South Vidhan Sabha Constituency
Varanasi South is a Vidhan Sabha (Legislative Assembly) constituency of the State of Uttar Pradesh in India.
Areas after delimitation order of 2008
Ward Nos. 3, 8, 12, 17, 18, 22, 24, 26, 29, 30, 35, 40, 42, 43, 44, 46 to 50, 52 to 55, 59, 62, 64, 69, 76, 78, 80, 83, 87 & 88 in Varanasi (M Corp.) of 2-Varanasi Tehsil.
General Election 2022
TOTAL ELECTORS: 323551, TURN OUT TOTAL: 195782 (60.51%)
CANDIDATE | SEX | AGE | CATEGORY | PARTY | VALID VOTES POLLED | % VOTES POLLED
|
1 Dr. Neelkanth Tiwari | M | 50 | GEN | BJP | 99622 | 50.88
|
2 Kameshwar alias Kishan Dixit | M | 40 | GEN | SP | 88900 | 45.41
|
3 Mudita Kapoor | F | 46 | GEN | INC | 2166 | 1.11
|
4 Dinesh Kasaudhan | M | 47 | GEN | BSP | 1855 | 0.95
|
5 NOTA | | | NOTA | NOTA | 938 | 0.48
|
6 Ajeet Singh | M | 38 | GEN | AAAP | 922 | 0.47
|
7 Parvez Quadir Khan | M | 51 | GEN | AIMIM | 590 | 0.3
|
8 Subhash Chandra Chaurasiya | M | 49 | GEN | RTBGP | 265 | 0.14
|
9 Reyazuddhin | M | 47 | GEN | IND | 163 | 0.08
|
10 Shiv Prasad Gupta | M | 50 | GEN | RTORP | 149 | 0.08
|
11 Virendra Kumar Gupta | M | 46 | GEN | ASPKR | 109 | 0.06
|
12 Arpan Pathak | M | 28 | GEN | LJPRV | 103 | 0.05 |
General Election 2017
TOTAL ELECTORS : 281290, TURNOUT TOTAL: 178837 (63.58%)
CANDIDATE NAME | SEX | AGE | CATEGORY | PARTY | VALID VOTES POLLED | % VOTES POLLED
|
1 DR. NEELKANTH TIWARI | M | 45 | GEN | BJP | 92560 | 51.89
|
2 RAJESH MISHRA | M | 56 | GEN | INC | 75334 | 42.23
|
3 RAKESH TRIPATHI | M | 39 | GEN | BSP | 5922 | 3.32
|
4 SATISH KUMAR AGRAHARI | M | 36 | GEN | IND | 844 | 0.47
|
5 RUBI FATMA | F | 34 | GEN | IND | 799 | 0.45
|
6 SHIVNATH YADAV | M | 69 | GEN | CPM | 740 | 0.41
|
7 MU. MUSA ANSARI | M | 47 | GEN | IND | 464 | 0.26
|
8 None of the Above | | | | NOTA | 457 | 0.26
|
9 RITIKA RANI | F | 26 | GEN | RKSP | 319 | 0.18
|
10 HAJI HARIS MAOUZ RAJBEE | M | 42 | GEN | PECP | 259 | 0.15
|
11 ROYAL AJEET SINGH | M | 37 | GEN | IND | 225 | 0.13
|
12 VIMLESH KUMAR SHARMA | M | 36 | GEN | MADP | 196 | 0.11
|
13 PARVEZ QUADIR KHAN | M | 45 | GEN | IND | 188 | 0.11
|
14 ABHISHEK KUMAR SINGH | M | 39 | GEN | JANADIP | 127 | 0.07
|
15 KISHAN SETH | M | 43 | GEN | IND | 120 | 0.07
|
16 PRIYA AGRAWAL | F | 36 | GEN | MAJP | 106 | 0.06
|
17 NARENDRA NATH DUBEY ADIG | M | 50 | GEN | BHAKALP | 91 | 0.05
|
18 IMRAN | M | 32 | GEN | VIP | 86 | 0.05 |
2012 general election results
Candidate | Sex | Age | Category | Party | Votes polled | % Votes polled
|
1 SHYAMDEV ROY CHAUDHARI (DADA) | M | 72 | GEN | BJP | 57868 | 38.22
|
2 DR. DAYASHANKAR MISHRA "DAYALU" | M | 47 | GEN | INC | 44046 | 29.09
|
3 ATAHAR JAMAL LARI | M | 57 | GEN | QED | 20454 | 13.51
|
4 MD. ISTAQBAL "BABU" | M | 36 | GEN | SP | 14642 | 9.67
|
5 KAISAR AMEEN ANSARI | M | 44 | GEN | BSP | 8841 | 5.84
|
6 NIYAJ ALI MANJU | M | 52 | GEN | RLM | 1263 | 0.83
|
7 SABIR | M | 46 | GEN | IND | 1209 | 0.80
|
8 COMRED NIJAMUDDIN | M | 65 | GEN | CPI | 993 | 0.66
|
9 HAJI MARGUB AHAMAD | M | 42 | GEN | RUC | 727 | 0.48
|
10 VINOD KUMAR SETH | M | 52 | GEN | IND | 549 | 0.36
|
11 DINANATH DEV VANSHI | M | 53 | GEN | MaJP | 437 | 0.29
|
12 KUMAR SAURABH | M | 37 | GEN | PMSP | 371 | 0.25 |
Election held before the delimitation order of 2008
May 2007 assembly election result
1 SHYAM DEO ROY CHAUDHARY DADA | M | BJP | 33021
|
2 DR. DAYASHANKAR MISRA DAYALU | M | INC | 19319
|
3 DILIP KUMAR DAY | M | SP | 11956
|
4 VIKRAM VIJ ALIAS VIKKI PUNJABI | M | BSP | 4400
|
5 SANKATHA PRASAD PANDEY ALIAS BUMGURU | M | IND | 590
|
6 IFTEKHAR HUSAIN ALIAS CHUNNA | M | RJD | 453
|
7 CHOTELAL NISHAD | M | SBSP | 326
|
8 ARUN PATHAK | M | IND | 245
|
9 SHEELA SINGH CHAUHAN ADVOCATE | F | IND | 239
|
10 AWADHESH KUMAR MISHRA | M | BPD | 233
|
11 RAMSHANKAR GUPTA | M | IND | 215
|
12 VISHNU DAYAL SETH | M | SHS | 193
|
13 YOGESH BRAMHACHARI | M | IND | 120
|
14 DHARMENDRA SINGH | M | RKSP | 97 |