Vemuru Vidhan Sabha Constituency
Vemuru is a Vidhan Sabha (Legislative Assembly) constituency of the State of Andhra Pradesh in India. This seat is reserved for Scheduled Caste (SC).Areas after delimitation
Vemuru, Kollur, Tsundur, Bhattiprolu and Amruthalur Mandals.
General Election 2019
TOTAL ELECTORS 195274CANDIDATE | SEX | AGE | CATEGORY | PARTY | VALID VOTES POLLED | % VOTES POLLED |
1 MERUGU NAGARJUNA | M | 54 | SC | YSRCP | 81671 | 47.59 |
2 ANANDA BABU NAKKA | M | 53 | SC | TDP | 71672 | 41.76 |
3 APPIKATLA BHARAT BHUSHAN | M | 64 | SC | JnP | 13038 | 7.6 |
4 NOTA | NOTA | NOTA | 1793 | 1.04 | ||
5 JALADI SOBHAN KUMAR | M | 40 | SC | INC | 1718 | 1 |
6 DARSANAPU SRINIVASA RAO | M | 39 | SC | BJP | 942 | 0.55 |
7 MANDE PITCHAIAH | M | 29 | SC | IND | 213 | 0.12 |
8 KOTARI RANI | F | 57 | SC | ILP(AP) | 205 | 0.12 |
9 KAMALAKARA RAO GATTUPALLI | M | 40 | SC | PPOI | 154 | 0.09 |
10 TULLIBILLI ANIL KUMAR | M | 49 | SC | IND | 120 | 0.07 |
11 SAILAJA BAKKA | F | 37 | SC | NRCP | 92 | 0.05 |
TURNOUT TOTAL: | 171618 | 87.89 |
General Election 2014
TOTAL ELECTORS : 185485TURNOUT TOTAL: 158684 (85.55%)
Detailed Results
CANDIDATE | SEX | AGE | CATEGORY | PARTY | VALID VOTES POLLED | % VOTES POLLED |
1 ANANDA BABU NAKKA | M | 48 | SC | TDP | 77222 | 48.66 |
2 MERUGU. NAGARJUNA | M | 49 | SC | YSRCP | 75095 | 47.32 |
3 REVENDLA. BHARAT BABU | M | 39 | SC | INC | 1710 | 1.08 |
4 KRISHNA MOHAN THURUMELLA | M | 33 | SC | CPM | 1406 | 0.89 |
5 ATHOTA JOSEPH | M | 48 | SC | BSP | 740 | 0.47 |
6 None of the Above | NOTA | NOTA | 727 | 0.46 | ||
7 KOMMERLA. ASHOK | M | 30 | SC | LSP | 556 | 0.35 |
8 MADHAVALA SRINU | M | 26 | SC | PPOI | 551 | 0.35 |
9 ANUPAMA DONEPUDI | F | 33 | SC | IND | 532 | 0.34 |
10 SESHU BABU. JALLI | M | 42 | SC | IND | 145 | 0.09 |
2009 general election results
Candidate | Sex | Age | Category | Party | Votes polled | % Votes polled |
1 ANANDA BABU NAKKA | M | 43 | SC | TDP | 55168 | 37.86 |
2 MERUGU NAGARJUNA | M | 44 | SC | INC | 52938 | 36.33 |
3 KATHI PADMA RAO | M | 53 | SC | PRAP | 23356 | 16.03 |
4 ANOOP EPURI | M | 34 | SC | IND | 8625 | 5.92 |
5 BONTHA PRAVEEN DAS | M | 26 | SC | LSP | 1288 | 0.88 |
6 KUMAR KATTEPOGU | M | 42 | SC | PPOI | 1128 | 0.77 |
7 DILEEP RAJA DONEPUDI | M | 50 | SC | IND | 1050 | 0.72 |
8 MANDA JANARDHANA RAO | M | 41 | SC | BJP | 966 | 0.66 |
9 KUCHIPUDI SANTHI KIRAN | M | 44 | SC | BSP | 738 | 0.51 |
10 GURUVINDAPALLI ANITHA RANI | F | 25 | SC | IND | 270 | 0.19 |
11 GADELAVARTHI PRABHAKARA RAO | M | 39 | SC | IND | 177 | 0.12 |