Vengara Vidhan Sabha Constituency
Vengara is a Vidhan Sabha (Legislative Assembly) constituency of the State of Kerala in India.
Areas after delimitation order of 2008
Abdu Rahiman Nagar, Kannamangalam, Othukkungal, Parappur, Urakam and Vengara Panchayats in Tirurangadi Taluk.
General Election 2021
TOTAL ELECTORS 185377, TURN OUT TOTAL: 131551 (70.96%)
CANDIDATE | SEX | AGE | CATEGORY | PARTY | TOTAL VOTES POLLED | % VOTES POLLED
|
1 P.K KUNJHALIKUTTY | M | 69 | GEN | IUML | 70381 | 53.5
|
2 P. JIJI | F | 31 | GEN | CPI(M) | 39785 | 30.24
|
3 SABAH KUNDUPUZHAKKAL | M | 50 | GEN | IND | 11255 | 8.56
|
4 PREMAN MASTER | M | 57 | GEN | BJP | 5968 | 4.54
|
5 E.K. KUNHAHAMEDKUTTY MASTER | M | 66 | GEN | WPOI | 2051 | 1.56
|
6 KEERAN | M | 50 | SC | BSP | 1060 | 0.81
|
7 NOTA | | | NOTA | NOTA | 787 | 0.6
|
8 ANANNYAHKUMARI ALEX | THIRD | 28 | GEN | DSJP | 135 | 0.1
|
9 ADIL ABDURAHIMAN THANGAL | M | 30 | GEN | IND | 129 | 0.1 |
General Election 2016
TOTAL ELECTORS : 169639, TURNOUT TOTAL: 120276 (70.90%)
CANDIDATE NAME | SEX | AGE | CATEGORY | PARTY | VALID VOTES POLLED | % VOTES POLLED
|
1 P.K. KUNHALIKKUTTY | M | 64 | GEN | IUML | 72181 | 60.01
|
2 ADV. P.P. BASHEER | M | 49 | GEN | CPM | 34124 | 28.37
|
3 P.T. ALI HAJI | M | 66 | GEN | BJP | 7055 | 5.87
|
4 KALLAN ABOOBACKER MASTER | M | 48 | GEN | SDPI | 3049 | 2.54
|
5 SURENDRAN KARIPPUZHA | M | 46 | GEN | WPOI | 1864 | 1.55
|
6 SUBAIR SWABAHI | M | 47 | GEN | PDP | 1472 | 1.22
|
7 None of the Above | | | | NOTA | 531 | 0.44 |
2011 general election results
Candidate | Sex | Age | Category | Party | Votes polled | % Votes polled
|
1 P.K.KUNHALIKUTTY | M | 59 | GEN | MUL | 63138 | 63.44
|
2 K.P.ISMAYIL | M | 51 | GEN | INL | 24901 | 25.02
|
3 ABDUL MAJEED FAIZI | M | 40 | GEN | SDPI | 4683 | 4.71
|
4 SUBRAHMANIAN | M | 40 | SC | BJP | 3417 | 3.43
|
5 K.P.ISMAYIL(KALLUPARAMBAN) | M | 42 | GEN | IND | 1615 | 1.62
|
6 KUNHALIKUTTY.K.P. | M | 61 | GEN | IND | 1079 | 1.08
|
7 SAFARUDEEN | M | 36 | GEN | BSP | 405 | 0.41
|
8 ISMAYIL.K.T | M | 34 | GEN | IND | 292 | 0.29 |